skip navigation
Circuit Scouting
Team Final EYBL (PA)
FINAL
72 - 56 Final
THAD
Team Thad EYBL (TN)
1 2 3 4 T
Team Final EYBL (PA) 12 25 19 16 72
Team Thad EYBL (TN) 10 13 12 21 56

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ahmad Nowell 32 5-13 4-4 4-8 7 3 3 1 0 0 18
2 Rahmir Barno 32 3-5 0-0 0-0 1 3 1 1 0 3 6
3 Justin Edwards 29 6-9 0-3 1-3 5 1 0 0 0 3 13
4 Khalil Horton 20 2-4 0-0 0-1 4 0 0 1 0 2 4
5 Daemar Kelly 30 5-8 2-2 0-2 2 1 1 1 1 1 12
10 Rubin Rodriguez 24 8-11 1-1 0-0 3 4 0 4 0 4 17
11 Sam Brown 15 1-9 0-0 0-6 2 0 0 1 2 1 2
Totals 30-59 7-10 5-20 24 12 5 9 3 14 72

Team Thad EYBL (TN)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Josh Hubbard 31 7-16 8-9 1-8 2 5 1 1 1 2 23
1 Deion Buford 4 0-1 0-0 0-1 1 0 1 0 0 0 0
2 Javion Guy-King 23 0-5 1-2 0-2 5 0 1 0 0 3 1
4 Deion Ware 30 3-6 1-4 1-3 1 2 3 2 1 3 8
5 Jakhi Howard 29 5-6 0-0 0-0 7 1 3 3 1 0 10
6 Spencer Elliott 21 4-6 0-0 0-0 4 2 1 0 0 3 8
11 Makhi Miles 19 0-2 2-4 0-2 4 2 2 0 0 1 2
21 Destin Logan 1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Anthony Medlock 27 2-5 0-0 0-0 1 0 2 0 0 0 4
35 Jadyn Shider 2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 21-48 12-19 2-16 25 12 14 6 3 12 56

Game Details

  • Nike EYBL III: Louisville