skip navigation
Circuit Scouting
Team Final EYBL (PA)
FINAL
63 - 57 Final
MELO
Team Melo EYBL (MD)
1 2 3 4 T
Team Final EYBL (PA) 11 18 19 15 63
Team Melo EYBL (MD) 12 14 13 18 57

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ahmad Nowell 30 5-11 1-2 3-5 3 2 2 4 0 1 14
2 Rahmir Barno 30 7-10 6-9 1-1 4 3 1 0 0 2 21
3 Justin Edwards 27 3-10 0-0 1-3 6 3 3 2 0 2 7
4 Khalil Horton 24 0-3 2-2 0-3 8 0 0 0 0 2 2
5 Daemar Kelly 17 0-2 2-2 0-1 4 1 1 0 0 1 2
10 Rubin Rodriguez 18 5-9 4-4 0-1 4 1 1 4 0 2 14
11 Sam Brown 14 1-3 0-0 1-3 1 0 0 1 0 0 3
Totals 21-48 15-19 6-17 30 10 8 11 0 10 63

Team Melo EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Mason So 8 1-3 0-0 0-1 3 3 0 0 0 2 2
3 Isaiah Coleman 22 2-9 1-2 1-6 3 0 6 0 0 4 6
4 Robert Davis Jr 20 4-7 0-1 3-5 1 2 1 1 0 0 11
5 Solomon Ball 28 8-14 0-0 1-5 7 2 1 2 0 0 17
6 Tafara Gapare 22 4-8 2-4 0-2 7 1 1 0 3 5 10
11 Jayden Ross 27 1-4 0-0 0-2 1 2 2 1 1 3 2
Totals 20-45 3-7 5-21 22 10 11 4 4 14 48

Game Details

  • Nike EYBL III: Louisville