skip navigation
Circuit Scouting
City Rocks EYBL (NY)
ROCKS
56 - 80 Final
ROTARY
NW Rotary Rebels EYBL (WA)
1 2 3 4 T
City Rocks EYBL (NY) 17 13 11 15 56
NW Rotary Rebels EYBL (WA) 15 21 24 20 80

City Rocks EYBL (NY)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Marquis Hamby 8 1-1 0-0 0-0 0 0 0 1 0 0 2
0 Trey Autry 11 0-2 0-0 0-2 1 0 1 0 0 0 0
1 Kayvaun Mulready 26 4-9 0-1 2-3 3 4 2 2 1 0 10
2 Simeon Wilcher 21 0-3 2-2 0-0 0 3 2 0 0 3 2
3 Elijah Gertrude 24 4-9 7-11 0-1 4 1 2 2 0 3 15
5 Deandre Johnson 4 0-0 0-0 0-0 1 0 1 0 0 0 0
11 Trevor Mullin 19 0-2 2-2 0-1 0 2 1 1 0 2 2
21 Trevor Roe 3 0-1 0-0 0-1 0 0 0 0 0 0 0
22 Gus Yalden 23 6-10 4-6 0-1 5 0 2 1 1 2 16
32 Demarius Owens 18 4-5 0-0 1-2 3 0 1 0 0 0 9
Totals 19-42 15-22 3-11 17 10 12 7 2 10 56

NW Rotary Rebels EYBL (WA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mason Williams 23 5-9 0-0 4-6 4 2 1 1 0 1 14
1 Isaiah Watts 11 3-6 0-0 1-2 0 1 0 1 0 0 7
2 Tre Blassingame 23 4-6 2-2 2-4 5 3 1 3 0 4 12
3 Jaylin Stewart 26 3-8 0-0 2-4 3 6 2 2 1 0 8
4 Brooklyn Hicks 20 4-6 2-2 0-0 8 2 3 1 1 1 10
5 Jacob Cofie 19 4-9 2-4 1-2 3 0 2 1 0 5 11
15 Yemoni Howell 13 2-3 0-0 1-2 1 2 0 1 0 0 5
23 Kamal Muhammad 12 3-4 0-2 0-0 5 1 0 1 0 5 6
32 Sherrell McCullum 20 4-6 2-2 0-0 8 2 3 1 1 1 10
35 Semaj Brown 14 3-5 0-2 1-1 4 1 0 0 0 1 7
Totals 35-62 8-14 12-21 41 20 12 12 3 18 90

Game Details

  • Nike EYBL III: Louisville