skip navigation
Circuit Scouting
Meanstreets EYBL (IL)
MEAN
60 - 63 Final
SCHOLA
NJ Scholars EYBL
1 2 3 4 T
Meanstreets EYBL (IL) 6 20 16 18 60
NJ Scholars EYBL 18 16 14 15 63

Meanstreets EYBL (IL)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 RJ Taylor 31 3-8 0-0 1-3 0 7 1 1 0 0 7
2 Amont'e Allen-Johnson 12 1-1 0-0 0-0 3 1 0 0 0 2 2
3 Dalen Davis 28 7-10 3-4 3-4 3 4 0 0 0 2 20
4 Samuel Lewis 10 1-3 0-0 1-1 3 0 1 0 0 0 3
11 Daniel Johnson 26 1-4 0-0 1-2 2 0 0 1 0 0 3
12 Adam Ayrault 3 0-1 0-0 0-1 0 0 0 0 0 0 0
13 Wesley Rubin 12 1-1 1-2 0-0 4 0 0 0 0 1 3
15 Miles Rubin 23 3-6 2-3 0-0 6 0 0 0 2 3 8
22 Richard Barron 24 5-12 0-2 4-10 2 1 1 0 0 1 14
Totals 22-46 6-11 10-21 23 13 3 2 2 9 60

NJ Scholars EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cian Medley 18 2-3 2-2 1-1 1 2 0 0 1 3 7
2 Aaron Bradshaw 32 7-14 2-3 0-0 10 1 1 0 1 4 16
7 Dasear Haskins 29 3-7 2-4 0-2 2 2 0 0 1 3 8
10 Davion Hill 16 1-2 1-1 0-0 3 0 1 0 0 0 3
11 Moses Hipps 7 0-1 0-0 0-1 0 0 0 0 0 0 0
21 DJ Wagner 32 5-10 0-1 1-4 2 9 2 1 0 2 11
24 Mackenzie Mgbako 32 8-16 2-2 0-6 5 0 0 1 0 2 18
44 TJ Robinson 2 0-1 0-0 0-1 - - - - - - 0
Totals 26-54 9-13 2-15 23 14 4 2 3 14 63

Game Details

  • Nike EYBL III: Louisville