skip navigation
Circuit Scouting
Team CP3 EYBL (NC)
CP3
60 - 66 Final
DURANT
Team Durant EYBL (MD)
1 2 3 4 T
Team CP3 EYBL (NC) 13 19 15 13 60
Team Durant EYBL (MD) 13 16 19 18 66

Team CP3 EYBL (NC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Drake Powell 30 2-7 3-4 1-4 10 2 1 1 2 0 8
1 Juke Harris 22 3-11 1-3 0-7 2 3 1 1 0 4 7
2 Isaiah Evans 17 4-5 4-5 1-2 2 2 1 2 0 0 13
4 Joe Rhyne 5 0-1 0-0 0-1 0 0 0 1 0 0 0
5 Gabriel Mabor 3 1-2 0-0 0-0 1 0 0 0 0 1 2
11 Clash Peters 13 1-1 0-0 0-0 6 0 0 0 0 3 2
11 Isaiah Washington 19 3-8 2-2 0-1 2 0 2 1 0 3 8
21 Bishop Boswell 28 1-7 4-7 0-3 4 7 7 1 0 2 6
24 Maurio Hanson 22 7-9 0-0 0-0 4 0 1 0 0 4 14
Totals 22-51 14-21 2-18 31 14 13 7 2 17 60

Team Durant EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jadyn Harris 29 3-11 2-2 0-3 7 2 0 1 0 0 8
1 Delamortay Jones 25 5-12 2-2 0-4 5 4 5 2 0 3 12
2 Damien Jones 11 0-3 0-2 0-3 1 2 0 1 0 2 0
3 Dominick Stewart 25 2-5 2-2 2-5 4 3 2 0 1 4 8
11 Acaden Lewis 26 1-8 0-0 0-3 3 1 2 1 0 2 2
20 Malcolm Thomas 9 1-3 7-7 0-0 2 1 0 0 0 1 9
22 Royce Parham 30 8-12 9-12 0-2 7 1 1 1 1 1 25
33 Ralph Akuta 3 1-2 0-0 0-0 2 0 0 0 0 2 2
Totals 21-56 22-27 2-20 31 14 10 6 2 15 66

Game Details

  • Nike EYBL Session III