skip navigation
Circuit Scouting
JL3 EYBL (TX)
JL3
71 - 38 Final
SKILLS
ProSkills EYBL (TX)
1 2 3 4 T
JL3 EYBL (TX) 20 10 19 22 71
ProSkills EYBL (TX) 5 10 7 16 38

JL3 EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ashton Simmons 26 2-7 0-0 1-2 6 6 1 2 0 0 5
3 Jeremiah Evans 11 0-1 1-2 0-0 6 1 1 0 0 2 1
4 Kayde Dotson 27 3-7 3-4 0-2 1 6 1 0 1 1 9
11 Jerrell Barron 13 2-5 0-0 0-2 2 2 1 1 0 3 4
15 Chris McDermott 20 7-12 0-0 0-0 7 4 0 0 1 3 14
22 Dyllan Thompson 9 1-2 0-0 0-1 2 1 2 0 0 0 2
24 Bryson McGlothin 15 5-10 0-0 1-4 5 0 0 0 0 2 11
34 Daniel Jacobsen 20 5-12 3-4 0-2 11 2 2 0 0 0 13
35 Clarence Payia 18 5-18 0-1 2-4 3 2 1 1 1 0 12
Totals 30-74 7-11 4-17 43 24 9 4 3 11 71

ProSkills EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cameron Patterson 26 2-11 5-8 1-5 7 1 1 0 0 0 10
2 Kalon Hargrave 16 2-2 0-0 0-0 2 1 1 0 0 0 4
3 Jonah Johnson 11 2-7 0-0 1-5 0 0 0 0 0 1 5
4 Kellen Robinson 15 1-11 2-4 0-7 1 0 0 0 0 2 4
8 Kole Williams 17 1-6 1-2 0-3 4 1 1 1 0 2 3
8 Chad Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Jared Robins 8 0-3 0-0 0-3 1 0 0 0 0 1 0
32 Ethan Wilkerson 18 1-3 1-2 0-0 9 0 0 3 1 3 3
35 Cam Jackson 14 1-4 0-0 0-0 6 0 0 0 1 2 2
Totals 10-47 9-16 2-23 30 3 3 4 2 11 31

Game Details

  • Nike EYBL Session III