skip navigation
Circuit Scouting
MOKAN Elite EYBL (MO)
MOKAN
76 - 57 Final
BOO
Boo Williams EYBL (VA)
1 2 3 4 T
MOKAN Elite EYBL (MO) 22 13 23 18 76
Boo Williams EYBL (VA) 13 20 7 17 57

MOKAN Elite EYBL (MO)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 TO Barrett 20 2-5 0-0 0-1 4 7 2 1 0 2 4
3 Curtis Givens III 24 5-10 5-7 3-7 2 4 3 2 0 2 18
9 Aaron Rowe 19 7-8 2-2 0-0 1 1 0 1 0 3 16
10 R'Chaun King 9 3-3 1-2 0-0 2 0 0 0 0 0 7
11 John Bol 21 2-3 0-0 0-1 7 1 1 0 5 0 4
13 James Brown 16 1-5 4-8 0-1 3 1 1 0 0 0 6
15 Kade Unseld 17 3-5 0-0 3-4 3 2 0 0 0 2 9
24 Tyler McKinley 21 6-7 0-2 0-1 5 0 2 1 0 1 12
Totals 29-46 12-21 6-15 27 16 9 5 5 10 76

Boo Williams EYBL (VA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Austin Swartz 27 5-16 0-1 4-11 4 2 1 2 0 1 14
1 Jason Clarke 18 2-8 0-0 1-5 3 2 0 1 0 0 5
3 Jaeden Mustaf 29 6-15 0-0 4-7 2 2 1 0 0 2 16
4 Edward Joyner 3 0-1 0-0 0-1 0 1 0 0 0 0 0
5 AJ Swinton 22 0-4 0-0 0-4 1 0 1 0 0 3 0
20 Richard Goods 22 4-5 4-4 0-1 7 0 0 0 0 1 12
21 My'Kel Jenkins 15 1-5 0-0 0-1 2 0 0 0 0 1 2
23 Nick Hamrick 3 0-0 0-0 0-0 0 0 0 0 0 1 0
32 Ryan Soulis 8 0-1 1-2 0-0 1 0 0 1 1 2 1
Totals 18-55 5-7 9-30 20 7 3 4 1 11 50

Game Details

  • Nike EYBL Session III