skip navigation
Circuit Scouting
Team Final EYBL (PA)
FINAL
85 - 82 Final
NHL
New Heights Lightning EYBL (NY)
1 2 3 4 T
Team Final EYBL (PA) 20 23 18 24 85
New Heights Lightning EYBL (NY) 27 13 22 20 82

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ahmad Nowell 33 4-10 6-6 2-6 3 5 4 1 0 3 16
1 Robert Wright III 32 4-8 10-10 2-2 8 7 1 1 0 4 20
3 Jalil Bethea 32 10-14 6-8 6-10 3 0 2 0 0 2 32
4 Ma'Kye Taylor 27 0-1 0-0 0-0 3 3 0 0 1 3 0
5 Nick Coval 13 0-1 0-0 0-1 2 2 0 0 0 0 0
10 James Moore 21 6-8 1-3 0-1 5 0 0 1 2 4 13
21 Thomas Sorber 9 2-4 0-0 0-1 1 0 1 2 0 5 4
24 Alredo Adessa 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 26-46 23-27 10-21 25 17 8 5 3 22 85

New Heights Lightning EYBL (NY)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Tahaad Pettiford 32 11-16 1-1 3-6 0 2 1 2 0 5 26
3 Elliot Cadeau 32 6-12 8-8 1-4 10 10 6 1 1 5 21
5 Meleek Thomas 29 4-8 4-4 2-3 2 2 2 2 0 1 14
10 Jahki Howard 29 2-11 5-6 0-7 8 4 0 1 1 1 9
11 Daye Kaba 2 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Jakai Sanders 11 0-0 0-0 0-0 0 1 1 0 0 0 0
15 Badara Diakite 11 0-1 0-2 0-1 0 0 0 0 0 0 0
23 Jakeel Registe 5 1-1 0-0 0-0 0 0 0 0 0 0 2
24 Tarik Watson 20 4-5 2-3 0-0 4 0 0 0 2 4 10
Totals 28-54 20-24 6-21 24 19 10 6 4 16 82

Game Details

  • Nike EYBL Session III