skip navigation
Circuit Scouting
Team Takeover EYBL (DC)
TTO
60 - 65 Final
THAD
Team Thad EYBL (TN)
1 2 3 4 T
Team Takeover EYBL (DC) 17 10 16 17 60
Team Thad EYBL (TN) 21 13 13 18 65

Team Takeover EYBL (DC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daquan Davis 23 4-7 0-1 1-2 8 3 2 2 0 1 9
3 Ben Hammond 20 4-6 6-7 0-1 0 3 1 0 0 1 14
4 Nykolas Lewis 14 1-4 0-0 0-1 1 1 0 0 0 1 2
5 Caleb Williams 12 0-5 2-2 0-1 1 1 2 1 1 2 2
10 Donovan Freeman 21 3-7 0-2 0-1 4 1 1 1 0 1 6
11 Darren Harris 23 2-7 3-4 0-4 2 0 0 1 0 2 7
12 Isaiah Abraham 19 4-9 0-0 0-1 4 1 0 0 0 0 8
22 Garrett Sundra 3 1-1 0-0 0-0 0 0 0 0 0 1 2
23 Patrick Ngongba 25 4-10 2-2 0-3 6 1 0 1 1 2 10
Totals 23-56 13-18 1-14 26 11 6 6 2 11 60

Team Thad EYBL (TN)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Elijah Crawford 5 1-2 0-0 0-1 0 0 0 0 0 1 2
2 Jasper Johnson 25 6-12 0-0 1-5 4 3 1 0 1 3 13
5 Larry Johnson 20 1-3 0-2 0-0 2 1 2 1 0 3 2
6 Makhi Myles 13 2-2 1-2 0-0 3 0 0 0 3 0 5
7 Gerard O'Keefe 9 2-4 3-3 1-3 0 0 0 0 0 0 8
11 Labaron Philon 28 7-10 0-0 1-2 3 3 1 1 2 1 15
12 Deandre Lewis 13 1-3 2-2 0-0 8 0 0 1 0 1 4
21 Jayden Quaintance 23 3-8 0-0 0-2 5 1 1 1 6 3 6
35 Derrion Reid 24 5-9 0-0 0-0 5 2 1 0 0 2 10
Totals 28-53 6-9 3-13 30 10 6 4 12 14 65

Game Details

  • Nike EYBL Session III