skip navigation
Circuit Scouting
Team Durant EYBL (MD)
DURANT
58 - 77 Final
XELITE
Expressions Elite EYBL (MA)
1 2 3 4 T
Team Durant EYBL (MD) 12 10 16 20 58
Expressions Elite EYBL (MA) 13 22 18 24 77

Team Durant EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jadyn Harris 17 2-5 0-0 0-1 3 2 1 0 0 3 4
1 Delamortay Jones 23 3-8 0-0 1-0 1 2 1 0 0 1 3
2 Damien Jones 17 4-6 0-0 1-3 1 1 0 0 0 0 9
3 Dominick Stewart 20 0-6 0-0 0-4 1 1 0 1 0 3 0
4 Xavier Pickett 2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Acaden Lewis 29 7-10 0-0 0-2 4 2 1 0 0 2 14
20 Malcolm Thomas 13 0-1 5-6 0-0 2 2 1 0 2 3 5
22 Royce Parham 28 8-13 4-6 0-2 7 0 2 1 0 1 20
33 Ralph Akuta 11 0-0 0-0 0-0 3 0 0 0 0 3 0
Totals 24-49 9-12 2-12 22 10 6 2 2 16 55

Expressions Elite EYBL (MA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Joson Sanon 23 3-7 1-1 1-3 0 0 0 0 0 0 8
2 Jeremiah Jenkins 23 2-6 2-2 1-3 2 4 1 1 0 1 7
3 AJ Dybantsa 23 7-10 4-4 2-4 3 5 0 0 0 4 20
4 Rayshawn Tibby 2 0-1 0-0 0-0 1 0 0 0 0 0 0
7 London Jemison 19 4-5 2-2 2-2 3 2 1 1 0 2 12
8 Xavier Hazard 1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Que Duncan 12 2-4 1-2 1-1 4 1 0 1 0 0 6
11 Riley Fox 12 3-5 0-0 2-4 2 1 0 1 0 2 8
22 Adam Njie 16 1-3 2-4 0-1 1 1 1 0 0 2 4
23 Steven Solano 20 3-4 4-4 0-0 6 0 1 0 3 2 10
24 Godswill Erheriene 8 1-1 0-0 0-0 2 0 0 0 0 1 2
Totals 26-46 16-19 9-18 24 14 4 4 3 14 77

Game Details

  • Nike EYBL Session III