skip navigation
Circuit Scouting
Team Melo EYBL (MD)
MELO
49 - 76 Final
FINAL
Team Final EYBL (PA)
1 2 3 4 T
Team Melo EYBL (MD) 14 8 11 16 49
Team Final EYBL (PA) 19 19 22 16 76

Team Melo EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mikkel Tyne 19 5-12 1-1 4-9 5 1 1 0 0 2 15
1 Martin Somerville 13 1-4 0-0 0-1 1 1 0 0 0 0 2
2 Jordan Brathwaite 24 4-7 0-0 0-1 6 1 1 2 0 2 8
7 Malachi Palmer 25 4-11 0-0 1-5 3 0 1 0 0 0 9
7 Tyonne Farrell 23 0-7 6-6 0-4 3 0 1 0 0 1 6
9 Caleb Embeya 16 0-3 1-2 0-0 1 2 0 0 1 2 1
10 Bronson Schmidt-Uili 19 1-2 0-0 0-1 2 0 1 1 0 1 2
11 Yasir Supreme 6 0-0 0-0 0-0 1 0 1 0 0 0 0
12 Lynn King 3 0-1 0-0 0-0 0 0 1 0 0 0 0
13 Drew McKenna 11 2-6 1-1 1-3 1 0 2 1 0 3 6
Totals 17-53 9-10 6-24 23 5 9 4 1 11 49

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ahmad Nowell 27 6-10 2-2 4-8 4 5 1 1 0 1 18
1 Robert Wright III 24 6-10 0-0 2-4 4 7 1 0 0 2 14
3 Jalil Bethea 25 5-12 1-1 0-5 6 2 1 2 2 0 11
4 Ma'Kye Taylor 20 1-1 0-0 0-0 2 0 3 1 0 0 2
5 Nick Coval 17 0-5 0-0 0-3 1 1 0 0 0 1 0
10 James Moore 14 4-5 2-2 1-2 1 1 0 2 0 4 11
21 Thomas Sorber 21 6-8 2-2 1-1 6 3 0 0 0 1 15
24 Alredo Adessa 11 2-2 0-0 1-1 2 0 2 0 0 2 5
Totals 30-53 7-7 9-24 26 19 8 6 2 11 76

Game Details

  • Nike EYBL Session III