skip navigation
Circuit Scouting
ProSkills EYBL (TX)
SKILLS
80 - 90 Final
REBELS
Florida Rebels EYBL
1 2 3 4 T
ProSkills EYBL (TX) 21 21 20 18 80
Florida Rebels EYBL 19 24 21 26 90

ProSkills EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Amir McMillian 23 8-13 1-1 2-5 2 1 1 0 0 1 19
1 Cameron Patterson 23 4-5 1-3 1-1 2 3 0 0 0 4 10
2 Kalon Hargrave 14 2-2 0-0 0-0 1 3 0 1 0 2 4
3 Jonah Johnson 5 1-2 0-0 0-1 0 3 0 0 0 1 2
4 Kellen Robinson 23 5-9 3-5 3-6 2 5 2 0 0 1 16
8 Kole Williams 30 3-7 0-0 2-4 0 3 0 0 0 4 8
10 Keitenn Bristow 9 1-2 1-2 0-0 1 0 0 1 0 2 3
32 Ethan Wilkerson 23 8-11 2-4 0-0 6 0 0 0 0 3 18
35 Cam Jackson 9 0-0 0-0 0-0 0 0 0 0 1 1 0
Totals 32-51 8-15 8-17 14 18 3 2 1 19 80

Florida Rebels EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tyler Johnson 20 3-4 2-2 0-1 2 3 1 1 0 1 8
4 Marcus Allen 17 3-3 0-0 0-0 4 1 1 0 0 1 6
5 Liam McNeeley 21 7-12 2-2 2-5 4 0 0 0 0 2 18
6 Karter Knox 29 10-19 7-10 1-7 8 4 0 1 0 0 28
8 Jayden Williams 22 6-8 1-1 0-0 2 5 0 0 3 3 13
10 Elijah Elliott 22 2-4 3-4 0-1 2 2 0 0 0 0 7
23 Jackson Outlaw 12 0-0 0-0 0-0 4 3 0 0 0 2 0
24 Jamie Phillips Jr 18 4-5 1-2 1-2 5 1 0 0 0 3 10
Totals 35-55 16-21 4-16 31 19 2 2 3 12 90

Game Details

  • Nike EYBL Session III