skip navigation
Circuit Scouting
Team Thad EYBL (TN)
THAD
72 - 75 Final
SCHOLA
NJ Scholars EYBL
1 2 3 4 T
Team Thad EYBL (TN) 12 20 21 19 72
NJ Scholars EYBL 8 20 22 25 75

Team Thad EYBL (TN)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Elijah Crawford 7 1-2 0-0 0-0 0 0 0 1 0 1 2
2 Jasper Johnson 25 6-13 0-0 3-8 4 4 2 1 2 2 15
5 Larry Johnson 23 3-8 0-2 0-0 3 2 0 0 0 3 6
6 Makhi Myles 12 1-5 0-0 0-1 3 1 0 2 0 4 2
7 Gerard O'Keefe 2 0-1 0-0 0-1 0 0 0 0 0 0 0
11 Labaron Philon 30 7-13 3-5 0-1 3 2 3 2 1 0 17
12 Deandre Lewis 13 0-2 0-0 0-1 3 1 0 2 0 0 0
21 Jayden Quaintance 20 4-12 1-2 0-0 6 1 1 0 1 5 9
35 Derrion Reid 27 4-9 13-16 0-1 7 0 2 1 1 4 21
Totals 26-65 17-25 3-13 29 11 8 9 5 19 72

NJ Scholars EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 Amir Williams 3 0-0 0-0 0-0 0 0 0 0 0 2 0
8 Davion Hill 20 2-7 1-2 0-1 3 4 4 0 0 1 5
10 TJ Robinson 27 2-7 7-9 0-4 5 4 2 3 0 4 11
13 Khaafiq Myers 23 6-8 1-4 2-4 3 6 3 2 0 2 15
15 Teron Murray 3 0-1 0-0 0-0 0 0 0 0 0 0 0
20 Bahsil Laster 24 5-6 2-3 2-3 4 2 3 0 0 2 14
24 Billy Richmond 29 8-12 3-6 1-1 9 0 4 0 3 3 20
25 Terry Copeland 23 4-5 1-2 1-1 4 0 2 1 0 3 10
27 Alexander Bryant 3 0-0 0-0 0-0 0 0 0 0 1 1 0
33 Tristen Guillouette 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 27-46 15-26 6-14 28 16 18 6 4 18 75

Game Details

  • Nike EYBL Session III