skip navigation
Circuit Scouting
NW Rotary Rebels EYBL (WA)
ROTARY
50 - 58 Final
BBE
Brad Beal Elite EYBL (MO)
1 2 3 4 T
NW Rotary Rebels EYBL (WA) 12 12 14 12 50
Brad Beal Elite EYBL (MO) 13 21 13 11 58

NW Rotary Rebels EYBL (WA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Utrillo Morris 24 3-10 2-4 0-1 5 3 1 2 0 3 8
1 Cayden McDaniel 14 2-3 0-0 0-1 0 0 0 0 0 0 4
2 Seven Bahati 24 3-8 0-0 0-4 5 1 0 3 0 3 6
3 Terrence Hill Jr 18 0-5 1-2 0-2 1 2 1 0 0 2 1
4 Donovin Young 15 2-3 1-2 0-0 1 0 1 0 0 0 5
5 Jacob Cofie 25 3-7 0-0 1-2 5 1 1 0 2 3 7
8 Miles Goodman 22 5-9 7-8 0-0 10 0 2 0 0 2 17
13 Ryan Lafferty 8 1-1 0-0 0-0 2 0 0 0 0 2 2
24 Jamil Miller 6 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals 19-47 11-16 1-10 29 7 7 5 2 15 50

Brad Beal Elite EYBL (MO)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Clayton Jackson 10 2-5 0-0 1-3 1 0 1 1 0 1 5
2 Jeremiah Fears 22 1-7 3-4 0-1 2 0 0 1 0 1 5
5 Tyler Tanner 25 2-5 0-0 1-2 2 3 1 1 0 2 5
10 Jadis Jones 23 3-7 0-0 0-0 6 3 2 1 0 0 6
11 Dallas Thomas 23 6-12 2-2 2-5 3 2 1 0 0 3 16
12 Landren Blocker 14 1-6 0-2 0-1 4 2 0 0 1 2 2
21 Caden Miller 9 2-2 0-0 0-0 0 0 1 0 0 0 4
25 BJ Davis-Ray 13 2-6 3-4 0-2 3 0 2 1 0 2 7
44 Lathan Sommerville 17 4-7 0-2 0-0 7 1 0 0 1 3 8
Totals 23-57 8-14 4-14 28 11 8 5 2 14 58

Game Details

  • Nike EYBL Session III