skip navigation
Circuit Scouting
Georgia Stars EYBL
STARS
55 - 77 Final
PSA
PSA Cardinals EYBL (NY)
1 2 3 4 T
Georgia Stars EYBL 17 10 15 13 55
PSA Cardinals EYBL (NY) 13 25 24 15 77

Georgia Stars EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Malique Johnson 6 0-2 0-0 0-2 0 1 0 0 0 0 0
3 Jahseem Felton 24 5-12 0-1 3-6 3 1 3 0 0 2 13
4 Travelle Bryson 24 1-6 0-0 0-3 3 0 0 0 0 1 2
5 Ahmad Clark 15 2-5 1-2 0-1 1 0 0 0 0 2 5
11 Mal Both 3 0-0 0-0 0-0 0 0 0 1 0 1 0
11 Jakel Powell 21 3-8 0-0 2-5 1 1 2 0 0 1 8
23 Kenneth Chime 16 2-5 1-2 0-1 4 0 0 0 2 1 5
24 Caleb Wilson 27 5-10 2-2 2-5 7 4 2 1 2 0 14
34 Moses Horne 20 2-7 4-4 0-2 7 1 2 0 0 3 8
Totals 20-55 8-11 7-25 26 8 9 2 4 11 55

PSA Cardinals EYBL (NY)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jayden Williams 4 0-1 0-0 0-0 0 1 0 0 0 0 0
1 Boogie Fland 25 6-9 2-2 3-4 7 5 1 1 0 1 17
2 Taj Bryant 17 4-6 1-1 0-1 1 2 0 3 0 0 9
11 Johnny Magna 4 0-0 0-0 0-0 1 0 0 1 0 1 0
12 Matthew Hodge 19 3-7 0-0 0-2 3 0 0 0 0 0 6
13 Christian Bliss 18 4-8 1-2 0-2 4 8 0 3 0 0 9
14 Isaac Munkadi 10 2-3 0-0 1-1 3 0 0 0 0 4 5
15 Jason Schofield 18 5-11 2-2 0-1 7 0 1 0 0 2 12
21 Eric Ihekwaba 16 3-3 0-0 0-0 5 0 1 0 2 1 6
Totals 27-48 6-7 4-11 31 16 3 8 2 9 64

Game Details

  • Nike EYBL Session III