skip navigation
Circuit Scouting
Team Final EYBL (PA)
FINAL
61 - 46 Final
HOOPS
Houston Hoops EYBL (TX)
1 2 3 4 T
Team Final EYBL (PA) 15 19 16 11 61
Houston Hoops EYBL (TX) 12 10 14 10 46

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ahmad Nowell 28 7-13 0-0 4-7 5 4 4 4 0 0 18
1 Robert Wright III 31 4-11 4-4 1-5 6 5 2 1 0 1 13
3 Jalil Bethea 28 6-12 1-2 1-7 2 3 1 2 0 0 14
4 Ma'Kye Taylor 21 1-3 0-0 0-1 3 1 2 1 0 2 2
5 Nick Coval 11 0-4 0-0 0-3 0 2 0 0 0 0 0
10 James Moore 7 0-1 0-0 0-1 2 0 2 0 0 4 0
21 Thomas Sorber 30 6-13 2-3 0-1 9 3 2 0 4 1 14
24 Alredo Adessa 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 24-57 7-9 6-25 27 18 13 8 4 8 61

Houston Hoops EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Divine Ugochukwu 23 1-6 1-2 0-2 7 2 1 1 1 4 3
3 Christian Umana 2 0-0 0-0 0-0 1 0 2 0 0 0 0
4 Anthony Bates 9 2-2 0-0 1-1 1 1 1 0 0 2 5
10 Jalen Shelley 30 6-20 2-2 2-12 7 1 6 0 2 2 16
11 Justin Begg 20 2-6 0-0 1-5 2 0 1 1 0 0 5
12 Logan Alexander 9 1-1 0-0 0-0 2 0 2 0 1 1 2
20 Tre Johnson 29 1-5 2-2 1-1 1 3 4 2 0 2 5
21 Trent Burns 22 3-0 4-7 0-3 6 1 1 0 0 1 10
23 Kameron Williams 15 0-2 0-0 0-2 2 2 0 0 0 0 0
Totals 16-42 9-13 5-26 29 10 18 4 4 12 46

Game Details

  • Nike EYBL Session III