skip navigation
Circuit Scouting
NJ Scholars EYBL
SCHOLA
66 - 74 Final
SKILLS
ProSkills EYBL (TX)
1 2 3 4 T
NJ Scholars EYBL 22 15 17 12 66
ProSkills EYBL (TX) 18 11 26 19 74

NJ Scholars EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 Amir Williams 3 0-1 0-0 0-1 1 0 1 0 0 0 0
8 Davion Hill 14 5-8 0-0 2-3 2 1 0 1 0 1 12
10 TJ Robinson 26 1-9 4-5 0-6 1 1 1 1 0 2 6
13 Khaafiq Myers 22 3-9 0-0 0-4 4 4 2 1 0 3 6
15 Teron Murray 10 2-3 1-3 0-1 3 1 0 0 0 0 5
20 Bahsil Laster 23 4-7 1-2 1-2 4 2 1 2 0 0 10
24 Billy Richmond 28 8-14 2-6 2-5 8 5 4 1 2 3 20
25 Terry Copeland 16 3-5 1-2 0-0 1 3 1 0 0 5 7
27 Alexander Bryant 8 0-1 0-0 0-0 3 0 1 0 0 1 0
33 Tristen Guillouette 10 0-1 0-0 0-0 4 0 1 0 0 4 0
Totals 26-58 9-18 5-22 31 17 12 6 2 19 66

ProSkills EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Amir McMillian 26 11-14 2-4 0-0 1 5 2 4 0 1 24
1 Cameron Patterson 31 3-11 6-8 0-2 3 3 3 1 0 1 12
2 Kalon Hargrave 8 0-0 0-2 0-0 0 2 0 0 0 3 0
4 Kellen Robinson 26 9-14 2-2 0-4 3 2 2 1 0 2 20
8 Kole Williams 19 1-5 0-0 1-3 1 1 1 0 0 3 3
10 Keitenn Bristow 20 2-6 0-0 0-2 7 1 1 2 0 5 4
32 Ethan Wilkerson 17 1-4 1-2 0-0 9 0 2 0 1 2 3
35 Cam Jackson 14 1-1 6-9 0-0 5 0 0 0 2 1 8
Totals 28-55 17-27 1-11 29 14 11 8 3 18 74

Game Details

  • Nike EYBL Session III