skip navigation
Circuit Scouting
NW Rotary Rebels EYBL (WA)
ROTARY
54 - 59 Final
MEAN
Meanstreets EYBL (IL)
1 2 3 4 T
NW Rotary Rebels EYBL (WA) 8 15 17 14 54
Meanstreets EYBL (IL) 16 9 13 21 59

NW Rotary Rebels EYBL (WA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Utrillo Morris 24 2-7 2-2 0-3 6 7 2 0 0 1 6
1 Cayden McDaniel 12 0-2 0-0 0-1 0 0 0 0 0 0 0
2 Seven Bahati 28 5-9 0-0 3-5 1 2 1 0 0 3 13
4 Donovin Young 12 0-1 0-0 0-1 1 0 0 0 0 1 0
5 Jacob Cofie 29 7-13 3-4 1-3 7 3 1 1 2 3 18
8 Miles Goodman 20 4-8 3-4 0-2 4 1 2 0 0 1 11
13 Ryan Lafferty 21 1-5 0-0 0-1 2 4 1 0 1 0 2
24 Jamil Miller 14 2-2 0-0 0-0 2 0 0 0 0 1 4
Totals 21-47 8-10 4-16 23 17 7 1 3 10 54

Meanstreets EYBL (IL)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 KJ Windham 30 2-9 8-8 1-5 2 2 2 2 0 1 13
2 Carlos Harris III 27 1-3 0-0 0-1 2 4 1 0 0 0 2
3 Shaheed Solebo 1 0-0 0-0 0-0 0 0 1 0 0 0 0
4 JeShawn Stevenson 24 4-6 2-2 1-1 3 4 3 1 0 0 11
10 Tyler Ode 17 3-7 0-0 2-4 2 0 0 0 1 1 10
12 Morez Johnson 31 5-11 4-8 0-0 13 0 0 0 3 2 14
15 Kyle Olabegi 2 0-1 0-0 0-1 0 0 0 0 0 1 0
20 Nojus Indrušaitis 27 4-10 0-2 1-3 6 1 2 1 1 2 9
Totals 19-47 14-20 5-15 28 11 9 4 5 7 59

Game Details

  • Nike EYBL Session III