skip navigation
Circuit Scouting
Houston Hoops EYBL (TX)
HOOPS
72 - 76 Final
BOO
Boo Williams EYBL (VA)
1 2 3 4 T
Houston Hoops EYBL (TX) 18 13 21 20 72
Boo Williams EYBL (VA) 11 21 24 20 76

Houston Hoops EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Divine Ugochukwu 17 1-3 0-0 0-2 2 0 1 0 0 0 2
4 Anthony Bates 19 1-1 0-0 1-1 1 0 1 1 0 2 3
10 Jalen Shelley 31 10-13 1-2 4-6 6 1 0 1 1 1 25
11 Justin Begg 24 4-7 0-0 4-7 2 5 3 0 0 1 12
12 Logan Alexander 4 0-0 0-0 0-0 0 0 0 0 0 1 0
20 Tre Johnson 32 6-14 4-6 2-7 9 7 0 1 0 4 18
21 Trent Burns 17 3-7 2-2 1-5 5 0 0 0 2 2 9
23 Kameron Williams 17 1-5 0-0 1-5 0 2 2 0 0 2 3
Totals 26-50 7-10 13-33 25 15 7 3 3 13 72

Boo Williams EYBL (VA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Austin Swartz 29 6-14 2-2 1-4 4 1 2 3 0 0 15
1 Jason Clarke 25 3-6 0-2 1-3 1 2 0 0 0 1 7
3 Jaeden Mustaf 32 7-11 10-13 0-2 5 2 1 1 1 2 24
5 AJ Swinton 25 1-6 3-3 0-1 5 5 1 0 0 1 5
10 Christopher Fields 21 7-9 0-0 0-0 2 0 1 0 0 1 14
20 Richard Goods 6 0-0 0-0 0-0 0 0 0 0 0 0 0
21 My'Kel Jenkins 11 1-1 0-0 0-0 3 0 2 1 0 0 2
32 Ryan Soulis 10 4-4 1-1 0-0 6 0 0 0 0 3 9
Totals 29-51 16-21 2-10 26 10 7 5 1 8 76

Game Details

  • Nike EYBL Session III