skip navigation
Circuit Scouting
Expressions Elite EYBL (MA)
XELITE
62 - 71 Final
RYDAS
Nightrydas Elite EYBL (FL)
1 2 3 4 T
Expressions Elite EYBL (MA) 20 15 11 16 62
Nightrydas Elite EYBL (FL) 16 16 24 15 71

Expressions Elite EYBL (MA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Joson Sanon 32 9-20 1-1 5-9 3 0 6 0 2 4 24
2 Jeremiah Jenkins 20 2-6 0-2 2-4 4 4 2 1 0 0 6
3 AJ Dybantsa 18 0-3 0-0 0-0 2 3 2 2 0 0 0
7 London Jemison 6 2-5 0-0 1-4 1 0 1 0 0 2 5
10 Que Duncan 10 0-3 0-0 0-2 0 1 1 0 0 2 0
11 Riley Fox 18 4-9 1-1 3-8 3 1 0 0 0 1 12
22 Adam Njie 20 0-7 1-2 0-0 4 9 4 1 0 4 1
23 Steven Solano 9 1-1 0-0 0-0 2 0 1 0 0 3 2
24 Godswill Erheriene 27 5-7 2-3 0-0 13 0 0 0 0 2 12
Totals 23-61 5-9 11-27 32 18 17 4 2 18 62

Nightrydas Elite EYBL (FL)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Randy Smith 5 1-2 0-0 0-1 0 0 1 0 0 0 2
4 Jordan Tillery 18 3-5 2-4 0-0 2 3 2 3 0 0 8
5 Telario Pringle 10 1-5 0-0 0-1 0 0 0 1 0 3 2
6 Ta'Veon Jones 18 4-9 3-4 3-4 4 6 1 2 0 1 14
7 Malik Abdullahi 28 4-6 5-7 0-0 7 3 3 1 2 2 13
9 Devin Butler 4 0-0 0-0 0-0 0 0 1 0 0 0 0
11 Trent Lincoln 24 2-4 2-2 1-2 1 2 1 2 0 3 7
13 Chandler Watts 20 2-8 2-3 0-2 2 1 1 1 0 0 6
25 Ian Smikle 32 9-14 1-4 0-0 16 1 1 0 1 4 19
Totals 26-53 15-24 4-10 32 16 11 10 3 13 71

Game Details

  • Nike EYBL Session III