skip navigation
Circuit Scouting
ProSkills EYBL (TX)
SKILLS
66 - 69 Final
BBE
Brad Beal Elite EYBL (MO)
1 2 3 4 OT1 T
ProSkills EYBL (TX) 16 16 16 13 5 66
Brad Beal Elite EYBL (MO) 21 15 14 11 8 69

ProSkills EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Amir McMillian 29 6-14 3-4 1-7 1 1 3 0 1 1 16
1 Cameron Patterson 25 3-9 2-3 0-1 6 3 1 0 1 0 8
2 Kalon Hargrave 8 0-0 2-2 0-0 1 1 0 0 0 0 2
4 Kellen Robinson 31 5-13 3-5 1-2 0 1 0 0 2 3 14
8 Kole Williams 16 2-5 0-0 1-3 3 1 2 0 0 1 5
10 Keitenn Bristow 15 3-6 3-4 1-2 5 1 2 0 0 2 10
13 Mitchell Holmes 27 2-5 2-5 1-1 6 0 2 0 5 1 7
32 Ethan Wilkerson 22 1-5 2-2 0-0 7 0 0 3 0 3 4
35 Cam Jackson 5 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 22-57 17-25 5-16 29 8 10 3 9 12 66

Brad Beal Elite EYBL (MO)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Clayton Jackson 19 3-9 0-0 2-8 3 2 2 2 0 2 8
2 Jeremiah Fears 25 4-12 1-1 0-4 9 3 1 0 1 0 9
5 Tyler Tanner 28 2-5 2-2 0-3 5 6 2 3 1 2 6
10 Jadis Jones 26 9-15 1-4 0-0 9 1 1 0 1 4 19
11 Dallas Thomas 27 2-9 0-0 1-5 1 0 0 0 1 3 5
12 Landren Blocker 11 1-3 2-2 0-1 2 1 0 0 1 0 4
22 Joshua Pickett 1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 BJ Davis-Ray 14 2-8 0-0 1-4 3 1 3 0 1 2 5
44 Lathan Sommerville 29 4-9 5-6 0-0 10 1 1 1 0 3 13
Totals 27-70 11-15 4-25 42 15 10 6 6 16 69

Game Details

  • Nike EYBL Session III