skip navigation
Circuit Scouting
NY Renaissance EYBL (NYC)
RENS
72 - 71 Final
UNITED
Team United EYBL (NC)
1 2 3 4 T
NY Renaissance EYBL (NYC) 20 21 16 15 72
Team United EYBL (NC) 16 11 24 20 71

NY Renaissance EYBL (NYC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ikenna Alozie 30 1-8 2-2 0-3 6 3 1 1 0 0 4
2 Dylan Harper 31 8-19 7-9 3-7 13 6 2 1 1 4 26
3 Naas Cunningham 21 11-17 1-2 0-3 5 2 5 2 1 3 23
5 Tyler Betsey 11 1-6 1-2 0-3 1 1 0 0 0 2 3
11 Dwayne Pierce 25 3-5 0-0 1-2 6 1 6 1 0 2 7
15 James Jones 14 0-0 0-0 0-0 6 3 0 0 1 2 0
23 Ifaola Tacko 16 1-1 0-0 0-0 4 0 2 0 2 3 2
24 Jaden Zimmerman 10 3-4 0-0 1-2 1 1 1 0 0 3 7
Totals 28-60 11-15 5-20 42 17 17 5 5 19 72

Team United EYBL (NC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Quay Watson 27 3-6 1-1 2-5 1 5 4 1 0 5 9
3 Jarin Stevenson 29 3-7 6-7 0-1 5 1 1 2 1 1 12
4 Kameron Taylor 10 0-4 0-0 0-1 2 0 1 0 0 1 0
7 Isaiah Sutherland 3 0-1 0-0 0-0 0 0 0 0 0 0 0
15 Kany Tchanda 28 4-11 3-4 1-2 7 0 3 0 1 3 12
23 Cam Scott 29 8-14 7-8 2-5 4 2 2 3 0 3 25
33 Braylhan Thomas 24 4-12 0-0 2-4 5 2 1 1 0 0 10
35 Yannick Smith 9 1-5 1-2 0-0 0 1 0 0 0 2 3
Totals 23-60 18-22 7-18 24 11 12 7 2 15 71

Game Details

  • Nike EYBL Session III