skip navigation
Circuit Scouting
Team Durant EYBL (MD)
DURANT
49 - 68 Final
DRIVE
Drive Nation EYBL (TX)
1 2 3 4 T
Team Durant EYBL (MD) 16 9 12 12 49
Drive Nation EYBL (TX) 18 16 18 16 68

Team Durant EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jadyn Harris 14 0-4 0-0 0-2 1 0 1 0 1 1 0
1 Delamortay Jones 27 3-5 0-0 1-1 6 5 5 1 1 1 7
2 Damien Jones 11 1-3 1-2 0-2 1 0 1 0 0 1 3
3 Dominick Stewart 28 3-8 3-3 2-4 5 1 1 3 1 2 11
4 Xavier Pickett 7 1-4 2-2 1-4 0 0 0 0 0 2 5
11 Acaden Lewis 26 2-11 0-0 2-9 2 1 1 1 1 0 6
20 Malcolm Thomas 12 1-4 0-0 0-0 3 0 1 0 0 1 2
22 Royce Parham 27 5-12 4-5 1-4 4 1 1 0 1 2 15
33 Ralph Akuta 6 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 16-51 10-12 7-26 23 8 11 5 5 10 49

Drive Nation EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jaylen Washington 17 1-6 2-2 0-2 4 1 1 0 0 0 4
1 Leon Horner 23 5-10 0-0 0-1 4 4 2 3 2 1 10
3 Damarian Dennis 25 9-11 1-1 1-1 8 4 1 1 0 0 20
11 Jaden Constant 9 2-4 0-1 1-2 1 0 1 0 0 0 5
13 David Punch 26 7-12 2-4 0-0 4 3 0 1 1 2 16
14 Chris Leman 4 0-1 0-0 0-0 0 0 0 0 0 1 0
20 Malachi Hayes 11 0-1 0-0 0-1 2 0 1 0 0 3 0
23 Trap Johnson 25 2-7 2-4 0-5 4 4 1 2 0 2 6
33 MJ Thomas 20 3-9 1-2 0-1 13 2 2 1 4 2 7
Totals 29-61 8-14 2-13 40 18 9 8 7 11 68

Game Details

  • Nike EYBL Session III