skip navigation
Circuit Scouting
Team CP3 EYBL (NC)
CP3
58 - 74 Final
MOKAN
MOKAN Elite EYBL (MO)
1 2 3 4 T
Team CP3 EYBL (NC) 9 17 14 18 58
MOKAN Elite EYBL (MO) 22 22 10 20 74

Team CP3 EYBL (NC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Drake Powell 32 4-9 3-5 0-3 4 2 0 0 0 3 11
1 Juke Harris 26 1-4 7-11 0-3 1 2 0 1 0 1 9
2 Isaiah Evans 27 7-12 4-5 3-4 4 1 0 2 0 0 21
4 Joe Rhyne 3 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Clash Peters 10 0-1 0-2 0-0 3 0 0 0 0 2 0
11 Isaiah Washington 16 1-5 0-0 0-2 1 1 0 0 3 0 2
21 Bishop Boswell 25 4-10 0-1 2-4 5 2 0 0 1 0 10
Totals 17-41 14-24 5-16 18 8 0 3 4 6 53

MOKAN Elite EYBL (MO)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 TO Barrett 17 3-6 0-2 2-3 1 3 1 0 0 2 8
3 Curtis Givens III 29 8-13 4-5 3-5 3 5 1 0 0 2 23
9 Aaron Rowe 17 1-3 2-2 0-0 1 3 1 0 0 1 4
10 R'Chaun King 10 0-0 0-0 0-0 1 1 0 0 0 2 0
11 John Bol 16 5-6 0-0 0-0 2 0 1 0 3 5 10
13 James Brown 14 3-4 0-4 0-0 4 2 0 0 0 4 6
15 Kade Unseld 18 2-3 0-0 2-3 6 0 0 0 0 1 6
24 Tyler McKinley 24 2-4 0-0 1-2 4 3 0 0 0 2 5
35 Julius Thedford 15 4-5 2-3 2-3 2 0 0 0 0 1 12
Totals 28-44 8-16 10-16 24 17 4 0 3 20 74

Game Details

  • Nike EYBL Session III