skip navigation
Circuit Scouting
JL3 EYBL (TX)
JL3
53 - 69 Final
TTO
Team Takeover EYBL (DC)
1 2 3 4 T
JL3 EYBL (TX) 14 11 14 14 53
Team Takeover EYBL (DC) 15 13 16 25 69

JL3 EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ashton Simmons 26 5-11 2-3 1-2 10 3 3 1 0 2 13
3 Jeremiah Evans 17 2-3 0-0 0-0 3 1 1 0 0 4 4
4 Kayde Dotson 31 6-15 1-1 1-7 1 2 2 1 0 0 14
11 Jerrell Barron 10 0-1 0-0 0-1 0 0 0 0 0 0 0
15 Chris McDermott 28 3-10 0-0 0-2 5 1 1 3 0 0 6
22 Dyllan Thompson 6 0-2 0-0 0-1 0 0 0 0 0 1 0
24 Bryson McGlothin 7 1-4 1-2 0-3 2 0 1 0 0 0 3
34 Daniel Jacobsen 13 0-2 1-2 0-1 4 0 1 0 0 1 1
35 Clarence Payia 22 4-6 2-2 2-4 0 0 2 0 0 3 12
Totals 21-54 7-10 4-21 25 7 11 5 0 11 53

Team Takeover EYBL (DC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daquan Davis 19 4-10 2-2 1-3 5 2 2 4 0 2 11
3 Ben Hammond 15 2-5 0-0 1-1 3 2 2 0 0 1 5
4 Nykolas Lewis 18 3-5 4-4 0-2 3 3 0 1 0 0 10
5 Caleb Williams 18 1-5 0-0 0-0 0 3 0 1 1 1 2
10 Donovan Freeman 15 3-7 0-0 0-0 6 3 0 1 0 1 6
11 Darren Harris 24 4-11 2-2 3-8 4 3 0 0 0 1 13
12 Isaiah Abraham 20 2-6 1-4 2-2 5 3 1 0 0 0 7
22 Garrett Sundra 16 2-5 0-0 1-4 8 0 0 0 0 0 5
23 Patrick Ngongba 14 5-6 0-0 0-0 5 3 1 0 1 3 10
Totals 26-60 9-12 8-20 39 22 6 7 2 9 69

Game Details

  • Nike EYBL Session III