HS Circuit Top 25

RANK TEAM RECORD PREV MOVE
1. AZ Compass Prep Dragons 21-1-0 1
2. Sunrise Christian Buffaloes (KS) 18-2-0 2
3. Montverde Academy Eagles (FL) 22-1-0 3
4. IMG Academy Ascenders (FL) 21-2-0 4
5. DeMatha Catholic Stags (MD) 11-0-0 5
6. Prolific Prep Crew (CA) 27-4-0 6
7. Wasatch Academy Tigers (UT) 18-6-0 7
8. Minnehaha Academy (MN) 9-1-0 8
9. Combine Academy Goats (NC) 20-3-0 9
10. Baltimore Panthers (SFA) 14-3-0 10
11. Duncanville Panthers (TX) 22-1-0 11
12. Oak Hill Academy Warriors (VA) 16-8-0 12
13. Milton Eagles (GA) 23-2-0 13
14. Camden Panthers (NJ) 6-0-0 14
15. Dream City Christian Eagles (AZ) 18-6-0 15
16. La Lumiere Lakers (IN) 7-8-0 16
17. Ypsi Prep Ballboys (MI) 7-2-0 17
18. Waxahachie Indians (TX) 15-2-0 18
19. Oak Ridge Pioneers (FL) 20-2-0 20
20. CPCA White Tigers (FL) 26-5-0 25
21. West Oaks Flame (FL) 13-7-0 19
22. Houston Mustangs (TN) 14-3-0 22
23. Millard North Mustangs (NE) 22-2-0 21
24. Patrick School Celtics (NJ) 6-1-0 23
25. Word of God Holy Rams (NC) 27-7-0 24