Ranking high schools against one another in today's day and age is nearly impossible. Knowing that, we came up with the most objective way possible to determine which high school program is the best 'on paper' in the 2019-20 season.
The 'score' is quite simple. Each roster receives:
The results were somewhat predictable at the top, as IMG Academy and Montverde Academy - the top two ranked teams in nearly every national poll ran away with the top two results.
After that, it begins to get interesting. Several staple programs are among the top 25 in the 'Paper Score', with several up-and-coming programs making their mark.
Check out the 'Paper Score' results below, as well as a look at each individual roster in the top 10.
Program | The Paper Score | Stars | Offers | Top 10 | Commits |
---|---|---|---|---|---|
IMG Academy Ascenders (FL) | 54.5 | 39 | 9 | 2 | 2 |
Montverde Academy Eagles (FL) | 56.5 | 42 | 10 | 2 | 2.5 |
Oak Hill Academy Warriors (VA) | 42.5 | 31 | 10 | 0 | 2 |
Huntington Prep Irish (WV) | 42.5 | 30 | 10 | 0 | 2.5 |
Prolific Prep Crew (CA) | 41 | 29 | 9 | 1 | 2 |
Sierra Canyon Trailblazers (CA) | 38 | 27 | 8 | 2 | 1 |
Sunrise Christian Buffaloes (KS) | 37.5 | 26 | 11 | 0 | 0.5 |
Hillcrest Prep Bruins (AZ) | 36 | 24 | 10 | 1 | 1 |
Dream City Christian Eagles (AZ) | 34.5 | 23 | 10 | 0 | 1.5 |
Wasatch Academy Tigers (UT) | 32.5 | 22 | 8 | 0 | 2.5 |
La Lumiere Lakers (IN) | 31 | 22 | 8 | 0 | 1 |
Minnehaha Academ Redhawks (MN) | 30 | 21 | 7 | 2 | 0 |
Compass Prep Dragons (AZ) | 28.5 | 20 | 8 | 0 | 0.5 |
Norcross Blue Devils (GA) | 28 | 20 | 7 | 0 | 1 |
Mater Dei Monarchs (CA) | 28 | 19 | 7 | 0 | 2 |
Hamilton Heights Christian Hawks (TN) | 27 | 17 | 9 | 0 | 1 |
The Patrick School Celtics (NJ) | 26 | 16 | 9 | 1 | 0 |
Roselle Catholic Lions (NJ) | 24 | 16 | 7 | 0 | 1 |
Moravian Prep Lions (NC) | 23 | 12 | 10 | 0 | 1 |
Paul VI Panthers (VA) | 22.5 | 16 | 6 | 0 | 0.5 |
DeMatha Catholic Stags (MD) | 21.5 | 15 | 6 | 0 | 0.5 |
Long Island Luthera Crusaders (NY) | 21 | 14 | 6 | 0 | 1 |
West Oaks Flame (FL) | 20.5 | 12 | 8 | 0 | 0.5 |
Rancho Christian Eagles (CA) | 21 | 13 | 5 | 1 | 2 |
Westtown School Moose (PA) | 20 | 13 | 6 | 0 | 1 |
Team | First Name | Last Name | Position | Height | Grad Year | 247 Rank | 247 Comp | Stars |
---|---|---|---|---|---|---|---|---|
IMG Academy (FL) | Jalen | Johnson | G,F | 6'9 | 2020 | 8 | 6 | 5 |
IMG Academy (FL) | Mark | Williams | C | 7'1 | 2020 | 30 | 30 | 4 |
IMG Academy (FL) | Jarace | Walker | G,F | 6'6 | 2022 | 5 | 4 | 5 |
IMG Academy (FL) | Moussa | Diabaté | F | 6'10 | 2021 | 14 | 11 | 5 |
IMG Academy (FL) | Jaden | Springer | G | 6'4 | 2020 | 17 | 16 | 5 |
IMG Academy (FL) | Matt | Murrell | G | 6'4 | 2020 | 44 | 46 | 4 |
IMG Academy (FL) | Brandon | Huntley-Hatfield | F | 6'8 | 2022 | 6 | 9 | 5 |
IMG Academy (FL) | Lynn | Kidd | F | 6'11 | 2021 | - | - | 4 |
IMG Academy (FL) | Eric | Dailey II | F | 6'6 | 2022 | 39 | - | 4 |
IMG Academy (FL) | Zachry | Edey | C | 7'3 | 2020 | 344 | 362 | 3 |
Montverde Academy (FL) | Cade | Cunningham | G | 6'7 | 2020 | 2 | 2 | 5 |
Montverde Academy (FL) | Langston | Love | G | 6'5 | 2021 | 17 | 18 | 5 |
Montverde Academy (FL) | Dariq | Whitehead | F | 6'5 | 2022 | 15 | 36 | 5 |
Montverde Academy (FL) | Moses | Moody | G | 6'6 | 2020 | 45 | 43 | 4 |
Montverde Academy (FL) | Ryan | Nembhard | G | 6'1 | 2021 | 91 | 76 | 4 |
Montverde Academy (FL) | Day'Ron | Sharpe | F | 6'8 | 2020 | 18 | 17 | 5 |
Montverde Academy (FL) | Zeb | Jackson | G | 6'3 | 2020 | 66 | 63 | 4 |
Montverde Academy (FL) | Caleb | Houstan | F | 6'7 | 2021 | 19 | 14 | 5 |
Montverde Academy (FL) | Scottie | Barnes | F | 6'9 | 2020 | 9 | 9 | 5 |
Montverde Academy (FL) | David | Bohm | F | 6'8 | 2020 | |||
Oak Hill Academy (VA) | Cam | Thomas | G | 6'4 | 2020 | 24 | 25 | 5 |
Oak Hill Academy (VA) | Jamari | Sibley | F | 6'8 | 2020 | 125 | 90 | 4 |
Oak Hill Academy (VA) | Evan | Johnson | G | 6'1 | 2020 | 288 | 296 | 3 |
Oak Hill Academy (VA) | Darrick | Jones Jr | G | 6'5 | 2020 | - | - | 2 |
Oak Hill Academy (VA) | Jalen | Ricks | G | 6'6 | 2021 | - | 101 | 4 |
Oak Hill Academy (VA) | Darius | Maddox | G | 6'5 | 2020 | 93 | 84 | 4 |
Oak Hill Academy (VA) | Delaney | Heard | G | 6'2 | 2020 | - | - | - |
Oak Hill Academy (VA) | KK | Robinson | G | 6'1 | 2020 | 72 | 73 | 4 |
Oak Hill Academy (VA) | Jalen | Reed | G | 6'7 | 2022 | - | - | - |
Oak Hill Academy (VA) | Emmanuel | Okpomo | F | 6'9 | 2020 | - | - | 2 |
Oak Hill Academy (VA) | Bradley | Ezewiro | F | 6'9 | 2020 | 212 | 221 | 3 |
Huntington Prep (WV) | Jaemyn | Brakefield | F | 6'8 | 2020 | 53 | 39 | 4 |
Huntington Prep (WV) | Dudley | Blackwell | W | 6'6 | 2020 | 128 | 150 | 4 |
Huntington Prep (WV) | Shane | Dezonie | G | 6'5 | 2021 | 92 | 81 | 4 |
Huntington Prep (WV) | AJ | Hoggard | G | 6'4 | 2020 | 105 | 72 | 4 |
Huntington Prep (WV) | Zach | Loveday | C | 7'1 | 2020 | 106 | 122 | 4 |
Huntington Prep (WV) | Brayon | Freeman | G | 6'2 | 2021 | 150 | 137 | 4 |
Huntington Prep (WV) | Isaiah | Cottrell | F | 6'10 | 2020 | 64 | 67 | 4 |
Huntington Prep (WV) | Seny | Ndiaye | F | 6'11 | 2020 | - | 2 | |
Huntington Prep (WV) | Mouhamed | Lamine | F | 6'8 | 2021 | |||
Huntington Prep (WV) | Christian | Layne | G | 6'3 | 2021 | |||
Prolific Prep (CA) | Nimari | Burnett | G | 6'4 | 2020 | 29 | 24 | 5 |
Prolific Prep (CA) | Jalen | Green | G | 6'6 | 2020 | 3 | 3 | 5 |
Prolific Prep (CA) | Jaden | Jones | G | 6'7 | 2021 | N/A | N/A | 4 |
Prolific Prep (CA) | Jack | Wetzel | G | 6'4 | 2020 | - | ||
Prolific Prep (CA) | Mike | Sharavjamts | F | 6'7 | 2022 | - | ||
Prolific Prep (CA) | Coleman | Hawkins | F | 6'10 | 2020 | 197 | 212 | 3 |
Prolific Prep (CA) | Mawot | Mag | F | 6'7 | 2020 | 2 | ||
Prolific Prep (CA) | Pierre Isaac | Geneste | G | 6'11 | 2023 | - | ||
Prolific Prep (CA) | Fallou | Cisse | F | 6'7 | 2021 | - | ||
Prolific Prep (CA) | Frank | Anselem | F | 6'10 | 2021 | 51 | 60 | 4 |
Prolific Prep (CA) | Saba | Gigiberia | C | 7'1 | 2020 | 86 | 124 | 4 |
Prolific Prep (CA) | Jordan | Pope | G | 6'1 | 2022 | 2 | ||
Sierra Canyon (CA) | BJ | Boston | G | 6'7 | 2020 | 16 | 13 | 5 |
Sierra Canyon (CA) | Ziaire | Williams | F | 6'8 | 2020 | 6 | 5 | 5 |
Sierra Canyon (CA) | Bronny | James | G | - | - | - | - | - |
Sierra Canyon (CA) | Terren | Frank | G | 6'7 | 2020 | 205 | 110 | 4 |
Sierra Canyon (CA) | Amari | Bailey Jr | G | 6'4 | 2022 | 22 | 10 | 5 |
Sierra Canyon (CA) | Zaire | Wade | G | 6'3 | 2020 | 132 | 196 | 4 |
Sierra Canyon (CA) | Shy | Odom | G | 6'5 | 2022 | - | - | 2 |
Sierra Canyon (CA) | Yu | Jia-Hao | C | 7'2 | 2021 | - | - | 2 |
Sunrise Christian (KS) | Jayden | Stone | G | 6'3 | 2020 | 168 | 100 | 4 |
Sunrise Christian (KS) | Ty | Berry | G | 6'3 | 2020 | 136 | 145 | 4 |
Sunrise Christian (KS) | Willie | Lightfoot | G | 5'11 | 2022 | |||
Sunrise Christian (KS) | TJ | Caldwell | G | 6'4 | 2022 | |||
Sunrise Christian (KS) | Kendall | Brown | G | 6'4 | 2021 | 36 | 21 | 5 |
Sunrise Christian (KS) | Dillon | Jones | G | 6'6 | 2020 | - | 380 | 3 |
Sunrise Christian (KS) | Zach | Clemence | F | 6'11 | 2021 | 53 | 47 | 4 |
Sunrise Christian (KS) | Kenny | Pohto | C | 6'10 | 2021 | - | 227 | 3 |
Sunrise Christian (KS) | Isaac | Ondekane | F | 6'8 | 2020 | - | - | - |
Sunrise Christian (KS) | Jaylon | McDaniel | F | 6'6 | 2021 | - | 241 | 3 |
Sunrise Christian (KS) | David | Oyona | C | 6'10 | 2023 | - | - | |
Hillcrest Prep (AZ) | Dalen | Terry | G | 6'7 | 2020 | 28 | 33 | 4 |
Hillcrest Prep (AZ) | Sadraque | Nganga | F | 6'10 | 2022 | 16 | 19 | 4 |
Hillcrest Prep (AZ) | Mike | Foster Jr | F | 6'10 | 2021 | 8 | 6 | 5 |
Hillcrest Prep (AZ) | Puff | Johnson | F | 6'8 | 2020 | 40 | 49 | 4 |
Hillcrest Prep (AZ) | Keon | Edwards | F | 6'8 | 2021 | 44 | 23 | 4 |
Hillcrest Prep (AZ) | Devontes | Cobbs | G | 6'3 | 2022 | 88 | - | 3 |
Hillcrest Prep (AZ) | Issac | Hymes | F | 6'7 | 2023 | |||
Hillcrest Prep (AZ) | Matur | Diallo | F | 6'11 | 2023 | |||
Hillcrest Prep (AZ) | Dimitrios | Stragalinos | G | 6'4 | 2021 | |||
Hillcrest Prep (AZ) | Dorell | Thomas | G | 6'5 | 2022 | |||
Hillcrest Prep (AZ) | Tyler | Olden | G | 6'1 | 2022 | |||
Hillcrest Prep (AZ) | Jadon | Gilphen | G | 6'5 | 2020 | |||
Hillcrest Prep (AZ) | Mike | Mosses | G | 6'1 | ||||
Dream City Christian (AZ) | Unisa | Turay | PG | 5'10 | 2020 | |||
Dream City Christian (AZ) | MarJon | Beauchamp | W | 6'6 | 2020 | 28 | 33 | 4 |
Dream City Christian (AZ) | Arthur | Kaluma | F | 6'8 | 2021 | 46 | 46 | 4 |
Dream City Christian (AZ) | Alex | Tchikou | F | 6'11 | 2021 | 24 | 31 | 4 |
Dream City Christian (AZ) | Ky | Green | G | 2023 | - | - | - | |
Dream City Christian (AZ) | Jhaylon | Martinez | C | 6'11 | 2020 | 204 | 215 | 3 |
Dream City Christian (AZ) | Ra’shjon | Martinez | G | 6'2 | 2020 | |||
Dream City Christian (AZ) | Trent | Hudgens | G | |||||
Dream City Christian (AZ) | Jalin | Anderson | G | 6'4 | 2020 | 221 | 226 | 3 |
Dream City Christian (AZ) | Brandyn | Talbot | G | 6'4 | 2020 | - | - | 2 |
Dream City Christian (AZ) | Maj | Dusanic | F | 6'7 | 2020 | 248 | - | 3 |
Wasatch Academy (UT) | Richard | Isaacs | G | 6'1 | 2022 | 15 | 16 | 5 |
Wasatch Academy (UT) | Mady | Sissoko | F | 6'10 | 2020 | 36 | 38 | 4 |
Wasatch Academy (UT) | Mike | Saunders Jr | G | 5'10 | 2020 | 161 | 187 | 3 |
Wasatch Academy (UT) | Caleb | Lohner | F | 6'6 | 2020 | 146 | 94 | 4 |
Wasatch Academy (UT) | Richie | Saunders | G | 6'5 | 2020 | 149 | 183 | 3 |
Wasatch Academy (UT) | Fousseyni | Traoré | F | 6'7 | 2021 | |||
Wasatch Academy (UT) | Leo | Colimerio | F | 6'7 | 2020 | 294 | 341 | 3 |
La Lumiere (IN) | Kamari | Lands | F | 6'6 | 2022 | - | 55 | 4 |
La Lumiere (IN) | Jaden | Ivey | G | 6'3 | 2020 | 81 | 74 | 4 |
La Lumiere (IN) | Denham | Wojcik | G | 2021 | - | - | - | |
La Lumiere (IN) | Treyton | Thompson | F | 6'11 | 2021 | 76 | 80 | 4 |
La Lumiere (IN) | Jeremy | Sochan | F | 6'8 | 2021 | 61 | - | 4 |
La Lumiere (IN) | Wendell | Green Jr | G | 5'10 | 2020 | 239 | 239 | 3 |
La Lumiere (IN) | Desmond | Polk | G | 6'4 | 2020 | 244 | 271 | 3 |
La Lumiere (IN) | Miloš | Merrick | G | 6'4 | 2020 | - | - | - |
Program | The Paper Score | Stars | Offers | Top 10 | Commits |
---|---|---|---|---|---|
IMG Academy Ascenders (FL) | 54.5 | 39 | 9 | 2 | 2 |
Montverde Academy Eagles (FL) | 56.5 | 42 | 10 | 2 | 2.5 |
Oak Hill Academy Warriors (VA) | 42.5 | 31 | 10 | 0 | 2 |
Huntington Prep Irish (WV) | 42.5 | 30 | 10 | 0 | 2.5 |
Prolific Prep Crew (CA) | 41 | 29 | 9 | 1 | 2 |
Sierra Canyon Trailblazers (CA) | 38 | 27 | 8 | 2 | 1 |
Sunrise Christian Buffaloes (KS) | 37.5 | 26 | 11 | 0 | 0.5 |
Hillcrest Prep Bruins (AZ) | 36 | 24 | 10 | 1 | 1 |
Dream City Christian Eagles (AZ) | 34.5 | 23 | 10 | 0 | 1.5 |
Wasatch Academy Tigers (UT) | 32.5 | 22 | 8 | 0 | 2.5 |
La Lumiere Lakers (IN) | 31 | 22 | 8 | 0 | 1 |
Minnehaha Academ Redhawks (MN) | 30 | 21 | 7 | 2 | 0 |
Compass Prep Dragons (AZ) | 28.5 | 20 | 8 | 0 | 0.5 |
Norcross Blue Devils (GA) | 28 | 20 | 7 | 0 | 1 |
Mater Dei Monarchs (CA) | 28 | 19 | 7 | 0 | 2 |
Hamilton Heights Christian Hawks (TN) | 27 | 17 | 9 | 0 | 1 |
The Patrick School Celtics (NJ) | 26 | 16 | 9 | 1 | 0 |
Roselle Catholic Lions (NJ) | 24 | 16 | 7 | 0 | 1 |
Moravian Prep Lions (NC) | 23 | 12 | 10 | 0 | 1 |
Paul VI Panthers (VA) | 22.5 | 16 | 6 | 0 | 0.5 |
DeMatha Catholic Stags (MD) | 21.5 | 15 | 6 | 0 | 0.5 |
Long Island Luthera Crusaders (NY) | 21 | 14 | 6 | 0 | 1 |
West Oaks Flame (FL) | 20.5 | 12 | 8 | 0 | 0.5 |
Rancho Christian Eagles (CA) | 21 | 13 | 5 | 1 | 2 |
Westtown School Moose (PA) | 20 | 13 | 6 | 0 | 1 |
Team | First Name | Last Name | Position | Height | Grad Year | 247 Rank | 247 Comp | Stars |
---|---|---|---|---|---|---|---|---|
IMG Academy (FL) | Jalen | Johnson | G,F | 6'9 | 2020 | 8 | 6 | 5 |
IMG Academy (FL) | Mark | Williams | C | 7'1 | 2020 | 30 | 30 | 4 |
IMG Academy (FL) | Jarace | Walker | G,F | 6'6 | 2022 | 5 | 4 | 5 |
IMG Academy (FL) | Moussa | Diabaté | F | 6'10 | 2021 | 14 | 11 | 5 |
IMG Academy (FL) | Jaden | Springer | G | 6'4 | 2020 | 17 | 16 | 5 |
IMG Academy (FL) | Matt | Murrell | G | 6'4 | 2020 | 44 | 46 | 4 |
IMG Academy (FL) | Brandon | Huntley-Hatfield | F | 6'8 | 2022 | 6 | 9 | 5 |
IMG Academy (FL) | Lynn | Kidd | F | 6'11 | 2021 | - | - | 4 |
IMG Academy (FL) | Eric | Dailey II | F | 6'6 | 2022 | 39 | - | 4 |
IMG Academy (FL) | Zachry | Edey | C | 7'3 | 2020 | 344 | 362 | 3 |
Montverde Academy (FL) | Cade | Cunningham | G | 6'7 | 2020 | 2 | 2 | 5 |
Montverde Academy (FL) | Langston | Love | G | 6'5 | 2021 | 17 | 18 | 5 |
Montverde Academy (FL) | Dariq | Whitehead | F | 6'5 | 2022 | 15 | 36 | 5 |
Montverde Academy (FL) | Moses | Moody | G | 6'6 | 2020 | 45 | 43 | 4 |
Montverde Academy (FL) | Ryan | Nembhard | G | 6'1 | 2021 | 91 | 76 | 4 |
Montverde Academy (FL) | Day'Ron | Sharpe | F | 6'8 | 2020 | 18 | 17 | 5 |
Montverde Academy (FL) | Zeb | Jackson | G | 6'3 | 2020 | 66 | 63 | 4 |
Montverde Academy (FL) | Caleb | Houstan | F | 6'7 | 2021 | 19 | 14 | 5 |
Montverde Academy (FL) | Scottie | Barnes | F | 6'9 | 2020 | 9 | 9 | 5 |
Montverde Academy (FL) | David | Bohm | F | 6'8 | 2020 | |||
Oak Hill Academy (VA) | Cam | Thomas | G | 6'4 | 2020 | 24 | 25 | 5 |
Oak Hill Academy (VA) | Jamari | Sibley | F | 6'8 | 2020 | 125 | 90 | 4 |
Oak Hill Academy (VA) | Evan | Johnson | G | 6'1 | 2020 | 288 | 296 | 3 |
Oak Hill Academy (VA) | Darrick | Jones Jr | G | 6'5 | 2020 | - | - | 2 |
Oak Hill Academy (VA) | Jalen | Ricks | G | 6'6 | 2021 | - | 101 | 4 |
Oak Hill Academy (VA) | Darius | Maddox | G | 6'5 | 2020 | 93 | 84 | 4 |
Oak Hill Academy (VA) | Delaney | Heard | G | 6'2 | 2020 | - | - | - |
Oak Hill Academy (VA) | KK | Robinson | G | 6'1 | 2020 | 72 | 73 | 4 |
Oak Hill Academy (VA) | Jalen | Reed | G | 6'7 | 2022 | - | - | - |
Oak Hill Academy (VA) | Emmanuel | Okpomo | F | 6'9 | 2020 | - | - | 2 |
Oak Hill Academy (VA) | Bradley | Ezewiro | F | 6'9 | 2020 | 212 | 221 | 3 |
Huntington Prep (WV) | Jaemyn | Brakefield | F | 6'8 | 2020 | 53 | 39 | 4 |
Huntington Prep (WV) | Dudley | Blackwell | W | 6'6 | 2020 | 128 | 150 | 4 |
Huntington Prep (WV) | Shane | Dezonie | G | 6'5 | 2021 | 92 | 81 | 4 |
Huntington Prep (WV) | AJ | Hoggard | G | 6'4 | 2020 | 105 | 72 | 4 |
Huntington Prep (WV) | Zach | Loveday | C | 7'1 | 2020 | 106 | 122 | 4 |
Huntington Prep (WV) | Brayon | Freeman | G | 6'2 | 2021 | 150 | 137 | 4 |
Huntington Prep (WV) | Isaiah | Cottrell | F | 6'10 | 2020 | 64 | 67 | 4 |
Huntington Prep (WV) | Seny | Ndiaye | F | 6'11 | 2020 | - | 2 | |
Huntington Prep (WV) | Mouhamed | Lamine | F | 6'8 | 2021 | |||
Huntington Prep (WV) | Christian | Layne | G | 6'3 | 2021 | |||
Prolific Prep (CA) | Nimari | Burnett | G | 6'4 | 2020 | 29 | 24 | 5 |
Prolific Prep (CA) | Jalen | Green | G | 6'6 | 2020 | 3 | 3 | 5 |
Prolific Prep (CA) | Jaden | Jones | G | 6'7 | 2021 | N/A | N/A | 4 |
Prolific Prep (CA) | Jack | Wetzel | G | 6'4 | 2020 | - | ||
Prolific Prep (CA) | Mike | Sharavjamts | F | 6'7 | 2022 | - | ||
Prolific Prep (CA) | Coleman | Hawkins | F | 6'10 | 2020 | 197 | 212 | 3 |
Prolific Prep (CA) | Mawot | Mag | F | 6'7 | 2020 | 2 | ||
Prolific Prep (CA) | Pierre Isaac | Geneste | G | 6'11 | 2023 | - | ||
Prolific Prep (CA) | Fallou | Cisse | F | 6'7 | 2021 | - | ||
Prolific Prep (CA) | Frank | Anselem | F | 6'10 | 2021 | 51 | 60 | 4 |
Prolific Prep (CA) | Saba | Gigiberia | C | 7'1 | 2020 | 86 | 124 | 4 |
Prolific Prep (CA) | Jordan | Pope | G | 6'1 | 2022 | 2 | ||
Sierra Canyon (CA) | BJ | Boston | G | 6'7 | 2020 | 16 | 13 | 5 |
Sierra Canyon (CA) | Ziaire | Williams | F | 6'8 | 2020 | 6 | 5 | 5 |
Sierra Canyon (CA) | Bronny | James | G | - | - | - | - | - |
Sierra Canyon (CA) | Terren | Frank | G | 6'7 | 2020 | 205 | 110 | 4 |
Sierra Canyon (CA) | Amari | Bailey Jr | G | 6'4 | 2022 | 22 | 10 | 5 |
Sierra Canyon (CA) | Zaire | Wade | G | 6'3 | 2020 | 132 | 196 | 4 |
Sierra Canyon (CA) | Shy | Odom | G | 6'5 | 2022 | - | - | 2 |
Sierra Canyon (CA) | Yu | Jia-Hao | C | 7'2 | 2021 | - | - | 2 |
Sunrise Christian (KS) | Jayden | Stone | G | 6'3 | 2020 | 168 | 100 | 4 |
Sunrise Christian (KS) | Ty | Berry | G | 6'3 | 2020 | 136 | 145 | 4 |
Sunrise Christian (KS) | Willie | Lightfoot | G | 5'11 | 2022 | |||
Sunrise Christian (KS) | TJ | Caldwell | G | 6'4 | 2022 | |||
Sunrise Christian (KS) | Kendall | Brown | G | 6'4 | 2021 | 36 | 21 | 5 |
Sunrise Christian (KS) | Dillon | Jones | G | 6'6 | 2020 | - | 380 | 3 |
Sunrise Christian (KS) | Zach | Clemence | F | 6'11 | 2021 | 53 | 47 | 4 |
Sunrise Christian (KS) | Kenny | Pohto | C | 6'10 | 2021 | - | 227 | 3 |
Sunrise Christian (KS) | Isaac | Ondekane | F | 6'8 | 2020 | - | - | - |
Sunrise Christian (KS) | Jaylon | McDaniel | F | 6'6 | 2021 | - | 241 | 3 |
Sunrise Christian (KS) | David | Oyona | C | 6'10 | 2023 | - | - | |
Hillcrest Prep (AZ) | Dalen | Terry | G | 6'7 | 2020 | 28 | 33 | 4 |
Hillcrest Prep (AZ) | Sadraque | Nganga | F | 6'10 | 2022 | 16 | 19 | 4 |
Hillcrest Prep (AZ) | Mike | Foster Jr | F | 6'10 | 2021 | 8 | 6 | 5 |
Hillcrest Prep (AZ) | Puff | Johnson | F | 6'8 | 2020 | 40 | 49 | 4 |
Hillcrest Prep (AZ) | Keon | Edwards | F | 6'8 | 2021 | 44 | 23 | 4 |
Hillcrest Prep (AZ) | Devontes | Cobbs | G | 6'3 | 2022 | 88 | - | 3 |
Hillcrest Prep (AZ) | Issac | Hymes | F | 6'7 | 2023 | |||
Hillcrest Prep (AZ) | Matur | Diallo | F | 6'11 | 2023 | |||
Hillcrest Prep (AZ) | Dimitrios | Stragalinos | G | 6'4 | 2021 | |||
Hillcrest Prep (AZ) | Dorell | Thomas | G | 6'5 | 2022 | |||
Hillcrest Prep (AZ) | Tyler | Olden | G | 6'1 | 2022 | |||
Hillcrest Prep (AZ) | Jadon | Gilphen | G | 6'5 | 2020 | |||
Hillcrest Prep (AZ) | Mike | Mosses | G | 6'1 | ||||
Dream City Christian (AZ) | Unisa | Turay | PG | 5'10 | 2020 | |||
Dream City Christian (AZ) | MarJon | Beauchamp | W | 6'6 | 2020 | 28 | 33 | 4 |
Dream City Christian (AZ) | Arthur | Kaluma | F | 6'8 | 2021 | 46 | 46 | 4 |
Dream City Christian (AZ) | Alex | Tchikou | F | 6'11 | 2021 | 24 | 31 | 4 |
Dream City Christian (AZ) | Ky | Green | G | 2023 | - | - | - | |
Dream City Christian (AZ) | Jhaylon | Martinez | C | 6'11 | 2020 | 204 | 215 | 3 |
Dream City Christian (AZ) | Ra’shjon | Martinez | G | 6'2 | 2020 | |||
Dream City Christian (AZ) | Trent | Hudgens | G | |||||
Dream City Christian (AZ) | Jalin | Anderson | G | 6'4 | 2020 | 221 | 226 | 3 |
Dream City Christian (AZ) | Brandyn | Talbot | G | 6'4 | 2020 | - | - | 2 |
Dream City Christian (AZ) | Maj | Dusanic | F | 6'7 | 2020 | 248 | - | 3 |
Wasatch Academy (UT) | Richard | Isaacs | G | 6'1 | 2022 | 15 | 16 | 5 |
Wasatch Academy (UT) | Mady | Sissoko | F | 6'10 | 2020 | 36 | 38 | 4 |
Wasatch Academy (UT) | Mike | Saunders Jr | G | 5'10 | 2020 | 161 | 187 | 3 |
Wasatch Academy (UT) | Caleb | Lohner | F | 6'6 | 2020 | 146 | 94 | 4 |
Wasatch Academy (UT) | Richie | Saunders | G | 6'5 | 2020 | 149 | 183 | 3 |
Wasatch Academy (UT) | Fousseyni | Traoré | F | 6'7 | 2021 | |||
Wasatch Academy (UT) | Leo | Colimerio | F | 6'7 | 2020 | 294 | 341 | 3 |
La Lumiere (IN) | Kamari | Lands | F | 6'6 | 2022 | - | 55 | 4 |
La Lumiere (IN) | Jaden | Ivey | G | 6'3 | 2020 | 81 | 74 | 4 |
La Lumiere (IN) | Denham | Wojcik | G | 2021 | - | - | - | |
La Lumiere (IN) | Treyton | Thompson | F | 6'11 | 2021 | 76 | 80 | 4 |
La Lumiere (IN) | Jeremy | Sochan | F | 6'8 | 2021 | 61 | - | 4 |
La Lumiere (IN) | Wendell | Green Jr | G | 5'10 | 2020 | 239 | 239 | 3 |
La Lumiere (IN) | Desmond | Polk | G | 6'4 | 2020 | 244 | 271 | 3 |
La Lumiere (IN) | Miloš | Merrick | G | 6'4 | 2020 | - | - | - |
Tag(s): HOME