RT @HSCircuit: WATCH YO HEAD ‼️‼️ 🎥 @Videoboostt1 https://t.co/rRBicQQuY5
After the league's most unique offseason, the 2020 NBA Draft is officially here.
Below is a running list of the NBA Draftees and the grassroots program that each participated in, as well as the Circuit they played on, whether it be the Nike Elite Youth Basketball League (EYBL), adidas 3 Stripes Select (3SSB), Under Armour Association (UAA) or Circuit independents.
![]() |
![]() |
![]() |
Pick | Team | Name | Pos. | Ht. | Previous Team | Grassroots Program | Shoe Circuit |
---|---|---|---|---|---|---|---|
1 | Timberwolves | Anthony Edwards | G | 6'5 | Georgia | ATL XPress (GA) | UAA |
2 | Warriors | James Wiseman | F | 7'0 | Memphis | Bluff City Legends (TN) | Nike EYBL |
3 | Hornets | LaMelo Ball | G | 6'8 | Illawarra Hawks | Big Ballers (CA) | Independent |
4 | Bulls | Patrick Williams | W | 6'8 | Florida State | Team United (NC) | Nike EYBL |
5 | Cavaliers | Isaac Okoro | W | 6'6 | Auburn | AOT Running Rebels (GA) | Nike EYBL |
6 | Hawks | Onyeka Okongwu | F | 6'11 | USC | Compton Magic (CA) | adidas 3SSB |
7 | Pistons | Killian Hayes | G | 6'4 | ratiopharm Ulm | N/A | Foreign |
8 | Knicks | Obi Toppin | F | 6'9 | Dayton | NY Jayhawks | adidas 3SSB |
9 | Wizards | Deni Avdija | F | 6'9 | Maccabi Tel Aviv | N/A | Foreign |
10 | Suns | Jalen Smith | F | 6'10 | Maryland | Team Takeover (DC) | Nike EYBL |
11 | Spurs | Devin Vassell | G | 6'7 | Florida State | Team AJ Bouye | Independent |
12 | Kings | Tyrese Haliburton | G | 6'5 | Iowa State | Wisconsin United | Independent |
13 | Pelicans | Kira Lewis Jr | G | 6'4 | Alabama | Georgia Stars | Nike EYBL |
14 | Celtics | Aaron Nesmith | W | 6'6 | Vanderbilt | TMP Elite (SC) | Independent |
15 | Magic | Cole Anthony | G | 6'3 | North Carolina | PSA Cardinals (NY) | Nike EYBL |
16 | Pistons | Isaiah Stewart | F | 6'9 | Washington | City Rocks (NY) | Nike EYBL |
17 | Thunder | Aleksej Pokusevski | C | 7'0 | Olympiacos Piraeus | N/A | Foreign |
18 | Mavericks | Josh Green | G | 6'6 | Arizona | West Coast Elite (CA) | UAA |
19 | Pistons | Saddiq Bey | W | 6'7 | Villanova | DC Premier | UAA |
20 | Heat | Precious Achiuwa | W | 6'9 | Memphis | New Heights (NY) | UAA |
21 | Sixers | Tyrese Maxey | G | 6'3 | Kentucky | Houston Hoops (TX) | Nike EYBL |
22 | Denver | Zeke Nnaji | F | 6'10 | Arizona | D1 Minnesota | adidas 3SSB |
23 | Wolves | Leandro Bolmaro | F | 6'8 | FC Barcelona Lassa | N/A | Foreign |
24 | Denver | RJ Hampton | G | 6'5 | New Zealand Breakers | Drive Nation (TX) | Nike EYBL |
25 | Knicks | Immanuel Quickley | G | 6'3 | Kentucky | Team BBC (MD) | adidas 3SSB |
26 | Celtics | Payton Pritchard | G | 6'1 | Oregon | Seattle Rotary / Team Fast | Nike EYBL / 3SSB |
27 | Jazz | Udoka Azubuike | F | 6'11 | Kansas | Georgia Stars | Nike EYBL |
28 | Wolves | Jaden McDaniels | W | 6'10 | Washington | Seattle Rotary Style (WA) | Nike EYBL |
29 | Raptors | Malachi Flynn | G | 6'1 | San Diego State | Team ACCESS (WA) | Independent |
30 | Memphis | Desmond Bane | G | 6'6 | TCU | Indiana Elite | adidas 3SSB |
Pick | Name | Team | Pos. | Ht. | Previous Team | Grassroots Program | Shoe Circuit |
---|---|---|---|---|---|---|---|
31 | Tyrell Terry | Mavericks | G | 6'3 | Stanford | D1 Minnesota | adidas 3SSB |
32 | Vernon Carey Jr. | Hornets | F | 6'10 | Duke | Nike Team Florida | Nike EYBL |
33 | Daniel Oturu | Knicks | F | 6'10 | Minnesota | Howard Pulley | Nike EYBL |
34 | Theo Maledon | Thunder | G | 6'4 | ASVEL | N/A | Foreign |
35 | Xavier Tillman | Grizzlies | F | 6'8 | Michigan State | Indy Heat Gym Rats | Nike EYBL |
36 | Tyler Bey | Sixers | F | 6'7 | Colorado | LV Knicks | adidas 3SSB |
37 | Vit Krejci | Thunder | F | 6'8 | Basket Zaragoza | N/A | Foreign |
38 | Saben Lee | Pistons | G | 6'2 | Vanderbilt | Arizona Power | Independent |
39 | Elijah Hughes | Jazz | G | 6'6 | Syracuse | Playmaker Academy | Independent |
40 | Robert Woodard II | Kings | F | 6'7 | Mississippi State | MEBO Team (MS) | Nike EYBL |
41 | Tre Jones | Spurs | G | 6'3 | Duke | Howard Pulley (MN) | Nike EYBL |
42 | Nick Richards | Hornets | C | 7'0 | Kentucky | Expressions Elite (MA) | Nike EYBL |
43 | Jahmi'us Ramsey | Kings | G | 6'4 | Texas Tech | Drive Nation (TX) | Nike EYBL |
44 | Marko Simonovic | Bulls | F | 6'11 | Serbia | N/A | Foreign |
45 | Jordan Nwora | Bucks | W | 6'7 | Louisville | NY Renaissance | Nike EYBL |
46 | CJ Elleby | Blazers | W | 6'6 | Washington State | Seattle Rotary Style (WA) | Nike EYBL |
47 | Yam Madar | Celtics | G | 6'3 | Israel | N/A | Foreign |
48 | Nico Mannion | Warriors | G | 6'3 | Arizona | West Coast Elite (CA) | UAA |
49 | Isaiah Joe | Sixers | G | 6'5 | Arkansas | Arkansas Hawks | adidas 3SSB |
50 | Skylar Mays | Hawks | G | 6'4 | LSU | MWA Elite (TX) | Independent |
51 | Justinian Jessup | Warriors | G | 6'7 | Boise State | Colorado Titans | Independent |
52 | KJ Martin | Kings | F | 6'7 | IMG Academy | Oakland Soldiers (CA) | Nike EYBL |
53 | Cassius Winston | Thunder | G | 6'2 | Michigan State | The Family Detroit (MI) | Nike EYBL |
54 | Cassius Stanley | Pacers | W | 6'6 | Duke | Team WhyNot (CA) | Nike EYBL |
55 | Jay Scrubb | Nets | G | 6'6 | Louisville Magic (KY) | James Logan CC | adidas 3SSB |
56 | Grant Riller | College of Charleston | G | 6'3 | Q6 All-Stars (FL) | College of Charleston | Independent |
57 | Reggie Perry | Mississippi State | F | 6'7 | Mississippi State | Arkansas Hawks | adidas 3SSB |
58 | Paul Reed | DePaul | F | 6'9 | DePaul | Showtime Ballers (FL) | adidas 3SSB |
59 | Jalen Harris | Nevada | G | 6'5 | Nevada | Pro Skills (TX) | Nike EYBL |
60 | Sam Merrill | Utah State | G | 6'5 | Utah State | Utah Prospects | adidas 3SSB |
RT @HSCircuit: WATCH YO HEAD ‼️‼️ 🎥 @Videoboostt1 https://t.co/rRBicQQuY5
The 2021 Nike Girls EYBL 32-Team Map 🗺️ More info 👇🏽 https://t.co/o3UbNz8L4h @TheGirlsCircuit @NikeGirlsEYBL https://t.co/rqc3Uk2TKQ
Introducing the '@TheGirlsCircuit' 🏀 @TheCircuitHoops is proud to announce https://t.co/AHGE3r0VIm, a brand new st… https://t.co/wdzxy6KMQ2
The 2021 Nike EYBL field 🍿 @NikeEYB https://t.co/XGU3An035v https://t.co/mBCwwKUXd2
Jarrett Allen with the POSTER 👀 https://t.co/lsXHwYyHKh
RT @HSCircuit: WATCH YO HEAD ‼️‼️ 🎥 @Videoboostt1 https://t.co/rRBicQQuY5
LaVine Thriving in New-Look Bulls Offense, via @EvanRSkilliter ⭕️ https://t.co/WDOE6gOX0E @RP3natural #ST2319
RT @AlecKinsky: Peach Jam has 10X better security than the US Capitol.
Checked Boxes: Xavier Silas ✔️ @VilleWrldWrites details why Xavier Silas has the tools, mentality, connections, an… https://t.co/G0xXWNKBxH
Tag(s): HOME Circuit Headlines All Ohio Bates Fundamentals (OH) Boo Williams (VA) Brad Beal Elite (MO) City Rocks (NY) Drive Nation (TX) E1T1 United (FL) Expressions Elite (MA) Georgia Stars Houston Hoops (TX) Indy Heat Gym Rats (IN) LivOn-Fleur De Lis (LA) MOKAN Elite (MO) Mac Irvin Fire (IL) Meanstreets (IL) NY Renaissance (NY) NY Lightning (NYC Nightrydas Elite (FL) Oakland Soldiers (CA) PSA Cardinals (NY) Phenom Team Herro (WI) ProSkills (TX) Seattle Rotary (WA) Team CP3 (NC) Team Final (PA) Team Griffin (OK) Team Takeover (DC) Team Thad (TN) Team WhyNot (CA) The Family Detroit (MI) UPlay Canada Vegas Elite (NV) Billups Elite (CO) Indiana Elite Team Loaded (VA) Atlanta Celtics (GA) Southern Assault (TX) Team Harden (TX) West Coast Elite (CA) Arkansas Hawks Brookwood Elite (CAN) Compton Magic (CA) D1 Minnesota Dream Vision (CA) EAB Tigers (TN) Game Elite (GA) Garner Road (NC) Grassroots Elite (CAN) K-Low Elite (PA) Mass Rivals (MA) New World (DC) NY Jayhawks (NYC) OSA Crusaders (NE) Power 5 (WI) Team Florida Team Lillard (CA) Team Rose (IL) Upward Stars (SC) Utah Prospects Wildcat Select (PA) Team Curry (NC) Team Trae Young (OK) The Circuit From The Media