The Circuit's Top 25 has been updated, and while only seven ranked squads were in action, there is still a bit of shake-up within the team rankings.
Phenom University stays at No. 1 after being idle, and moved to 16-0 after a 5-0 performance at the NY2LA Wisconsin Showdown the week before. Team Final remains firm at No. 2 after going 2-0 in their annual "Team Final Day" event, picking up wins over Team Final Black and Team Final Red. Their biggest addition didn't happen on the court, as 2022 No. 1 Emoni Bates announced he will be joining the squad. They aren't ranked No. 1 right now, but as far as pure talent goes, they are far and away No. 1.
Southeast Elite (12-4) joins the Top 25 for the first time this season, fresh off a convincing 5-0 run to win the Bob Gibbons Tournament of Champions. Head coach Anthony Ricks has his squad playing at a high level, and Ernest Udeh and Ven-Allen Lubin have proven to be one of the top duos in the country.
Middlesex Magic made the biggest jump after a 5-0 showing at the Zero Gravity Summit, and the New Heights Lightning returned to the Top 25 as they are now fully-healthy.
Check out the full rankings below, and make sure to tune into The Circuit League IV this weekend in Dallas.
Rank | Team | Record | Event | Record | Wins (Last Week) | Losses | Next Event |
---|---|---|---|---|---|---|---|
1 | Phenom University (WI) | 16-0 | -- | -- | -- | -- | NY2LA: Lone Star Invitational |
2 | Team Final (PA) | 11-1 | Team Final Day | 2-0 | Team Final Red (Q3), Team Final Black (Q4) | N/A | Hoop Group: Southern Jam Fest |
3 | Florida PRO | 17-1 | -- | -- | -- | -- | -- |
4 | Team Loaded (VA) | 18-2 | -- | -- | -- | -- | Hoop Group: Southern Jam Fest |
5 | Meanstreets (IL) | 20-3 | Chicago Elite Invitational | 4-1 | Team Rose (Q2), IL HoopStars (Q3), TGF (Q4), TGF (Q4), Illinois Jaguars (Q4) | NY2LA: Lone Star Invitational | |
6 | Houston Hoops (TX) | 12-0 | -- | -- | -- | -- | The Circuit League IV |
7 | Vegas Elite (NV) | 10-1 | Soldiers SLAM | 2-1 | Payton's Place (Q4), Team Arsenal 2021 (Q4) | Oakland Soldiers | The Circuit League IV |
8 | Team Charlotte (NC) | 16-1 | -- | -- | -- | -- | -- |
9 | ProSkills (TX) | 11-1 | -- | -- | -- | -- | The Circuit League IV |
10 | Team Thad (TN) | 11-2 | Bob Gibbons TOC | 2-1 | Q6 All-Stars (Q3), BANG Up (Q3) | Alabama Fusion | The Circuit League IV |
11 | E1T1 United (FL) | 20-4 | Rocky Top Tip-Off | 3-1 | LivOn-FDL (Q2), Promise Elite (Q4), Tennessee Blazers (Q4) | Team Florida | -- |
12 | Nightrydas Elite (FL) | 12-3 | Rocky Top Tip-Off | 3-0 | Strive For Greatness (Q2), Midwest BC (Q2), C2K Elite (Q2) | None | -- |
13 | Team Durant (MD) | 12-2 | -- | -- | -- | -- | Hoop Group: Southern Jam Fest |
14 | 3D Empire (TX) | 17-4 | -- | -- | -- | -- | NY2LA: Lone Star Invitational |
15 | Southern Assault (TX) | 12-2 | -- | -- | -- | -- | The Circuit League IV / TX Impact |
16 | The Renaissance (NY) | 4-1 | -- | -- | -- | -- | |
17 | Brad Beal Elite (MO) | 11-3 | -- | -- | -- | -- | -- |
18 | Indy Heat Gym Rats (IN) | 8-1 | -- | -- | -- | -- | -- |
19 | Middlesex Magic (MA) | 21-2 | ZG The Summit May Madness | 5-0 | Team Thrill (Q2), Team NE (Q2), Nova Cavaliers (Q3), Dragon Army (Q3), Pro Level Titans (Q4) | None | The Circuit League IV |
20 | City Rocks | 8-2 | -- | -- | -- | -- | -- |
21 | Southeast Elite (FL) | 12-4 | Bob Gibbons TOC | 5-0 | JL3 (Q2), Alabama Fusion (Q2), Manimal (Q3), Atlanta All Stars (Q3) Alabama Generals Q4) | None | The Circuit League IV |
22 | Dream Vision (CA) | 7-1 | -- | -- | -- | -- | -- |
23 | Team Spartans (MA) | 14-3 | -- | -- | -- | -- | The Circuit League IV |
24 | Team CP3 (NC) | 8-3 | -- | -- | -- | -- | -- |
25 | New Heights Lightning (NY) | 4-2 | -- | -- | -- | -- | -- |
Tag(s): HOME