*CLICK ON STAT LINE OR FINAL FOR FULL BOXSCORE*
2022 G Anthony Black: 11 PTS, 5 REB, 4 STL
2023 F Ron Holland: 16 PTS, 9 REB, 3 STL, 2 BLK
2022 G CJ Ford: 12 PTS, 4 STL, 3 AST, 2 REB
2023 G Aric Demings: 16 PTS, 3 REB, 2 AST
2022 G Davion Sykes: 16 PTS, 8 AST, 4 REB
2022 F Kijani Wright: 22 PTS (9-11 FG), 15 REB
2023 G Mike Price: 15 PTS, 4 AST, 2 REB
2022 Westlake (TX) G Conor McManus: 20 PTS (6-10 3PT), 5 REB, 3 AST, 2 STL
2022 Westlake (TX) W Donovan Santoro-Simmons: 18 PTS, 4 REB
2022 Greenhill (TX) G Noah Shelby: 16 PTS, 3 REB, 2 STL
2022 Greenhill (TX) F Lee Dort: 10 PTS, 5 REB, 3 AST, 2 STL
2024 Greenhill (TX) W Micah Robinson: 11 PTS, 4 REB, 2 AST, 2 STL