The Circuit's inaugural 2024 player rankings have officially arrived.
Our team at CircuitScouting.com - led by basketball prospect specialist Rashad Phillips - have compiled a comprehensive ranking of the Top 75 players in the upcoming 2024 graduating class.
Naasir Cunningham, a 6-foot-7 dual-forward from Gill St. Bernard's/NY Renaissance takes the top spot, fresh off a standout spring and summer. Lake Highlands (TX) star sophomore Tre Johnson comes in at No. 2, firmly in position as the top-ranked guard in the country.
6-foot-9 Hybrid Post Derik Queen - a product of Montverde Academy (FL) and Team Thrill (MD) comes in at No. 3, while 6-foot-5 Combo Guard Isaiah Elohim of Sierra Canyon (CA) and Paul George Elite (CA) comes in at the No. 4. Bergen Catholic (NJ) Sophomore Elliot Cadeau rounds out the top five.
The 2024 rankings include prospects labeled with Phillips' new Positional Dictionary. Phillips - the owner and founder of SportsTalk2319.com and 10-year overseas professional - introduced the positional chart in 2020. The chart features 12 position-types geared towards accurately labeling a prospect's skillset, physical make-up, and intangibles.
2024 PLAYER RANKINGS |
Rank | Rating | Name | Position | HT | High School | Grassroots | Circuit | Committed |
---|---|---|---|---|---|---|---|---|
1 | Naasir Cunningham | 6'7 | Gill St. Bernard's (NJ) | NY Renaissance | ![]() |
|||
2 | Tre Johnson | 6'6 | Lake Highlands (TX) | Team Griffin (OK) | ![]() |
|||
3 | Derik Queen | 6'9 | Montverde Academy (FL) | Team Thrill (MD) | ![]() |
|||
4 | Isaiah Elohim | 6'5 | Sierra Canyon (CA) | Paul George Elite (CA) | ![]() |
|||
5 | Elliot Cadeau | 6'1 | Bergen Catholic (NJ) | New Heights Lightning (NY) | ![]() |
|||
6 | Bryson Tucker | 6'6 | Mt. St. Joseph (MD) | TBD | TBD | |||
7 | Jahki Howard | 6'6 | Donda Academy (CA) | Nightrydas (FL) | ![]() |
|||
8 | Ian Jackson | 6'5 | Cardinal Hayes (NY) | New Heights Lightning (NY) | ![]() |
|||
9 | Trentyn Flowers | 6'8 | Huntington Prep (WV) | TBD | TBD | |||
10 | Liam McNeeley | 6'8 | John Paul II (TX) | Drive Nation (TX) | ![]() |
|||
11 | Boogie Fland | 6'2 | Archbishop Stepinac (NY) | PSA Cardinals (NY) | ![]() |
|||
12 | VJ Miller | 6'5 | Academy Of Sports Science | Strive For Greatness (CA) | ![]() |
|||
13 | Jayden Williams | 6'9 | Hebron Christian (GA) | Atlanta Celtics (GA) | ![]() |
|||
14 | Cameron Scott | 6'6 | Lexington (SC) | Team United (NC) | ![]() |
|||
15 | Dallas Thomas | 6'7 | Parkview Arts & Science (MO) | Brad Beal Elite (MO) | ![]() |
|||
16 | Somto Cyril | 6'11 | Hamilton Heights (TN) | EAB (TN) | ![]() |
|||
17 | RJ Jones | 6'7 | The Rock (FL) | Florida Rebels | ![]() |
|||
18 | Karter Knox | 6'5 | Tampa Catholic (FL) | Florida Rebels | ![]() |
|||
19 | Jamari Phillips | 6'2 | Modesto Christian (CA) | Paul George Elite (CA) | ![]() |
|||
20 | James Brown | 6'8 | St. Rita (IL) | MeanStreets (IL) | ![]() |
|||
21 | Marcus Allen | 6'6 | Miami Norland High School (FL) | Florida Rebels | ![]() |
|||
22 | Anthony GIlkes | 6'6 | SoCal Academy (CA) | TBD | TBD | |||
23 | David Castillo | 6'3 | Bartlesville (OK) | Team Griffin (OK) | ![]() |
|||
24 | Jase Richardson | 6'3 | Bishop Gorman (NV) | Vegas Elite (NV) | ![]() |
|||
25 | Mercy Miller | 6'4 | Minnehaha Academy (MN) | JL3 Elite (TX) | ![]() |
|||
26 | Paul McNeil | 6'5 | Richmond (NC) | Garner Road (NC) | ![]() |
|||
27 | Jarin Stevenson | 6'8 | Seaforth (NC) | Team United (NC) | ![]() |
|||
28 | Yves Missi | 6'10 | West Nottingham (MD) | PSA Cardinals (NY) | ![]() |
|||
29 | Donovan Freeman | 6'9 | St. John's (DC) | Team Takeover (DC) | ![]() |
|||
30 | Ahmad Nowell | 6'1 | Imhotep Charter (PA) | NJ Scholars | ![]() |
|||
31 | Amier Ali | 6'8 | Montverde Academy (FL) | TRT Academy (TX) | ![]() |
|||
32 | Tahaad Pettiford | 6'1 | Hudson Catholic (NJ) | New Heights Lightning (NY) | ![]() |
|||
33 | Annor Boateng | 6'5 | Little Rock Central (AR) | Arkansas Hawks | ![]() |
|||
34 | John Bol | 7'1 | CBC (MO) | Brad Beal Elite (MO) | ![]() |
|||
35 | Tayshawn Bridges | 6'2 | Brookfield East (WI) | Power 5 (WI) | ![]() |
|||
36 | Micah Robinson | 6'7 | Greenhill School (TX) | Southern Assault (TX) | ![]() |
|||
37 | Morez Johnson | 6'8 | St. Rita (IL) | MeanStreets (IL) | ![]() |
|||
38 | Klarius Amir | 6'6 | Wheeler (GA) | TBD | TBD | |||
39 | Kur Teng | 6'4 | Bradford Christian (MA) | MASS Rivals (MA) | ![]() |
|||
40 | Aiden Sherrell | 6’8 | Wasatch Academy (UT) | Team Thad (TN) | ![]() |
|||
41 | Jai Anthoni Bearden | 6'7 | Kellis (AZ) | Compton Magic (CA) | ![]() |
|||
42 | Styles Phipps | 6'1 | St. Mary's (AZ) | Belmont Shore (CA) | ![]() |
|||
43 | Terry Copeland | 6'8 | Bergen Catholic (NJ) | PSA Cardinals (NY) | ![]() |
|||
44 | Zion Sensley | 6'7 | Prolific Prep (CA) | Oakland Soldiers (CA) | ![]() |
|||
45 | Malachi Palmer | 6'6 | Hillcrest Prep (AZ) | Team Thrill (MD) | ![]() |
|||
46 | Jason Asemota | 6'9 | Hillcrest Prep (AZ) | Arizona Select | ![]() |
|||
47 | Jalen Shelley | 6'7 | Frisco Lone Star (TX) | ProSkills (TX) | ![]() |
|||
48 | Chiang Ring | 6'8 | Minneapolis South (MN) | Minnesota Spartans | ![]() |
|||
49 | Todd Jones | 6'8 | Isidore Newman (LA) | Liv On-Fleur De Lis (LA) | ![]() |
|||
50 | Dwayne Pierce | 6'6 | Christ the King (NY) | NY Renaissance | ![]() |
|||
51 | Curtis Givens | 6'2 | MSUS (TN) | The Skill Factory (GA) | ![]() |
|||
52 | Chance Puryear | 6'6 | Carter (TX) | Southern Assault (TX) | ![]() |
|||
53 | Khani Rooths | 6'7 | Georgetown Prep (MD) | New World (DC) | ![]() |
|||
54 | Nick Janowski | 6'4 | Pewaukee (WI) | Phenom University (WI) | ![]() |
|||
55 | Adam Njie | 6'3 | Eduprize (AZ) | Riverside Hawks (NY) | ![]() |
|||
56 | James Moore | 6'9 | The Patrick School (NJ) | NY Renaissance | ![]() |
|||
57 | Khaman Maker | 7'2 | Desert Valley Prep (AZ) | Vegas Elite (NV) | ![]() |
|||
58 | Dink Pate | 6'7 | Prolific Prep (CA) | Urban DFW Elite (TX) | ![]() |
|||
59 | Micah Smith | 6'7 | Sandy Creek (GA) | Atlanta Celtics (GA) | ![]() |
|||
60 | Dasean Brodie | 6'5 | Episcopal (TX) | One Time Legends (TX) | ![]() |
|||
61 | Jeremiah Evans | 6'10 | Southwood (LA) | JL3 Elite (TX) | ![]() |
|||
62 | Doryan Onwuchekwa | 6'10 | Faith Family (TX) | ProSkills (TX) | ![]() |
|||
63 | AJ Swinton | 6'6 | DeMatha Catholic (MD) | Team Durant (MD) | ![]() |
|||
64 | Jaeden Mustaf | 6'4 | DeMatha (MD) | New World (DC) | ![]() |
|||
65 | Tybo Bailey | 6'3 | TBD | Team Loaded (VA) | ![]() |
|||
66 | Zion Pipkin | 6'2 | Westfield (TX) | Houston Flight (TX) | ![]() |
|||
67 | Lathan Sommerville | 6'9 | The Skill Factory (GA) | MeanStreets IL) | ![]() |
|||
68 | Eli DeLaurier | 6'9 | Miller School (VA) | Team Loaded (VA) | ![]() |
|||
69 | Kon Knueppel | 6'5 | Wisconsin Lutheran | Phenom University (WI) | ![]() |
|||
70 | Nate Guerengomba | 6'5 | South Kent (CT) | Team Durant (MD) | ![]() |
|||
71 | R'Chaun King | 6'6 | MSUS (TN) | The Skill Factory (GA) | ![]() |
|||
72 | Robert Wright III | 6'0 | Neumann-Goretti (PA) | Team Final (PA) | ![]() |
|||
73 | Tyler Johnson | 6'5 | Oak Ridge (FL) | Florida Rebels | ![]() |
|||
74 | Liam Campbell | 6'5 | Owyhee (ID) | Idaho Select | ![]() |
|||
75 | JT Rock | 7'0 | Lincoln (SD) | South Dakota Attack | ![]() |
Tag(s): HOME