RANK | TEAM | RECORD | LAST EVENT | WINS | LOSSES |
---|---|---|---|---|---|
1 | Team Loaded (VA) | 19-0 | CBG Memorial Day Showcase | Virgina Havoc, Team Richmond | --- |
2 | Middlesex Magic (MA) | 22-1 | Elev11 Hoops: The Collison | NY Jayhawks, Riverside Hawks, Milbank, Diallo Elite | --- |
3 | MOKAN Elite (MO) | 14-2 | Nike EYBL III: Lousiville | BABC, Houston Hoops, Strive For Greatness, MeanStreets, Team Melo | |
4 | New Heights Lightning | 13-2 | Nike EYBL III: Lousiville | Brad Beal Elite, City Rocks, Team Durant, Indy Heat | NJ Scholars |
5 | NJ Scholars (NJ) | 15-3 | Nike EYBL III: Lousiville | ProSkills, Strive For Greatness, New Heights Lightning, MeanStreets | Brad Beal Elite |
6 | Florida Rebels | 22-5 | Nike EYBL III: Lousiville | Team Griffin, UPlay Canada | Vegas Elite, Team WhyNot, Oakland Soldiers |
7 | Midwest BC (OH) | 20-5 | OTRH: Battle at the Beach | Pro Holmes Sports, Team Breakdown, Southeast Elite | Florida Rebels |
8 | Team Curry (NC) | 20-4 | Phenom Hoops: G3 Showcase | Team Hope Laney, Anthony Morrow Elite, Team Trezz Taylor | Team Charlotte |
9 | LivOn-Fleur De Lis (LA) | 19-6 | Nike EYBL III: Lousiville | PSA Cardinals, All Ohio Red, JL3, Vegas Elite | NY Renaissance |
10 | Mass Rivals (MA) | 22-5 | Zero Gravity: The Summit | Athletes +, Chris Ward Basketball Green, Mid Atlantic Select, Middlesex Magic Alex | --- |
11 | The Family (MI) | 15-6 | Nike EYBL III: Lousiville | PSA Cardinals, Boo Williams, Team CP3, Nightrydas Elite | All Ohio Red |
12 | Compton Magic (CA) | 16-3 | The Collision West | Team Nation Red, LA Elite Premier, Louisiana Elite, Team Zona | --- |
13 | D1 Minnesota | 15-5 | RecruitLook: Chicago Showcase | Fundamental U, Full Package Black, The Family, Grassroots Elite | --- |
14 | Team CP3 (NC) | 8-5 | Nike EYBL III: Lousiville | Alabama Fusion, All Ohio Red | Expressions Elite, Oakland Soldiers, The Family, All Ohio Red |
15 | The Skill Factory (GA) | 13-8 | Nike EYBL III: Lousiville | Team Griffin | All Ohio Red, Team WhyNot, NY Renaissance, Nightrydas Elite |
16 | Expressions Elite (MA) | 12-8 | Nike EYBL III: Lousiville | Georgia Stars, Team CP3, Team Griffin, Team WhyNot | Oakland Soldiers |
17 | Southern Assault (TX) | 15-4 | The Circuit: Duel in DFW | ProSkills | Drive Nation |
18 | Houston Hoops (TX) | 16-7 | Nike EYBL III: Lousiville | Mac Irvin Fire, Drive Nation, Brad Beal Elite | ProSkills, MOKAN Elite |
19 | Oakland Soldiers (CA) | 10-6 | Nike EYBL III: Lousiville | Boo Williams, Team CP3, Expressions Elite, Florida Rebels | NY Renaissance |
20 | Atlanta Celtics (GA) | 15-5 | The Battle in the South | Strive For Greatness, CHI Prep | --- |
21 | George Hill-All Indy (IN) | 16-7 | NY2LA: Grassroots Invitational | Team Ramey, MEBO, Griffin Elite | Power Circle |
22 | Dream Vision (CA) | 12-3 | The Stage | LA Premier Elite, Elite TL, Louisiana Elite | --- |
23 | All Ohio Red | 11-6 | Nike EYBL III: Louisville | The Skill Factory, The Family, Alabama Fusion, Team CP3 | LivOn-Fleur De Lis |
24 | Drive Nation (TX) | 14-8 | Nike EYBL III: Lousiville | Team Melo, Team Durant, Team Thad | Houston Hoops, Indy Heat Gym Rats |
25 | Southern Kings (GA) | 16-6 | The Circuit: Duel in DFW | ProSkills, Tulsa Hawks | Houston Defenders |
Tag(s): HOME