The 2023 EYBL season is in full force, and our team at The Circuit wanted to make sure we properly recognized the top performers from the first Nike EYBL regular season session of the year.
Our team awarded MVP, 1st Team, 2nd Team, 3rd Team, Offensive Player of the Session, Defensive Player of the Session, Breakout Player of the Session, Top Underclassman, and more.
Check out the list of awards below, and make sure to follow The Circuit for the latest coverage updates from this Nike EYBL Season.
Height: 6'5
Class: 2024
Team: Team CP3 (NC)
Record: 4-0
Statistics: 20.2 PPG (53.8 FG%), 7.0 RPG, 3.0 APG, 1.0 BPG
Height: 6'3
Class: 2024
Team: Oakland Soldiers (CA)
Record: 2-2
Statistics: 25.2 PPG (53.8 3PT%), 4.5 RPG, 3.2 APG
Height: 6'1
Class: 2024
Team: New Heights Lightning (NY)
Record: 4-0
Statistics: 19.0 PPG (56.9 FG%, 45.3 3PT%), 4.8 APG, 3.0 RPG, 3.2 SPG
Height: 6'7
Class: 2026
Team: Expressions Elite (MA)
Record: 2-2
Statistics: 19.8 PPG (51.8 FG%), 6.2 RPG, 3.2 APG
Height: 6'1
Class: 2025
Team: The Family (MI)
Record: 2-2
Statistics: 18.2 PPG (60 FG%), 4.2 RPG, 4.0 APG
Height: 6'2
Class: 2024
Team: JL3 (TX)
Record: 3-1
Statistics: 22.2 PPG, 3.5 APG, 2.2 RPG
Height: 6'5
Class: 2024
Team: Team CP3 (NC)
Record: 4-0
Statistics: 20.2 PPG (53.8 FG%), 7.0 RPG, 3.0 APG, 1.0 BPG
Height: 6'2
Class: 2024
Team: JL3 (TX)
Record: 3-1
Statistics: 22.2 PPG, 3.5 APG, 2.2 RPG
Height: 6'1
Class: 2024
Team: New Heights Lightning (NY)
Record: 4-0
Statistics: 10.2 PPG, 10.8 APG, 4.2 RPG, 2.2 SPG
Height: 6'1
Class: 2024
Team: New Heights Lightning (NY)
Record: 4-0
Statistics: 19.0 PPG (56.9 FG%, 45.8 3PT%), 4.8 APG, 3.0 RPG, 3.2 SPG
Height: 6'4
Class: 2024
Team: NJ Scholars
Record: 4-0
Statistics: 16.2 PPG, 4.0 APG, 2.5 RPG
Height: 6'3
Class: 2024
Team: Oakland Soldiers (CA)
Record: 2-2
Statistics: 25.2 PPG (53.8 3PT%), 4.5 RPG, 3.2 APG
Height: 6'5
Class: 2024
Team: Florida Rebels
Record: 2-2
Statistics: 21.2 PPG (60.8 FG%), 3.5 RPG, 1.8 SPG
Height: 6'4
Class: 2024
Team: Boo Williams (VA)
Record: 1-3
Statistics: 21.8 PPG (48.5 3PT%), 3.2 RPG, 1.5 SPG, 1.2 APG
Height: 6'2
Class: 2024
Team: MOKAN Elite (MO)
Record: 3-1
Statistics: 18.8 PPG (40.7 3PT%, 4.8 APG, 3.0 RPG, 1.0 SPG
Height: 6'7
Class: 2024
Team: Team Thad (TN)
Record: 3-1
Statistics: 18.8 PPG (61.8 FG%), 7.5 RPG, 2.2 APG, 1.0 SPG
Height: 6'7
Class: 2026
Team: Expressions Elite (MA)
Record: 2-2
Statistics: 19.8 PPG (51.8 FG%), 6.2 RPG, 3.2 APG
Height: 6'5
Class: 2024
Team: Houston Hoops (TX)
Record: 2-2
Statistics: 16.0 PPG, 4.8 RPG, 4.8 APG
Height: 6'1
Class: 2025
Team: The Family (MI)
Record: 2-2
Statistics: 18.2 PPG, 60.0 FG%, 4.2 RPG, 4.0 APG
Height: 6'4
Class: 2024
Team: NY Renaissance
Record: 2-2
Statistics: 16.0 PPG, 53.3 FG%, 5.5 APG, 4.5 RPG
Height: 6'7
Class: 2026
Team: Vegas Elite (NV)
Record: 4-0
Statistics: 14.8 PPG (62.9 FG%), 7.8 RPG, 3.8 APG, 1.8 SPG, 1.5 BPG
Height: 6'5
Class: 2024
Team: Phenom University (WI)
Record: 3-1
Statistics: 16.2 PPG, 5.2 RPG, 2.0 APG, 1.8 SPG
Height: 6'0
Class: 2024
Team: Team Final (PA)
Record: 3-1
Statistics: 16.2 PPG, 6.5 APG, 3.8 RPG
Height: 6'4
Class: 2024
Team: Team Final (PA)
Record: 3-1
Statistics: 17.8 PPG, 3.0 RPG, 2.8 APG
Height: 6'1
Class: 2024
Team: Team Griffin (OK)
Record: 3-1
Statistics: 15.8 PPG (48.5 3PT%), 2.5 APG, 2.0 RPG
Height: 5'10
Class: 2024
Team: Team Melo (MD)
Record: 3-1
Statistics: 17.2 PPG (46.2 3PT%), 4.5 RPG, 4.5 APG
Height: 6'5
Class: 2024
Team: NJ Scholars
Record: 4-0
Statistics: 15.0 PPG (57.1 FG%), 2.8 RPG, 2.3 APG, 1.0 SPG
Height: 6'0
Class: 2024
Team: Team Final (PA)
Record: 3-1
Statistics: 15.5 PPG (66.7 FG%), 5.0 APG, 3.0 RPG, 1.0 SPG
Height: 6'3
Class: 2024
Team: All Ohio Red
Record: 2-2
Statistics: 16.8 PPG, 4.2 RPG, 2.0 APG
Height: 6'6
Class: 2024
Team: New Heights Lightning (NY)
Record: 4-0
Statistics: 16.5 PPG (69.8 FG%), 5.0 RPG, 1.2 APG
Height: 6'7
Class: 2024
Team: The Family (MI)
Record: 2-2
Statistics: 15.2 PPG (60.0 FG%), 4.2 RPG, 1.8 BPG
Height: 6'7
Class: 2024
Team: NJ Scholars
Record: 4-0
Statistics: 13.5 PPG (65.5 FG%), 6.5 RPG
Height: 6'1
Class: 2024
Team: Vegas Elite (NV)
Record: 4-0
Statistics: 15.2 PPG (43.5 3PT%), 2.5 APG, 1.2 RPG, 1.0 SPG
Height: 6'11
Class: 2024
Team: Vegas Elite (NV)
Record: 4-0
Statistics: 14.5 PPG, 3.8 RPG, 1.0 APG
Height: 6'0
Class: 2024
Team: Drive Nation (TX)
Record: 2-2
Statistics: 15.8 PPG, 4.5 APG, 4.2 RPG, 1.5 SPG
Height: 6'1
Class: 2024
Team: Oakland Soldiers (CA)
Record: 1-3
Statistics: 14.5 PPG, 5.5 RPG, 3.8 APG, 1.0 SPG
AWARD | NAME | TEAM | STATS | RECORD |
---|---|---|---|---|
All-Defense | Tyran Stokes | Vegas Elite (NV) | 14.8 PPG, 62.9 FG%, 7.8 RPG, 3.8 APG, 1.8 SPG, 1.5 BPG | 4-0 |
All-Defense | Donnie Freeman | Team Takeover (DC) | 10.5 PPG, 6.0 RPG, 2.8 APG, 2.0 BPG | 2-2 |
All-Defense | Tyler Tanner | Brad Beal Elite (MO) | 8.5 PPG, 62.5 FG%, 3.8 APG, 3.0 RPG, 2.8 SPG | 3-1 |
All-Defense | Tahaad Pettiford | NH Lightning (NY) | 19.0 PPG, 4.8 APG, 3.0 RPG, 3,2 SPG | 4-0 |
All-Defense | Boogie Fland | PSA Cardinals (NY) | 12.8 PPG, 3.5 APG, 2.8 RPG, 1.8 SPG | 2-2 |
All-Breakout | Trap Johnson | Drive Nation (TX) | 15.8 PPG, 63.2 FG%, 57.1 3PT%, 5.0 RPG, 1.8 APG | 2-2 |
All-Breakout | Damarion Dennis | Drive Nation (TX) | 15.8 PPG, 4.5 APG, 4.2 RPG, 1.5 SPG | 2-2 |
All-Breakout | Justin Begg | Houston Hoops (TX) | 10.5 PPG, 5.8 APG, 2.8 RPG | 2-2 |
All-Breakout | Chris McDermott | JL3 (TX) | 13.5 PPG, 58.8 FG%, 6.0 RPG, 1.2 SPG | 3-1 |
All-Breakout | Jeshawn Stevenson | MeanStreets (IL) | 12.0 PPG, 60.9 FG%, 3.0 APG, 1.8 RPG | |
All-Breakout | Jakel Powell | Georgia Stars | 15.5 PPG, 3.0 RPG, 2.5 APG | 0-4 |
All-Breakout | Damarius Owens | City Rocks (NY) | 13.5 PPG, 5.5 RPG, 1.2 APG | 1-3 |
All-Breakout | Shamiere Green | City Rocks (NY) | 10.2 PPG, 47.6 3PT%, 2.5 APG, 2.0 RPG | 1-3 |
All-Breakout | Tyler Tanner | Brad Beal Elite (MO) | 8.5 PPG, 62.5 FG%, 3.8 APG, 3.0 RPG, 2.8 SPG | 3-1 |
All-Breakout | TO Barrett | MOKAN Elite (MO) | 9.5 PPG, 5.5 RPG, 3.8 APG | 3-1 |
All-Underclass | AJ Dybantsa | Expressions Elite (MA) | 19.8 PPG, 51.8 FG%, 6.2 RPG, 3.2 APG | 2-2 |
All-Underclass | Darius Acuff | The Family (MI) | 18.2 PPG, 60.0 FG%, 4.2 RPG, 4.0 APG | 2-2 |
All-Underclass | Tyran Stokes | Vegas Elite (NV) | 14.8 PPG, 62.9 FG%, 7.8 RPG, 3.8 APG, 1.8 SPG, 1.5 BPG | 4-0 |
All-Underclass | Tounde Yessoufou | Team WhyNot (CA) | 16.5 PPG, 60.0 FG%, 7.0 RPG, 1.0 APG | 0-4 |
All-Underclass | Caleb Wilson | Georgia Stars | 19.0 PPG, 6.0 RPG, 1.8 APG | 0-4 |
All-Underclass | Trey McKenney | MeanStreets (IL) | 16.5 PPG, 57.4 3PT%, 2.5 APG, 2.0 RPG, 1.2 SPG | 3-1 |
All-Underclass | Meleek Thomas | NH Lightning (NY) | 14.5 PPG, 54.3 FG%, 4.0 RPG, 2.0 APG, 2.0 SPG | 4-0 |
All-Underclass | Kellen Robinson | ProSkills (TX) | 16.5 PPG, 55.0 FG%, 2.0 RPG, 2.0 APG | 0-4 |
All-Underclass | Jerry Easter II | All Ohio Red | 13.5 PPG, 4.5 APG, 4.2 RPG, 1.0 SPG | 2-2 |
All-Underclass | Jalen Haralson | Indy Heat Gym Rats (IN) | 11.5 PPG, 5.5 APG, 4.8 RPG | 1-3 |
Honorable Mention | Jaeden Mustaf | Boo Williams (VA) | 20.7 PPG, 3.7 RPG, 3.3 APG (3 games) | 1-3 |
Honorable Mention | Jordan McCullum | Brad Beal Elite (MO) | 10.2 PPG, 5.2 RPG | 3-1 |
Honorable Mention | Kayvaun Mulready | City Rocks (NY) | 17.7 PPG, 5.3 RPG, 3.3 APG, 2.0 SPG (3 games) | 1-3 |
Honorable Mention | David Punch | Drive Nation (TX) | 12.8 PPG, 57.6 FG%, 7.2 RPG, 1.8 APG | 2-2 |
Honorable Mention | Marcus Allen | Florida Rebels | 11.5 PPG, 56.2 FG%, 2.5 RPG, 2.2 APG | 2-2 |
Honorable Mention | Amier Ali | Houston Hoops (TX) | 13.2 PPG, 4.0 RPG | 2-2 |
Honorable Mention | Kanon Catchings | Indy Heat Gym Rats (IN) | 12.5 PPG, 5.5 RPG | 1-3 |
Honorable Mention | Clarence Payia | JL3 (TX) | 11.2 PPG, 4.8 RPG, 1.8 APG, 1.0 SPG | 3-1 |
Honorable Mention | Tyler Betsey | NY Renaissance | 14.0 PPG, 2.7 APG, 2.0 RPG, 1.3 SPG | 2-2 |
Honorable Mention | Kohen Rowbatham | LivOn (LA) | 12.5 PPG, 2.2 APG, 1.5 RPG | 2-2 |
Honorable Mention | Allen Graves | LivOn (LA) | 9.8 PPG, 6.8 RPG, 1.2 SPG | 2-2 |
Honorable Mention | Ashton Simmons | JL3 (TX) | 5.8 PPG, 7.0 APG, 3.0 RPG | 3-1 |
Honorable Mention | Jacob Cofie | NW Rotary Rebels (WA) | 13.5 PPG, 3.8 RPG, 1.0 APG | 0-4 |
Honorable Mention | Morez Johnson | MeanStreets (IL) | 11.5 PPG, 57.1 FG%, 7.0 RPG | 3-1 |
Honorable Mention | Nojus Indrusaitis | MeanStreets (IL) | 14.0 PPG, 4.5 RPG, 1.5 APG | 3-1 |
Honorable Mention | Jakai Sanders | NH Lightning (NY) | 10.0 PPG, 3.0 APG, 2.0 RPG | 4-0 |
Honorable Mention | Sammie Yeanay | Nightrydas (FL) | 12.5 PPG, 54.1 FG%, 6.0 RPG | 1-3 |
Honorable Mention | Jamari Phillips | Paul George Elite (CA) | 14.5 PPG, 1.8 APG, 1.0 RPG | 1-3 |
Honorable Mention | Carter Bryant | Paul George Elite (CA) | 12.5 PPG, 59.4 FG%, 3.2 RPG, 1.5 APG | 1-3 |
Honorable Mention | Jase Richardson | Paul George Elite (CA) | 12.0 PPG, 2.0 RPG, 3.5 APG | 1-3 |
Honorable Mention | Christian Bliss | PSA Cardinals (NY) | 13.2 PPG, 4.5 APG, 3.2 RPG | 2-2 |
Honorable Mention | Boogie Fland | PSA Cardinals (NY) | 12.8 PPG, 3.5 APG, 2.8 RPG, 1.8 SPG | 2-2 |
Honorable Mention | Jayden Reid | PSA Cardinals (NY) | 14.5 PPG, 3.2 RPG, 2.0 APG, 1.0 SPG | 2-2 |
Honorable Mention | Nick Janowski | Phenom University (WI) | 14.2 PPG, 4.0 APG, 3.5 RPG, 1.5 SPG | 3-1 |
Honorable Mention | Jack Daugherty | Phenom University (WI) | 13.0 PPG, 2.2 RPG, 1.5 APG | 3-1 |
Honorable Mention | Mitchell Holmes | ProSkills (TX) | 14.3 PPG, 58.3 FG%, 6.7 RPG (3 games) | 0-4 |
Honorable Mention | Tanner Jones | Strive For Greatness (CA) | 15.0 PPG, 3.5 RPG, 2.5 APG | 0-4 |
Honorable Mention | Juke Harris | Team CP3 (NC) | 13.2 PPG, 4.0 RPG, 4.0 APG | 4-0 |
Honorable Mention | Bishop Boswell | Team CP3 (NC) | 13.0 PPG, 58.6 FG%, 6.0 RPG, 3.8 APG, 1.2 SPG | 4-0 |
Honorable Mention | Royce Parham | Team Durant (MD) | 13.5 PPG, 5.5 RPG, 1.2 APG | 2-2 |
Honorable Mention | Acaden Lewis | Team Durant (MD) | 12.8 PPG, 2.2 RPG, 2.2 APG, 1.0 SPG | 2-2 |
Honorable Mention | Jadyn Harris | Team Durant (MD) | 12.5 PPG, 1.8 RPG, 1.5 APG, 1.2 SPG | 2-2 |
Honorable Mention | Thomas Sorber | Team Final (PA) | 10.0 PPG, 62.5 FG%, 6.8 RPG, 1.2 APG, 1.0 BPG | 3-1 |
Honorable Mention | Dylan Warlick | Team Griffin (OK) | 12.5 PPG, 60.7 FG%, 6.2 RPG, 2.8 APG | 3-1 |
Honorable Mention | Patrick Ngongba | Team Takeover (DC) | 11.8 PPG, 78.3 FG%, 9.2 RPG, 1.5 BPG | 2-2 |
Honorable Mention | Darren Harris | Team Takeover (DC) | 11.8 PPG, 42.9 3PT%, 2.2 APG, 1.8 RPG | 2-2 |
Honorable Mention | Donnie Freeman | Team Takeover (DC) | 10.5 PPG, 6.0 RPG, 2.8 APG, 2.0 BPG | 2-2 |
Honorable Mention | Larry Johnson | Team Thad (TN) | 13.0 PPG, 3.2 RPG, 2.8 APG, 1.5 SPG | 3-1 |
Honorable Mention | Jarin Stevenson | Team United (NC) | 14.2 PPG, 4.0 RPG, 2.2 APG | 1-3 |
Honorable Mention | Cam Scott | Team United (NC) | 14.0 PPG, 4.8 RPG, 1.8 APG | 1-3 |
Honorable Mention | Elijah Crawford | The Skill Factory (GA) | 12.8 PPG, 5.0 RPG, 4.0 APG | 1-3 |
Honorable Mention | Isaiah Evans | The Skill Factory (GA) | 12.8 PPG, 3.5 RPG, 1.0 APG | 1-3 |
Honorable Mention | Jaion Pitt | Arizona Unity | 13.2 PPG, 65.7 FG%, 5.8 RPG, 1.2 SPG | 3-1 |
Honorable Mention | AJ Thomas | Arizona Unity | 12.2 PPG, 3.2 RPG, 1.0 APG, 1.0 SPG | 3-1 |
Honorable Mention | Joson Sanon | Expressions Elite (MA) | 12.8 PPG, 2.8 RPG, 2.5 APG | 2-2 |
Honorable Mention | Ikenna Alozie | NY Renaissance | 11.8 PPG, 58.6 FG%, 4.5 RPG, 2.0 APG, 1.2 SPG | 2-2 |
Tag(s): HOME