The 2023 EYBL season is halfway done, and our team at The Circuit wanted to make sure we properly recognized the top performers from the third Nike EYBL regular season session in Dallas.
Our team awarded Most Valuable Player, 1st Team, 2nd Team, 3rd Team, Offensive Player of the Session, Defensive Player of the Session, Breakout MVP, Top Underclassman, and more.
Check out the list of awards below, and make sure to follow The Circuit on Twitter and Instagram for the latest coverage updates from this Nike EYBL Season.
AWARD | Player | Team | Stats | Record |
---|---|---|---|---|
MVP | Dylan Harper | NY Renaissance | 23.5 PPG, 58.6 FG%, 9.3 RPG, 5.5 APG, 1.0 TOPG | 4-0 |
Offensive MVP | Elliot Cadeau | NH Lightning (NY) | 19.5 PPG, 6.8 RPG, 9.3 APG, 1.0 SPG | 3-1 |
Defensive MVP | Billy Richmond | NJ Scholars | 17.5 PPG, 5.5 RPG, 1.5 APG, 1.3 SPG, 2.3 BPG | 2-2 |
Top Underclassman | Trent Sisley | Indy Heat Gym Rats (IN) | 20.0 PPG, 65.3 FG%, 9.5 RPG, 2.0 APG | 2-2 |
Breakout POTS | KJ Windham | MeanStreets (IL) | 18.3 PPG, 2.3 RPG, 3.0 APG, 1.3 SPG | 2-2 |
Player | Team | Stats | Record |
---|---|---|---|
Boogie Fland | PSA Cardinals (NY) | 17.3 PPG, 4.3 RPG, 3.5 APG, 1.3 SPG | 4-0 |
Dylan Harper | NY Renaissance | 23.5 PPG, 58.6 FG%, 9.3 RPG, 5.5 APG | 4-0 |
Kon Knueppel | Phenom University (WI) | 23.5 PPG, 4.0 RPG, 3.0 APG | 1-3 |
Ahmad Nowell | Team Final (PA) | 17.8 PPG, 4.8 RPG, 4.5 APG, 2.5 SPG | 4-0 |
Elliot Cadeau | NH Lightning (NY) | 19.5 PPG, 6.8 RPG, 9.3 APG, 1.0 SPG | 3-1 |
Jalil Bethea | Team Final (PA) | 20.0 PPG, 3.5 RPG, 2.0 APG, 1.3 SPG | 4-0 |
Trent Sisley | Indy Heat Gym Rats (IN) | 20.0 PPG, 65.3 FG%, 9.5 RPG, 2.0 APG | 2-2 |
Jaeden Mustaf | Boo Williams (VA) | 18.8 PPG, 5.8 RPG, 2.8 APG | 3-1 |
Darius Acuff | The Family (MI) | 21.8 PPG, 2.0 RPG, 4.8 APG, 1.0 SPG | 3-1 |
Karter Knox | Florida Rebels | 20.8 PPG, 6.0 RPG, 2.0 APG, 1.0 SPG | 3-1 |
Player | Team | Stats | Record |
---|---|---|---|
Rob Wright III | Team Final (PA) | 16.3 PPG, 6.5 RPG, 5.8 APG | 4-0 |
Darren Harris | Team Takeover (DC) | 15.8 PPG, 2.3 RPG, 2.0 APG | 3-1 |
Trey McKenney | The Family | 17.5 PPG, 6.0 RPG, 3.0 APG, 1.3 SPG | 3-1 |
Billy Richmond | NJ Scholars | 17.5 PPG, 5.5 RPG, 1.5 APG, 1.3 SPG, 2.3 BPG | 2-2 |
Mikey Lewis | Oakland Soldiers (CA) | 18.0 PPG, 3.8 RPG, 2.0 APG, 1.5 SPG | 3-1 |
Austin Swartz | Boo Williams (VA) | 18.0 PPG, 2.8 RPG, 1.5 APG, 1.8 SPG | 3-1 |
Liam McNeeley | Florida Rebels | 16.8 PPG, 3.5 RPG, 1.5 APG, 1.5 SPG | 3-1 |
Annor Boateng | Team Griffin (OK) | 18.5 PPG, 6.3 RPG, 1.8 APG | 1-3 |
Brandin Cummings | All Ohio Red | 19.7 PPG, 2.3 RPG | 1-2 |
Labaron Philon | Team Thad (TN) | 15.7 PPG, 2.7 RPG, 3.3 APG, 1.7 SPG | 3-1 |
Player | Team | Stats | Record |
---|---|---|---|
Tahaad Pettiford | NH Lightning (NY) | 17.3 PPG, 2.3 RPG, 2.3 APG | 3-1 |
Jahki Howard | NH Lightning (NY) | 16.8 PPG, 4.8 RPG, 1.3 APG, 1.8 SPG | 3-1 |
Lathan Sommerville | Brad Beal Elite (MO) | 9.8 PPG, 7.5 RPG, 1.0 BPG | 4-0 |
Curtis Givens III | MOKAN Elite (MO) | 18.8 PPG, 2.0 RPG, 2.3 APG | 2-2 |
Morez Johnson | MeanStreets (IL) | 14.8 PPG, 8.0 RPG, 1.0 BPG | 2-2 |
Kanon Catchings | Indy Heat Gym Rats (IN) | 15.5 PPG, 7.5 RPG, 1.5 APG, 1.3 SPG | 2-2 |
Chris McDermott | JL3 (TX) | 13.5 PPG, 9.3 RPG, 2.0 APG | 2-2 |
David Punch | Drive Nation (TX) | 14.0 PPG, 7.0 RPG, 2.0 APG, 1.0 BPG | 3-1 |
Derrion Reid | Team Thad (TN) | 15.3 PPG, 5.0 RPG, 1.0 APG | 3-1 |
Isaiah Evans | Team CP3 (NC) | 16.5 PPG, 3.3 RPG, 1.3 APG, 1.5 SPG | 1-3 |
KJ Windham | MeanStreets (IL) | 18.3 PPG, 2.3 RPG, 3.0 APG, 1.3 SPG | 2-2 |
Player | Team | Stats | Record |
---|---|---|---|
Trent Sisley | Indy Heat Gym Rats (IN) | 20.0 PPG, 65.3 FG%, 9.5 RPG, 2.0 APG | 2-2 |
Trey McKenney | The Family | 17.5 PPG, 6.0 RPG, 3.0 APG, 1.3 SPG | 3-1 |
Darius Acuff | The Family (MI) | 21.8 PPG, 2.0 RPG, 4.8 APG, 1.0 SPG | 3-1 |
Meleek Thomas | NH Lightning (NY) | 15.0 PPG, 3.8 RPG, 2.8 APG, 2.0 SPG | 3-1 |
Caleb Wilson | Georgia Stars | 17.0 PPG, 8.8 RPG, 4.0 APG, 1.8 SPG, 2.0 BPG | 1-3 |
AJ Dybantsa | Expressions (MA) | 14.8 PPG, 3.8 RPG, 4.3 APG, 1.5 SPG | 2-2 |
Keyshaun Tillery | City Rocks (NY) | 12.7 PPG, 5.0 RPG, 4.7 APG | 3-1 |
Jasper Johnson | Team Thad (TN) | 11.3 PPG, 4.0 RPG, 3.3 APG, 1.7 BPG | 3-1 |
Jalen Haralson | Indy Heat Gym Rats (IN) | 10.8 PPG, 4.8 RPG, 5.0 APG, 1.0 SPG | 2-2 |
Tounde Yessoufou | Team WhyNot (CA) | 14.8 PPG, 6.3 RPG, 1.0 APG | 1-3 |
Player | Team | Stats | Record |
---|---|---|---|
Khaman Maker | Oakland Soldiers (CA) | 8.3 PPG, 5.3 RPG, 3.5 BPG | 3-1 |
Mercy Miller | Oakland Soldiers (CA) | 13.3 PPG, 6.0 RPG, 1.3 APG, 1.3 SPG | 3-1 |
Dylan Warlick | Team Griffin (OK) | 14.5 PPG, 6.8 RPG, 1.3 APG | 1-3 |
Dayton Forsythe | Team Griffin (OK) | 14.8 PPG, 3.5 RPG, 3.8 APG | 1-3 |
Dominick Stewart | Team Durant (MD) | 9.5 PPG, 3.5 RPG, 2.5 APG | 2-2 |
Jayden Williams | Florida Rebels | 10.8 PPG, 3.3 RPG, 1.8 APG, 1.5 BPG | 3-1 |
Jadis Jones | Brad Beal Elite (MO) | 11.8 PPG, 6.5 RPG, 2.3 APG | 4-0 |
Nojus Indrusaitis | MeanStreets (IL) | 11.5 PPG, 4.8 RPG, 2.8 APG | 2-2 |
Ashton Simmons | JL3 (TX) | 8.8 PPG, 8.5 RPG, 4.8 APG, 1.0 SPG | 2-2 |
Kohen Rowbatham | LivOn (LA) | 17.0 PPG, 2.3 RPG, 2.8 APG, 1.3 SPG | 1-3 |
Player | Team | Stats | Record |
---|---|---|---|
Jeremiah Johnson | LivOn (LA) | 17.0 PPG, 2.3 RPG, 2.5 APG | 1-3 |
Styles Phipps | Oakland Soldiers (CA) | 11.3 PPG, 5.3 RPG, 4.3 APG, 1.0 SPG | 3-1 |
Dallas Thomas | Brad Beal Elite (MO) | 12.3 PPG, 2.3 RPG, 1.5 APG | 4-0 |
Amir McMillian | ProSkills (TX) | 16.3 PPG, 1.8 RPG, 2.5 APG, 1.0 SPG | 1-3 |
Damarion Dennis | Drive Nation (TX) | 13.0 PPG, 5.8 RPG, 2.3 APG, 1.0 SPG | 3-1 |
Jalen Shelley | Houston Hoops (TX) | 16.8 PPG, 7.3 RPG, 2.0 APG | 1-3 |
Cam Scott | Team United (NC) | 16.7 PPG, 4.0 RPG, 1.3 APG, 1.3 SPG | 1-2 |
Jase Richardson | Paul George Elite (CA) | 16.5 PPG, 5.5 RPG, 3.3 APG, 1.5 SPG | 1-3 |
Malachi Palmer | Team Melo (MD) | 15.0 PPG, 3.8 RPG, 3.3 APG, 1.5 SPG | 1-3 |
Damarius Owens | City Rocks (NY) | 16.0 PPG, 4.7 RPG, 1.7 APG, 1.3 BPG | 2-1 |
Tag(s): HOME