Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Meanstreets EYBL (IL) | MEAN | 40 | 6 | 0 | .870 | - | 46 | 17-4-0 |
Team Final EYBL (PA) | FINAL | 35 | 3 | 0 | .921 | 1.0 | 38 | 27-3-0 |
Team Charlotte UAA (NC) | CLT | 35 | 7 | 0 | .833 | 3.0 | 42 | 19-6-0 |
ProSkills EYBL (TX) | SKILLS | 32 | 5 | 0 | .865 | 3.5 | 37 | 19-4-0 |
Florida Rebels EYBL | REBELS | 36 | 9 | 0 | .800 | 3.5 | 45 | 19-8-0 |
Midwest BC 3SSB (OH) | MW BC | 30 | 5 | 0 | .857 | 4.5 | 35 | 19-5-0 |
Team Durant EYBL (MD) | DURANT | 29 | 6 | 0 | .829 | 5.5 | 35 | 17-5-0 |
Brad Beal Elite EYBL (MO) | BBE | 30 | 7 | 0 | .811 | 5.5 | 37 | 21-6-0 |
Nebraska Supreme PRO16 | SUPREM | 31 | 8 | 0 | .795 | 5.5 | 39 | 15-6-0 |
Southern Assault 3SSB (TX) | ASSAUL | 28 | 6 | 0 | .824 | 6.0 | 34 | 17-4-0 |
Team Loaded 3SSB (VA) | LOADED | 30 | 9 | 0 | .769 | 6.5 | 39 | 14-8-0 |
Austin Rivers SE Elite 3SSB (F | SE ELT | 31 | 10 | 0 | .756 | 6.5 | 41 | 14-10-0 |
Indiana Elite 3SSB | INDIAN | 25 | 5 | 0 | .833 | 7.0 | 30 | 13-5-0 |
Boo Williams EYBL (VA) | BOO | 27 | 7 | 0 | .794 | 7.0 | 34 | 11-5-0 |
Team Herro EYBL (WI) | HERRO | 28 | 8 | 0 | .778 | 7.0 | 36 | 11-6-0 |
Team Thad EYBL (TN) | THAD | 30 | 10 | 0 | .750 | 7.0 | 40 | 10-8-0 |
Houston Hoops EYBL (TX) | HOOPS | 30 | 10 | 0 | .750 | 7.0 | 40 | 12-7-0 |
NY Renaissance EYBL (NYC) | RENS | 24 | 5 | 0 | .828 | 7.5 | 29 | 16-5-0 |
Dream Vision 3SSB (CA) | DREAM | 21 | 3 | 0 | .875 | 8.0 | 24 | 14-1-0 |
Illinois Wolves UAA | WOLVES | 27 | 9 | 0 | .750 | 8.0 | 36 | 20-6-0 |
Drive Nation (TX) | DRIVE | 29 | 11 | 0 | .725 | 8.0 | 40 | 13-9-0 |
Wisconsin PGC UAA | WI PGC | 22 | 5 | 0 | .815 | 8.5 | 27 | 14-4-0 |
Indy Heat Gym Rats EYBL (IN) | HEAT | 26 | 9 | 0 | .743 | 8.5 | 35 | 14-8-0 |
Team Rio University UAA (NJ) | RIO | 27 | 10 | 0 | .730 | 8.5 | 37 | 14-7-0 |
Georgia Stars EYBL | STARS | 35 | 18 | 0 | .660 | 8.5 | 53 | 12-16-0 |
Team Trae Young 3SSB (OK) | TRAE | 27 | 11 | 0 | .711 | 9.0 | 38 | 12-7-0 |
Team Loaded 3SSB (NC) | TLNC | 27 | 11 | 0 | .711 | 9.0 | 38 | 12-6-0 |
KC Run GMC UAA (MO) | RUNGMC | 25 | 10 | 0 | .714 | 9.5 | 35 | 18-7-0 |
Vegas Elite EYBL (NV) | VEBC | 24 | 12 | 0 | .667 | 11.0 | 36 | 11-10-0 |
JL3 EYBL (TX) | JL3 | 25 | 13 | 0 | .658 | 11.0 | 38 | 8-10-0 |
Expressions Elite EYBL (MA) | XELITE | 29 | 17 | 0 | .630 | 11.0 | 46 | 7-12-0 |
All Ohio Red EYBL | ALL OH | 25 | 14 | 0 | .641 | 11.5 | 39 | 6-11-0 |
Team Melo EYBL (MD) | MELO | 26 | 15 | 0 | .634 | 11.5 | 41 | 7-15-0 |
Atlanta Celtics 3SSB (GA) | CELTIC | 29 | 18 | 0 | .617 | 11.5 | 47 | 9-16-0 |
Oakland Soldiers EYBL (CA) | SOLDIE | 17 | 7 | 0 | .708 | 12.0 | 24 | 8-6-0 |
Grassroots Sizzle (MN) | SIZZLE | 23 | 13 | 0 | .639 | 12.0 | 36 | 8-13-0 |
New Heights Lightning EYBL (NY | NHL | 17 | 8 | 0 | .680 | 12.5 | 25 | 13-7-0 |
NJ Scholars EYBL | SCHOLA | 18 | 9 | 0 | .667 | 12.5 | 27 | 7-9-0 |
Nightrydas Elite EYBL (FL) | RYDAS | 19 | 10 | 0 | .655 | 12.5 | 29 | 15-6-0 |
Team CP3 EYBL (NC) | CP3 | 20 | 11 | 0 | .645 | 12.5 | 31 | 9-10-0 |
Compton Magic 3SSB (CA) | MAGIC | 16 | 8 | 0 | .667 | 13.0 | 24 | 6-5-0 |
Team Thrill UAA (MD) | THRILL | 19 | 11 | 0 | .633 | 13.0 | 30 | 16-9-0 |
Game Elite 3SSB (GA) | GAME | 25 | 17 | 0 | .595 | 13.0 | 42 | 9-11-0 |
Mass Rivals 3SSB (MA) | RIVALS | 15 | 8 | 0 | .652 | 13.5 | 23 | 8-6-0 |
EAB (TN) | EAB | 17 | 10 | 0 | .630 | 13.5 | 27 | 10-8-0 |
Team Curry UAA (NC) | CURRY | 23 | 16 | 0 | .590 | 13.5 | 39 | 11-13-0 |
MOKAN Elite EYBL (MO) | MOKAN | 16 | 10 | 0 | .615 | 14.0 | 26 | 11-8-0 |
City Rocks EYBL (NY) | ROCKS | 17 | 11 | 0 | .607 | 14.0 | 28 | 12-10-0 |
Philly Pride UAA (PA) | PPRIDE | 21 | 16 | 0 | .568 | 14.5 | 37 | 6-13-0 |
Mac Irvin Fire EYBL (IL) | FIRE | 23 | 18 | 0 | .561 | 14.5 | 41 | 2-11-0 |
UPLAY Canada EYCL | UPLAY | 14 | 10 | 0 | .583 | 15.0 | 24 | 9-9-0 |
New World 3SSB (DC) | NEWW | 14 | 10 | 0 | .583 | 15.0 | 24 | 7-8-0 |
Texas Impact 4:13 UAA | 4:13 | 22 | 18 | 0 | .550 | 15.0 | 40 | 9-14-0 |
BMaze Elite UAA (TN) | BMAZE | 25 | 21 | 0 | .543 | 15.0 | 46 | 16-19-0 |
NE6 (MA) | NE6 | 14 | 11 | 0 | .560 | 15.5 | 25 | 7-6-0 |
DC Premier UAA | DC | 15 | 12 | 0 | .556 | 15.5 | 27 | 8-12-0 |
Team Rose 3SSB (IL) | ROSE | 16 | 13 | 0 | .552 | 15.5 | 29 | 7-7-0 |
Utah Prospects 3SSB | UTAH | 12 | 10 | 0 | .545 | 16.0 | 22 | 10-9-0 |
Upward Stars 3SSB (SC) | UPWARD | 14 | 12 | 0 | .538 | 16.0 | 26 | 7-7-0 |
Strive For Greatness EYBL (CA) | SFG | 15 | 13 | 0 | .536 | 16.0 | 28 | 8-13-0 |
BABC 3SSB (MA) | BABC | 19 | 17 | 0 | .528 | 16.0 | 36 | 5-14-0 |
NY Jayhawks 3SSB (NYC) | NYJAY | 8 | 7 | 0 | .533 | 16.5 | 15 | 7-5-0 |
Arizona Select | ZONA | 14 | 13 | 0 | .519 | 16.5 | 27 | 6-11-0 |
Riverside Hawks UAA (NY | RIVERS | 15 | 14 | 0 | .517 | 16.5 | 29 | 10-10-0 |
Louisiana Elite PRO16 | LA ELT | 13 | 13 | 0 | .500 | 17.0 | 26 | 6-11-0 |
Team Harden (AZ) | HARDEN | 10 | 10 | 0 | .500 | 17.0 | 20 | 3-6-0 |
LivOn EYBL (LA) | LIVON | 13 | 14 | 0 | .481 | 17.5 | 27 | 3-9-0 |
NW Rotary Rebels EYBL (WA) | ROTARY | 9 | 10 | 0 | .474 | 17.5 | 19 | 3-7-0 |
Team Lavine (WA) | LAVINE | 1 | 2 | 0 | .333 | 17.5 | 3 | 1-2-0 |
Atlanta Xpress UAA (GA) | XPRESS | 21 | 23 | 0 | .477 | 18.0 | 44 | 7-12-0 |
Team Takeover EYBL (DC) | TTO | 17 | 19 | 0 | .472 | 18.0 | 36 | 7-16-0 |
West Coast Elite UAA (CA) | WCE | 11 | 13 | 0 | .458 | 18.0 | 24 | 9-12-0 |
PSA Cardinals EYBL (NY) | PSA | 7 | 9 | 0 | .438 | 18.0 | 16 | 4-8-0 |
Garner Road Bulldogs 3SSB (NC) | GARNER | 12 | 15 | 0 | .444 | 18.5 | 27 | 4-9-0 |
D1 Minnesota 3SSB | D1 MN | 9 | 12 | 0 | .429 | 18.5 | 21 | 6-6-0 |
We R 1 UAA (DE) | WE R 1 | 10 | 14 | 0 | .417 | 19.0 | 24 | 5-12-0 |
Canada Elite UAA | CANADA | 9 | 13 | 0 | .409 | 19.0 | 22 | 7-12-0 |
Brookwood Elite 3SSB (CAN) | BROOKW | 3 | 7 | 0 | .300 | 19.0 | 10 | 3-7-0 |
Team Griffin EYBL (OK) | GRIFFN | 15 | 20 | 0 | .429 | 19.5 | 35 | 5-17-0 |
The Family EYBL (MI) | FAMILY | 12 | 17 | 0 | .414 | 19.5 | 29 | 3-9-0 |
Bates Fundamentals (MI) | BATES | 7 | 12 | 0 | .368 | 19.5 | 19 | 3-11-0 |
Team Breakdown (FL) | BREAK | 16 | 22 | 0 | .421 | 20.0 | 38 | 6-18-0 |
We All Can Go 3SSB (TN) | WACG | 10 | 16 | 0 | .385 | 20.0 | 26 | 4-13-0 |
Grassroots Elite (CAN) | GRC | 3 | 9 | 0 | .250 | 20.0 | 12 | 2-7-0 |
K-Low Elite 3SSB (PA) | K-LOW | 8 | 15 | 0 | .348 | 20.5 | 23 | 4-10-0 |
Team Stuck (WA) | STUCK | 8 | 15 | 0 | .348 | 20.5 | 23 | 6-10-0 |
C2K Elite (OH) | C2K | 17 | 25 | 0 | .405 | 21.0 | 42 | 6-21-0 |
West Coast Elite NorCal (C | NORCAL | 8 | 16 | 0 | .333 | 21.0 | 24 | 6-14-0 |
OSA Crusaders (NE) | OSA | 7 | 15 | 0 | .318 | 21.0 | 22 | 2-12-0 |
Wildcat Select 3SSB (PA) | WILDCT | 7 | 15 | 0 | .318 | 21.0 | 22 | 2-11-0 |
Arkansas Hawks 3SSB | HAWKS | 4 | 14 | 0 | .222 | 22.0 | 18 | 1-12-0 |
Team WhyNot EYBL (CA) | WHYNOT | 4 | 14 | 0 | .222 | 22.0 | 18 | 3-12-0 |
Houston Defenders UAA (TX) | DEFEND | 12 | 26 | 0 | .316 | 24.0 | 38 | 5-17-0 |
KL Power 5 (WI) | POWER5 | 10 | 26 | 0 | .278 | 25.0 | 36 | 3-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
TNBA (OH) | TNBA | 14 | 5 | 0 | .737 | - | 19 | 6-0-0 |
Jersey Force HGSL (NJ) | JERSEY | 14 | 7 | 0 | .667 | 1.0 | 21 | 7-3-0 |
Shoreshots Rio HGSL (NJ) | NJSS | 15 | 9 | 0 | .625 | 1.5 | 24 | 7-1-0 |
Team Spartans HGSL (MA) | SPARTN | 18 | 12 | 0 | .600 | 1.5 | 30 | 6-3-0 |
NJ Panthers HGSL | PANTHE | 11 | 6 | 0 | .647 | 2.0 | 17 | 4-3-0 |
Team PUSH (VA) | PUSH | 13 | 8 | 0 | .619 | 2.0 | 21 | 2-4-0 |
Rhode Island Elite | RI ELT | 22 | 17 | 0 | .564 | 2.0 | 39 | 4-3-0 |
Diallo Elite HGSL (NY) | DIALLO | 13 | 9 | 0 | .591 | 2.5 | 22 | 3-3-0 |
NYL Select HGSL (NYC) | NYL | 5 | 2 | 0 | .714 | 3.0 | 7 | 2-1-0 |
Team Wildcat HGSL (PA) | WILDCT | 9 | 6 | 0 | .600 | 3.0 | 15 | 4-2-0 |
Team Richmond HGSL (VA) | RICH | 12 | 9 | 0 | .571 | 3.0 | 21 | 4-6-0 |
District BC (DC) | DBC | 13 | 10 | 0 | .565 | 3.0 | 23 | 4-5-0 |
SJ Hoops Elite HGSL (NJ) | SJHE | 13 | 11 | 0 | .542 | 3.5 | 24 | 4-4-0 |
Crown Basketball (NY) | CROWN | 14 | 12 | 0 | .538 | 3.5 | 26 | 6-4-0 |
6th Man Sports (DC) | 6THMAN | 3 | 2 | 0 | .600 | 4.0 | 5 | 3-2-0 |
Flint's Finest HGSL (MI) | FLINTS | 6 | 5 | 0 | .545 | 4.0 | 11 | 4-3-0 |
PK Flash (PA) | PK | 8 | 7 | 0 | .533 | 4.0 | 15 | 4-4-0 |
Global Squad HGSL (MD) | GLOBAL | 9 | 8 | 0 | .529 | 4.0 | 17 | 5-2-0 |
Team Speights (FL) | SWFL | 13 | 12 | 0 | .520 | 4.0 | 25 | 1-5-0 |
NEPA Elite HGSL (PA) | NEPA | 6 | 6 | 0 | .500 | 4.5 | 12 | 2-2-0 |
Colorado Prep | COPREP | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
Team Mayo (WV) | MAYO | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
Red Rush HGSL (CN) | RUSH | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
PSA Cardinals Rose HGSL (NY) | PSA | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
Boo Williams Select HGSL (VA) | BWSL | 8 | 9 | 0 | .471 | 5.0 | 17 | 5-4-0 |
City Rocks HOPE EYCL (NY) | HOPE | 7 | 8 | 0 | .467 | 5.0 | 15 | 1-3-0 |
Team DIFFRRNT HGSL (NY) | DIFF | 7 | 8 | 0 | .467 | 5.0 | 15 | 3-5-0 |
Team S.T.A.T. (MD) | STAT | 3 | 4 | 0 | .429 | 5.0 | 7 | 1-3-0 |
The House We Built HGSL (MA) | THWB | 11 | 13 | 0 | .458 | 5.5 | 24 | 2-4-0 |
Team Final Red EYCL (PA) | TF RED | 10 | 12 | 0 | .455 | 5.5 | 22 | 5-2-0 |
PPA Broncos HGSL (NY) | PPA | 9 | 11 | 0 | .450 | 5.5 | 20 | 3-5-0 |
NY Gauchos (NYC) | GAUCHO | 13 | 16 | 0 | .448 | 6.0 | 29 | 5-5-0 |
Early Risers (NY) | EARLY | 8 | 11 | 0 | .421 | 6.0 | 19 | 1-4-0 |
Philly Pride Gold (PA) | PHILLY | 6 | 9 | 0 | .400 | 6.0 | 15 | 4-4-0 |
World S.M.A.S.H. HGSL (GA) | SMASH | 2 | 5 | 0 | .286 | 6.0 | 7 | 0-1-0 |
Team Loaded 804 (VA) | TL804 | 5 | 9 | 0 | .357 | 6.5 | 14 | 0-0-0 |
National Spotlight IMG HGSL (F | IMG | 1 | 6 | 0 | .143 | 7.0 | 7 | 0-2-0 |
York Ballers HGSL (PA) | YORK | 6 | 12 | 0 | .333 | 7.5 | 18 | 2-5-0 |
Metro Boston (MA) | METRO | 6 | 14 | 0 | .300 | 8.5 | 20 | 2-5-0 |
CT Select (CT) | CT | 4 | 13 | 0 | .235 | 9.0 | 17 | 2-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Florida PRO HSA | FL PRO | 17 | 3 | 0 | .850 | - | 20 | 2-0-0 |
Atlanta All Stars HSA (GA) | AAS | 16 | 4 | 0 | .800 | 1.0 | 20 | 0-0-0 |
Hawks Elite HSA (AL) | HAWKS | 15 | 5 | 0 | .750 | 2.0 | 20 | 3-2-0 |
Team CP25 HSA (AL) | CP25 | 16 | 6 | 0 | .727 | 2.0 | 22 | 5-0-0 |
Core4 HSA (GA) | CORE4 | 11 | 3 | 0 | .786 | 3.0 | 14 | 1-0-0 |
Atlanta Timberwolves HSA (GA | ATWOLV | 24 | 16 | 0 | .600 | 3.0 | 40 | 4-5-0 |
Team Speights Elite HSA (FL) | SPEIGH | 14 | 7 | 0 | .667 | 3.5 | 21 | 2-1-0 |
Ball 4 Lyfe HSA (FL) | B4L | 10 | 4 | 0 | .714 | 4.0 | 14 | 0-2-0 |
Manimal Gold (KY) | Manima | 8 | 3 | 0 | .727 | 4.5 | 11 | 0-1-0 |
Rod Howard Select HSA (NC) | RHS | 19 | 14 | 0 | .576 | 4.5 | 33 | 5-1-0 |
All Carolina (NC) | ALLCAR | 9 | 5 | 0 | .643 | 5.0 | 14 | 0-0-0 |
Carolina Pressure (SC) | CPRESS | 13 | 10 | 0 | .565 | 5.5 | 23 | 5-3-0 |
Tennessee Tigers | TIGERS | 6 | 4 | 0 | .600 | 6.0 | 10 | 2-0-0 |
PSB Atlanta HSA (GA) | PSBATL | 5 | 4 | 0 | .556 | 6.5 | 9 | 2-0-0 |
Team Trezz (NC) | TREZZ | 7 | 6 | 0 | .538 | 6.5 | 13 | 0-0-0 |
Team Speights Select HSA (AL) | SPEIGH | 11 | 10 | 0 | .524 | 6.5 | 21 | 1-2-0 |
Atlanta Timberwolves White (GA | WOLVES | 17 | 16 | 1 | .515 | 6.5 | 34 | 3-3-0 |
PCH Nightrydas (SC) | PCH Ni | 12 | 12 | 0 | .500 | 7.0 | 24 | 2-4-0 |
B.A.N.G UP HSA (GA) | BANGUP | 11 | 11 | 0 | .500 | 7.0 | 22 | 1-6-0 |
Game Elite HSA (GA) | GEB | 8 | 8 | 0 | .500 | 7.0 | 16 | 1-3-0 |
Memphis Bulls Elite (TN) | MBE | 2 | 2 | 0 | .500 | 7.0 | 4 | 0-0-0 |
J.M Elite (UT) | J.M | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
Pro Skills HSA (GA) | PROSKI | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
Da House (MS) | DAHOUS | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
Elite Stars HSA (AL) | LT S | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
God's Property HSA (GA) | GODPRP | 9 | 10 | 0 | .474 | 7.5 | 19 | 3-3-0 |
Team CP25 (FL) | CP25 | 2 | 3 | 0 | .400 | 7.5 | 5 | 0-0-0 |
D-Favors Celtics HSA (GA) | DFC | 14 | 17 | 0 | .452 | 8.5 | 31 | 4-2-0 |
Upward Stars Upstate (SC) | USUP | 1 | 4 | 0 | .200 | 8.5 | 5 | 1-0-0 |
Team Power HSA (GA) | POWER | 10 | 14 | 0 | .417 | 9.0 | 24 | 1-1-0 |
Hype Hawks (GA) | HYPE | 10 | 15 | 0 | .400 | 9.5 | 25 | 4-4-0 |
Team South Carolina | Team S | 6 | 13 | 0 | .316 | 10.5 | 19 | 0-2-0 |
Griffin Elite HSA (KY) | GRIFFI | 2 | 10 | 0 | .167 | 11.0 | 12 | 0-3-0 |
Team United EYBL (NC) | UNITED | 11 | 22 | 0 | .333 | 12.5 | 33 | 2-2-0 |
Norcross Heat (GA) | NCHEAT | 7 | 23 | 0 | .233 | 15.0 | 30 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Alabama Fusion EYCL | FUSION | 17 | 6 | 0 | .739 | - | 23 | 0-0-0 |
Auburn Raptors (AL) | AUBURN | 11 | 5 | 0 | .688 | 2.5 | 16 | 0-0-0 |
Alabama Celtics | CELTIC | 12 | 6 | 0 | .667 | 2.5 | 18 | 0-0-0 |
Iron City Huskies - BNelson (A | IRON | 12 | 6 | 0 | .667 | 2.5 | 18 | 2-0-0 |
Team Grind (AL) | Team G | 8 | 5 | 0 | .615 | 4.0 | 13 | 0-0-0 |
Team Carroll Premier (AL) | Team C | 9 | 6 | 0 | .600 | 4.0 | 15 | 0-1-0 |
Bama Prodigy | Bama P | 3 | 1 | 0 | .750 | 4.5 | 4 | 0-0-0 |
AYF TWolves (AL) | AYF TW | 1 | 0 | 0 | 1.000 | 5.0 | 1 | 0-0-0 |
Team BHM | Team B | 3 | 2 | 0 | .600 | 5.0 | 5 | 0-0-0 |
Crimson Kings - Platinum (AL) | Crimso | 5 | 4 | 0 | .556 | 5.0 | 9 | 1-0-0 |
Alabama Generals | Alabam | 7 | 6 | 0 | .538 | 5.0 | 13 | 2-1-0 |
Pro One UA Rise (AL) | PRO 1 | 15 | 15 | 0 | .500 | 5.5 | 30 | 2-0-0 |
West Alabama Elite (AL) | WESTAL | 1 | 1 | 0 | .500 | 5.5 | 2 | 0-0-0 |
AOB Elite (AL) | AOB El | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
BCFW V (AL) | BCFW V | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Enterprise Thunder (AL) | Enterp | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Hornets Dream Team (AL) | Hornet | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
JSI Elite (AL) | JSI El | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Shiloh Spartans (AL) | Shiloh | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
South Marengo Astros (AL) | South | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Port City Stars (AL) | PORT | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Pro One Academic (AL) | PROONE | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
District Rokstarz (AL) | Distri | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Alabama Super Sonics | Alabam | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Nike Elite Stars (AL) | Nike E | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Team RSK (AL) | Team R | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
TeamFlight (AL) | TeamFl | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Alabama Hoopers | Alabam | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Magic City Pelicans (AL) | Magic | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
UWIN SERVENTZ (FL) | UWIN | 10 | 11 | 0 | .476 | 6.0 | 21 | 0-1-0 |
Iron City Huskies (AL) | HUSKIE | 3 | 4 | 0 | .429 | 6.0 | 7 | 1-0-0 |
Tuscaloosa Onyx (AL) | Tuscal | 1 | 2 | 0 | .333 | 6.0 | 3 | 1-1-0 |
Bay City Thunder (AL) | Bay Ci | 1 | 2 | 0 | .333 | 6.0 | 3 | 0-0-0 |
All Alabama | All Al | 9 | 11 | 0 | .450 | 6.5 | 20 | 2-0-0 |
Select One (AL) | SELECT | 2 | 4 | 0 | .333 | 6.5 | 6 | 0-0-0 |
KBA (AL) | KBA (A | 2 | 4 | 0 | .333 | 6.5 | 6 | 1-1-0 |
Crimson Kings (AL) | CRMSN | 1 | 3 | 0 | .250 | 6.5 | 4 | 0-0-0 |
Team CP25 AL/MS Red (AL) | Team C | 2 | 5 | 0 | .286 | 7.0 | 7 | 0-0-0 |
Mobile Hornets (AL) | Mobile | 0 | 3 | 0 | .000 | 7.0 | 3 | 0-0-0 |
DTE (AL) | DTE (A | 0 | 3 | 0 | .000 | 7.0 | 3 | 0-1-0 |
LGE Elite (AL) | LGE El | 0 | 3 | 0 | .000 | 7.0 | 3 | 0-2-0 |
Montgomery Fire (AL) | Montgo | 0 | 3 | 0 | .000 | 7.0 | 3 | 0-1-0 |
Living Our Dreams (AL) | Living | 0 | 4 | 0 | .000 | 7.5 | 4 | 0-0-0 |
Crimson Kings - Black (AL) | Crimso | 2 | 7 | 0 | .222 | 8.0 | 9 | 0-0-0 |
Soldiers Elite (AL) | SOLDIE | 0 | 5 | 0 | .000 | 8.0 | 5 | 0-0-0 |
AYSA Panthers (AL) | AYSA P | 1 | 7 | 0 | .125 | 8.5 | 8 | 0-0-0 |
Pro One Select (AL) | Pro On | 8 | 15 | 0 | .348 | 9.0 | 23 | 0-1-0 |
Team Birmingham Wildcats | Team B | 0 | 7 | 0 | .000 | 9.0 | 7 | 0-0-0 |
JSI Elite Black (AL) | JSI El | 1 | 10 | 0 | .091 | 10.0 | 11 | 1-0-0 |
North Alabama Elite | N BAMA | 2 | 12 | 0 | .143 | 10.5 | 14 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Alaska TruGame UA Rise | TRUGAM | 4 | 5 | 0 | .444 | - | 9 | 0-0-0 |
GBD Hoops (AK) | GBD Ho | 0 | 3 | 0 | .000 | 1.0 | 3 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
The Hill Elite PRO16 (AZ) | HILL | 16 | 2 | 0 | .889 | - | 18 | 3-0-0 |
Arizona Dream | DREAM | 22 | 8 | 0 | .733 | - | 30 | 8-3-0 |
Prime Basketball (AZ) | PRIME | 11 | 1 | 0 | .917 | 2.0 | 12 | 4-0-0 |
Legion of Hoops (AZ) | Legion | 7 | 2 | 0 | .778 | 4.5 | 9 | 2-1-0 |
Arizona Select 2 | Arizon | 4 | 0 | 0 | 1.000 | 5.0 | 4 | 2-0-0 |
Arizona Select 3 | AZ3 | 4 | 0 | 0 | 1.000 | 5.0 | 4 | 2-0-0 |
Arizona Select 4 | AZ4 | 4 | 0 | 0 | 1.000 | 5.0 | 4 | 0-0-0 |
AZ Select Chaney | AZ Sel | 4 | 1 | 0 | .800 | 5.5 | 5 | 3-1-0 |
AZ Select Tucson | AZ Sel | 3 | 1 | 0 | .750 | 6.0 | 4 | 1-0-0 |
Arizona Factory | AZFAC | 3 | 1 | 0 | .750 | 6.0 | 4 | 1-1-0 |
The Force D1 | The Fo | 4 | 2 | 0 | .667 | 6.0 | 6 | 0-0-0 |
Team Nation PB (TX) | Team N | 5 | 3 | 0 | .625 | 6.0 | 8 | 0-0-0 |
Team Arizona | Team A | 2 | 1 | 0 | .667 | 6.5 | 3 | 2-1-0 |
Arizona Select 6 | AZ6 | 2 | 1 | 0 | .667 | 6.5 | 3 | 1-0-0 |
Arizona Hype | Arizon | 3 | 2 | 0 | .600 | 6.5 | 5 | 2-2-0 |
AZ Storm | AZ Sto | 3 | 2 | 0 | .600 | 6.5 | 5 | 2-1-0 |
PAL Elite (AZ) | PAL AZ | 7 | 7 | 0 | .500 | 7.0 | 14 | 2-5-0 |
AZ Factory | AZ FAC | 7 | 7 | 0 | .500 | 7.0 | 14 | 3-2-0 |
AZ Junior Ballers | BALLER | 3 | 3 | 0 | .500 | 7.0 | 6 | 1-1-0 |
Team Zona (AZ) | Team Z | 3 | 3 | 0 | .500 | 7.0 | 6 | 0-0-0 |
AZ Select Fornerette | AZ Sel | 2 | 2 | 0 | .500 | 7.0 | 4 | 0-0-0 |
Apex Athletix Black (AZ) | Apex A | 2 | 2 | 0 | .500 | 7.0 | 4 | 1-0-0 |
AZ Reign Supreme | AZRS | 2 | 2 | 0 | .500 | 7.0 | 4 | 0-0-0 |
AZ Venom (AZ) | AZ Ven | 1 | 1 | 0 | .500 | 7.0 | 2 | 0-0-0 |
AZ Saints (AZ) | AZ Sai | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
Arizona Firestorm 2 | Arizon | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
TNT Sports Academy (AZ) | TNT Sp | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
Arizona Gremlins | Arizon | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
AZ BallN (AZ) | AZ Bal | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
AZ Select James | AZ Sel | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
AZ Select Tobie | AZ Sel | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
Flagtown Kings | FLAG | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
PAL Elite US (AZ) | PAL | 0 | 0 | 0 | .000 | 7.0 | 0 | 0-0-0 |
