![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Wheeler (GA) | 0 | 0 | 0 | 428 | 71 | 499 |
Duncanville (TX) | 0 | 0 | 0 | 393 | 0 | 393 |
Kell (GA) | 0 | 0 | 0 | 273 | 78 | 351 |
Milton (GA) | 0 | 0 | 0 | 287 | 0 | 287 |
Grayson (GA) | 0 | 0 | 0 | 271 | 0 | 271 |
McEachern (GA) | 0 | 0 | 0 | 255 | 0 | 255 |
Waxahachie (TX) | 0 | 0 | 0 | 236 | 0 | 236 |
iSchool Lewisville (TX) | 0 | 0 | 0 | 157 | 0 | 157 |
Sandy Creek (GA) | 0 | 0 | 0 | 132 | 0 | 132 |
Norcross (GA) | 0 | 0 | 0 | 105 | 0 | 105 |
Frisco Memorial (TX) | 0 | 0 | 0 | 79 | 0 | 79 |
Hillcrest Prep (AZ) | 0 | 0 | 0 | 73 | 0 | 73 |
Coronado (NV) | 0 | 0 | 0 | 67 | 0 | 67 |
Westlake (TX) | 0 | 0 | 0 | 67 | 0 | 67 |
Buchtel (OH) | 19 | 14 | 10 | 20 | 0 | 63 |
Gray Collegiate (SC) | 0 | 0 | 0 | 0 | 0 | 0 |
Houston (TN) | 0 | 0 | 0 | 0 | 0 | 0 |
John Marshall (VA) | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner (TX) | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler (GA) | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 |
McEachern (GA) | 7 | 20 | 50 | .400 | 14 | 22 | .636 | 3 | 16 | .188 | 103 |
Milton (GA) | 7 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 178 |
Duncanville (TX) | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 255 |
Grayson (GA) | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 191 |
Kell (GA) | 6 | 9 | 18 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 152 |
Sandy Creek (GA) | 4 | 35 | 65 | .538 | 5 | 9 | .556 | 3 | 14 | .214 | 108 |
Waxahachie (TX) | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 149 |
iSchool Lewisville (TX) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 125 |
Norcross (GA) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 32 |
Wagner (TX) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Coronado (NV) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 |
Gray Collegiate (SC) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hillcrest Prep (AZ) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 |
Buchtel (OH) | 1 | 13 | 16 | .812 | 0 | 0 | .000 | 4 | 5 | .800 | 30 |
Houston (TN) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Westlake (TX) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 47 |
Frisco Memorial (TX) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 |
John Marshall (VA) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Wheeler (GA) | 8 | 3.1 | 0 | 0 | 25 |
McEachern (GA) | 7 | 3.3 | 6 | 17 | 23 |
Milton (GA) | 7 | 4.7 | 0 | 7 | 33 |
Duncanville (TX) | 6 | 0.0 | 0 | 0 | 0 |
Grayson (GA) | 6 | 9.5 | 0 | 0 | 57 |
Kell (GA) | 6 | 6.2 | 0 | 0 | 37 |
Sandy Creek (GA) | 4 | 9.5 | 14 | 24 | 38 |
Waxahachie (TX) | 4 | 2.0 | 0 | 0 | 8 |
iSchool Lewisville (TX) | 3 | 10.7 | 0 | 0 | 32 |
Norcross (GA) | 2 | 0.0 | 0 | 0 | 0 |
Wagner (TX) | 2 | 0.0 | 0 | 0 | 0 |
Coronado (NV) | 1 | 0.0 | 0 | 0 | 0 |
Gray Collegiate (SC) | 1 | 0.0 | 0 | 0 | 0 |
Hillcrest Prep (AZ) | 1 | 17.0 | 0 | 0 | 17 |
Buchtel (OH) | 1 | 14.0 | 6 | 8 | 14 |
Houston (TN) | 1 | 0.0 | 0 | 0 | 0 |
Westlake (TX) | 1 | 0.0 | 0 | 0 | 0 |
Frisco Memorial (TX) | 1 | 0.0 | 0 | 0 | 0 |
John Marshall (VA) | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler (GA) | 8 | 4 | 0.5 | 0 | 0.0 | 3 | 0.4 | 2 | 0.2 | 0 | 0.0 | 0 |
McEachern (GA) | 7 | 5 | 0.7 | 20 | 2.9 | 8 | 1.1 | 2 | 0.3 | 12 | 1.7 | 0 |
Milton (GA) | 7 | 23 | 3.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Duncanville (TX) | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grayson (GA) | 6 | 31 | 5.2 | 0 | 0.0 | 3 | 0.5 | 2 | 0.3 | 0 | 0.0 | 0 |
Kell (GA) | 6 | 20 | 3.3 | 0 | 0.0 | 9 | 1.5 | 4 | 0.7 | 0 | 0.0 | 0 |
Sandy Creek (GA) | 4 | 11 | 2.8 | 14 | 3.5 | 12 | 3.0 | 4 | 1.0 | 23 | 5.8 | 0 |
Waxahachie (TX) | 4 | 0 | 0.0 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 |
iSchool Lewisville (TX) | 3 | 16 | 5.3 | 23 | 7.7 | 3 | 1.0 | 3 | 1.0 | 0 | 0.0 | 0 |
Norcross (GA) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wagner (TX) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Coronado (NV) | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gray Collegiate (SC) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hillcrest Prep (AZ) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4.0 | 0 | 0.0 | 0 |
Buchtel (OH) | 1 | 6 | 6.0 | 0 | 0.0 | 5 | 5.0 | 4 | 4.0 | 0 | 0.0 | 0 |
Houston (TN) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Westlake (TX) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Frisco Memorial (TX) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
John Marshall (VA) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |