![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5 | Patrick Wessler | COMBIN | 13 | 0 | 0 | 0.0 |
10 | Jayden Epps | COMBIN | 11 | 0 | 0 | 0.0 |
1 | A.J. Smith | COMBIN | 9 | 0 | 0 | 0.0 |
23 | Kylan Boswell | COMPAS | 9 | 0 | 0 | 0.0 |
32 | Tarris Reed Jr. | LINK | 8 | 0 | 0 | 0.0 |
12 | Milos Uzan | DREAMC | 8 | 0 | 0 | 0.0 |
5 | Freddie Dilione | WOG | 8 | 0 | 0 | 0.0 |
23 | Jordan Walsh | LINK | 7 | 0 | 0 | 0.0 |
Shawn Phillips | DREAMC | 7 | 0 | 0 | 0.0 | |
11 | Sadiku Ayo | OURSAV | 7 | 0 | 0 | 0.0 |
2 | Trey Green | LINK | 6 | 0 | 0 | 0.0 |
5 | Julian Phillips | LINK | 6 | 0 | 0 | 0.0 |
1 | Mookie Cook | COMPAS | 6 | 0 | 0 | 0.0 |
4 | Dylan Andrews | COMPAS | 6 | 0 | 0 | 0.0 |
2 | Chance Westry | COMPAS | 6 | 0 | 0 | 0.0 |
0 | Jaxon Kohler | SOCAL | 6 | 0 | 0 | 0.0 |
2 | Amaree Abram | SOCAL | 6 | 0 | 0 | 0.0 |
Baye Fall | DPA | 6 | 0 | 0 | 0.0 | |
Robert Dillingham | DONDA | 6 | 0 | 0 | 0.0 | |
2 | Bryce Lindsay | SFA | 5 | 0 | 0 | 0.0 |
15 | Adrame Diongue | COMPAS | 5 | 0 | 0 | 0.0 |
5 | Lamar Washington | COMPAS | 5 | 0 | 0 | 0.0 |
0 | Collin Smith | COMPAS | 5 | 0 | 0 | 0.0 |
13 | Yohan Traore | DREAMC | 5 | 0 | 0 | 0.0 |
22 | Tre White | PROLIF | 5 | 0 | 0 | 0.0 |
3 | M.J. Collins | COMBIN | 4 | 0 | 0 | 0.0 |
10 | Jamarques Lawrence | ROSECA | 4 | 0 | 0 | 0.0 |
3 | Daquan Davis | SFA | 4 | 0 | 0 | 0.0 |
24 | Felix Okpara | LINK | 4 | 0 | 0 | 0.0 |
21 | Mehki Mason | COMPAS | 4 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Patrick Wessler | COMBIN | 13 | 16.9 | 5 | 10 | .500 | 4 | 7 | .571 | 0 | 0 | .000 | 220 | 27 |
10 | Jayden Epps | COMBIN | 11 | 19.1 | 17 | 32 | .531 | 12 | 14 | .857 | 6 | 14 | .429 | 210 | 39 |
1 | A.J. Smith | COMBIN | 9 | 15.6 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 0 | .000 | 140 | 29 |
23 | Kylan Boswell | COMPAS | 9 | 12.6 | 8 | 19 | .421 | 6 | 6 | 1.000 | 6 | 14 | .429 | 113 | 16 |
32 | Tarris Reed Jr. | LINK | 8 | 16.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 135 | 26 |
12 | Milos Uzan | DREAMC | 8 | 17.4 | 14 | 37 | .378 | 10 | 13 | .769 | 6 | 15 | .400 | 139 | 27 |
5 | Freddie Dilione | WOG | 8 | 23.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 187 | 33 |
23 | Jordan Walsh | LINK | 7 | 13.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 94 | 17 |
Shawn Phillips | DREAMC | 7 | 11.7 | 11 | 22 | .500 | 6 | 13 | .462 | 0 | 0 | .000 | 82 | 16 | |
11 | Sadiku Ayo | OURSAV | 7 | 17.6 | 3 | 10 | .300 | 0 | 0 | .000 | 1 | 3 | .333 | 123 | 28 |
2 | Trey Green | LINK | 6 | 12.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 77 | 20 |
5 | Julian Phillips | LINK | 6 | 12.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 76 | 15 |
1 | Mookie Cook | COMPAS | 6 | 10.0 | 10 | 14 | .714 | 0 | 0 | .000 | 2 | 4 | .500 | 60 | 18 |
4 | Dylan Andrews | COMPAS | 6 | 14.7 | 15 | 21 | .714 | 6 | 9 | .667 | 2 | 3 | .667 | 88 | 19 |
2 | Chance Westry | COMPAS | 6 | 13.8 | 14 | 29 | .483 | 17 | 22 | .773 | 3 | 7 | .429 | 83 | 27 |
0 | Jaxon Kohler | SOCAL | 6 | 19.5 | 11 | 25 | .440 | 8 | 10 | .800 | 11 | 10 | .100 | 117 | 26 |
2 | Amaree Abram | SOCAL | 6 | 23.2 | 14 | 35 | .400 | 8 | 12 | .667 | 1 | 6 | .167 | 139 | 38 |
Baye Fall | DPA | 6 | 17.8 | 12 | 17 | .706 | 6 | 9 | .667 | 0 | 0 | .000 | 107 | 30 | |
Robert Dillingham | DONDA | 6 | 25.0 | 6 | 9 | .667 | 9 | 9 | 1.000 | 1 | 1 | 1.000 | 150 | 31 | |
3 | M.J. Collins | COMBIN | 5 | 7.4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 37 | 14 |
2 | Bryce Lindsay | SFA | 5 | 17.4 | 5 | 14 | .357 | 4 | 5 | .800 | 2 | 8 | .250 | 87 | 22 |
15 | Adrame Diongue | COMPAS | 5 | 9.4 | 9 | 13 | .692 | 3 | 6 | .500 | 0 | 0 | .000 | 47 | 13 |
5 | Lamar Washington | COMPAS | 5 | 8.2 | 6 | 16 | .375 | 0 | 0 | .000 | 0 | 5 | .000 | 41 | 15 |
0 | Collin Smith | COMPAS | 5 | 8.8 | 7 | 13 | .538 | 3 | 5 | .600 | 2 | 8 | .250 | 44 | 16 |
13 | Yohan Traore | DREAMC | 5 | 19.8 | 23 | 39 | .590 | 7 | 13 | .538 | 6 | 10 | .600 | 99 | 31 |
22 | Tre White | PROLIF | 5 | 19.2 | 7 | 11 | .636 | 7 | 9 | .778 | 0 | 0 | .000 | 96 | 30 |
Samuel Gibbs | STEP | 4 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 68 | 27 | |
10 | Jamarques Lawrence | ROSECA | 4 | 18.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 | 26 |
3 | Daquan Davis | SFA | 4 | 20.5 | 8 | 14 | .571 | 3 | 4 | .750 | 5 | 8 | .625 | 82 | 24 |
23 | Lewis Walker | WSC | 4 | 20.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 83 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Patrick Wessler | COMBIN | 13 | 11.6 | 2 | 3 | 151 |
1 | A.J. Smith | COMBIN | 9 | 4.3 | 2 | 1 | 39 |
10 | Jayden Epps | COMBIN | 9 | 3.8 | 0 | 1 | 34 |
32 | Tarris Reed Jr. | LINK | 8 | 9.0 | 0 | 0 | 72 |
12 | Milos Uzan | DREAMC | 8 | 6.0 | 3 | 18 | 48 |
23 | Jordan Walsh | LINK | 7 | 7.7 | 0 | 0 | 54 |
Shawn Phillips | DREAMC | 7 | 10.7 | 12 | 14 | 75 | |
2 | Trey Green | LINK | 6 | 0.7 | 0 | 0 | 4 |
5 | Julian Phillips | LINK | 6 | 3.7 | 0 | 0 | 22 |
23 | Kylan Boswell | COMPAS | 6 | 3.2 | 6 | 6 | 19 |
11 | Sadiku Ayo | OURSAV | 6 | 6.8 | 1 | 4 | 41 |
2 | Amaree Abram | SOCAL | 6 | 4.7 | 3 | 8 | 28 |
Baye Fall | DPA | 6 | 11.0 | 7 | 9 | 66 | |
Robert Dillingham | DONDA | 6 | 2.7 | 1 | 2 | 16 | |
1 | Mookie Cook | COMPAS | 5 | 3.2 | 1 | 5 | 16 |
13 | Yohan Traore | DREAMC | 5 | 6.0 | 3 | 6 | 30 |
22 | Tre White | PROLIF | 5 | 6.0 | 2 | 2 | 30 |
0 | Jaxon Kohler | SOCAL | 5 | 10.4 | 13 | 14 | 52 |
5 | Freddie Dilione | WOG | 5 | 6.0 | 0 | 0 | 30 |
3 | M.J. Collins | COMBIN | 4 | 1.5 | 0 | 2 | 6 |
10 | Jamarques Lawrence | ROSECA | 4 | 4.8 | 0 | 0 | 19 |
2 | Bryce Lindsay | SFA | 4 | 1.0 | 0 | 3 | 4 |
24 | Felix Okpara | LINK | 4 | 7.2 | 0 | 0 | 29 |
5 | Lamar Washington | COMPAS | 4 | 4.0 | 1 | 8 | 16 |
0 | Collin Smith | COMPAS | 4 | 3.8 | 3 | 5 | 15 |
0 | David Tubek | DREAMC | 4 | 5.5 | 6 | 6 | 22 |
34 | Adem Bona | PROLIF | 4 | 8.5 | 1 | 5 | 34 |
0 | Jordan Pope | PROLIF | 4 | 3.8 | 0 | 4 | 15 |
11 | Ian Jackson | Cardin | 4 | 6.5 | 0 | 0 | 26 |
Michael Lewis Jr. | DPA | 4 | 4.5 | 0 | 6 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Patrick Wessler | COMBIN | 9 | 9 | 1.0 | 3 | 0.3 | 4 | 0.4 | 26 | 2.9 | 0 | 0.0 | 0 |
10 | Jayden Epps | COMBIN | 9 | 50 | 5.6 | 3 | 0.3 | 3 | 0.3 | 2 | 0.2 | 0 | 0.0 | 0 |
12 | Milos Uzan | DREAMC | 8 | 54 | 6.8 | 3 | 0.4 | 3 | 0.4 | 3 | 0.4 | 0 | 0.0 | 0 |
1 | A.J. Smith | COMBIN | 7 | 14 | 2.0 | 3 | 0.4 | 9 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 |
Shawn Phillips | DREAMC | 7 | 5 | 0.7 | 1 | 0.1 | 2 | 0.3 | 17 | 2.4 | 0 | 0.0 | 0 | |
2 | Trey Green | LINK | 6 | 39 | 6.5 | 0 | 0.0 | 13 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Tarris Reed Jr. | LINK | 6 | 3 | 0.5 | 0 | 0.0 | 6 | 1.0 | 6 | 1.0 | 0 | 0.0 | 0 |
23 | Jordan Walsh | LINK | 6 | 9 | 1.5 | 0 | 0.0 | 15 | 2.5 | 2 | 0.3 | 0 | 0.0 | 0 |
11 | Sadiku Ayo | OURSAV | 6 | 8 | 1.3 | 0 | 0.0 | 6 | 1.0 | 1 | 0.2 | 0 | 0.0 | 0 |
Baye Fall | DPA | 6 | 8 | 1.3 | 3 | 0.5 | 5 | 0.8 | 7 | 1.2 | 0 | 0.0 | 0 | |
Robert Dillingham | DONDA | 6 | 24 | 4.0 | 1 | 0.2 | 6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
5 | Julian Phillips | LINK | 5 | 11 | 2.2 | 0 | 0.0 | 10 | 2.0 | 1 | 0.2 | 0 | 0.0 | 0 |
23 | Kylan Boswell | COMPAS | 5 | 10 | 2.0 | 4 | 0.8 | 9 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Amaree Abram | SOCAL | 5 | 38 | 7.6 | 0 | 0.0 | 11 | 2.2 | 1 | 0.2 | 0 | 0.0 | 0 |
3 | M.J. Collins | COMBIN | 4 | 16 | 4.0 | 1 | 0.2 | 5 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Felix Okpara | LINK | 4 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 15 | 3.8 | 0 | 0.0 | 0 |
5 | Lamar Washington | COMPAS | 4 | 8 | 2.0 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Mookie Cook | COMPAS | 4 | 8 | 2.0 | 4 | 1.0 | 7 | 1.8 | 1 | 0.2 | 0 | 0.0 | 0 |
0 | Collin Smith | COMPAS | 4 | 10 | 2.5 | 2 | 0.5 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 |
0 | David Tubek | DREAMC | 4 | 3 | 0.8 | 1 | 0.2 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
13 | Yohan Traore | DREAMC | 4 | 3 | 0.8 | 3 | 0.8 | 1 | 0.2 | 3 | 0.8 | 0 | 0.0 | 0 |
22 | Tre White | PROLIF | 4 | 20 | 5.0 | 6 | 1.5 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Freddie Dilione | WOG | 4 | 20 | 5.0 | 0 | 0.0 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
Michael Lewis Jr. | DPA | 4 | 16 | 4.0 | 4 | 1.0 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | |
Danny Carbuccia | STEP | 3 | 13 | 4.3 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
25 | Taylor Hendricks | CCA | 3 | 6 | 2.0 | 2 | 0.7 | 7 | 2.3 | 11 | 3.7 | 0 | 0.0 | 0 |
5 | Carl Cherenfant | CCA | 3 | 4 | 1.3 | 7 | 2.3 | 6 | 2.0 | 1 | 0.3 | 1 | 0.3 | 0 |
4 | Simeon Wilcher | ROSECA | 3 | 15 | 5.0 | 0 | 0.0 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 0 |
10 | Jamarques Lawrence | ROSECA | 3 | 16 | 5.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Jahnathan Lamothe | SFA | 3 | 11 | 3.7 | 2 | 0.7 | 8 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0 |