![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Oak Hill Academy (VA) | 155 | 174 | 186 | 357 | 872 |
IMG Academy (FL) | 125 | 119 | 137 | 413 | 794 |
Montverde Academy (FL) | 114 | 154 | 135 | 315 | 718 |
La Lumiere (IN) | 107 | 122 | 110 | 290 | 629 |
Wasatch Academy (UT) | 112 | 88 | 95 | 301 | 596 |
Sunrise Christian (KS) | 106 | 91 | 87 | 308 | 592 |
Bishop Walsh (MD) | 70 | 81 | 85 | 302 | 538 |
Legacy Early College (SC) | 61 | 97 | 119 | 261 | 538 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
IMG Academy (FL) | 13 | 182 | 365 | .499 | 80 | 105 | .762 | 60 | 144 | .417 | 720 |
Montverde Academy (FL) | 12 | 204 | 441 | .463 | 79 | 124 | .637 | 38 | 121 | .314 | 645 |
Oak Hill Academy (VA) | 12 | 245 | 502 | .488 | 134 | 171 | .784 | 56 | 154 | .364 | 796 |
La Lumiere (IN) | 11 | 175 | 370 | .473 | 74 | 91 | .813 | 45 | 119 | .378 | 561 |
Bishop Walsh (MD) | 10 | 101 | 242 | .417 | 36 | 47 | .766 | 46 | 97 | .474 | 383 |
Legacy Early College (SC) | 10 | 88 | 240 | .367 | 53 | 69 | .768 | 22 | 87 | .253 | 370 |
Sunrise Christian (KS) | 10 | 140 | 310 | .452 | 66 | 94 | .702 | 51 | 132 | .386 | 527 |
Wasatch Academy (UT) | 10 | 138 | 340 | .406 | 61 | 78 | .782 | 42 | 140 | .300 | 537 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
IMG Academy (FL) | 13 | 19.5 | 51 | 120 | 253 |
Montverde Academy (FL) | 12 | 27.8 | 105 | 176 | 333 |
Oak Hill Academy (VA) | 12 | 25.8 | 73 | 197 | 309 |
La Lumiere (IN) | 11 | 22.2 | 53 | 172 | 244 |
Bishop Walsh (MD) | 10 | 14.0 | 16 | 56 | 140 |
Legacy Early College (SC) | 10 | 13.7 | 25 | 70 | 137 |
Sunrise Christian (KS) | 10 | 22.2 | 48 | 126 | 222 |
Wasatch Academy (UT) | 10 | 24.6 | 45 | 103 | 246 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IMG Academy (FL) | 13 | 132 | 10.2 | 55 | 4.2 | 40 | 3.1 | 34 | 2.6 | 0 | 0.0 | 0 |
Montverde Academy (FL) | 12 | 120 | 10.0 | 59 | 4.9 | 45 | 3.8 | 41 | 3.4 | 0 | 0.0 | 0 |
Oak Hill Academy (VA) | 12 | 140 | 11.7 | 93 | 7.8 | 48 | 4.0 | 41 | 3.4 | 19 | 1.6 | 0 |
La Lumiere (IN) | 11 | 88 | 8.0 | 74 | 6.7 | 56 | 5.1 | 16 | 1.5 | 18 | 1.6 | 0 |
Bishop Walsh (MD) | 10 | 57 | 5.7 | 53 | 5.3 | 52 | 5.2 | 10 | 1.0 | 13 | 1.3 | 0 |
Legacy Early College (SC) | 10 | 48 | 4.8 | 42 | 4.2 | 39 | 3.9 | 18 | 1.8 | 0 | 0.0 | 0 |
Sunrise Christian (KS) | 10 | 112 | 11.2 | 51 | 5.1 | 40 | 4.0 | 16 | 1.6 | 0 | 0.0 | 0 |
Wasatch Academy (UT) | 10 | 107 | 10.7 | 70 | 7.0 | 36 | 3.6 | 32 | 3.2 | 10 | 1.0 | 0 |