![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
4 | Rodney Rice Jr. | DEMATH | 10 | 0 | 0 | 0.0 |
11 | Dug McDaniel | PAULIV | 10 | 0 | 0 | 0.0 |
5 | DeShawn Harris-Smith | PAULIV | 8 | 0 | 0 | 0.0 |
15 | Tyrell Ward | DEMATH | 6 | 0 | 0 | 0.0 |
1 | Benjamn Hammond | PAULIV | 4 | 0 | 0 | 0.0 |
0 | Devin Dinkins | GONZAG | 4 | 0 | 0 | 0.0 |
24 | Darren Harris | PAULIV | 3 | 0 | 0 | 0.0 |
13 | Jared Turner | GONZAG | 2 | 0 | 0 | 0.0 |
Favour Aire | BISHOP | 2 | 0 | 0 | 0.0 | |
3 | Thomas Maloney | GONZAG | 1 | 0 | 0 | 0.0 |
5 | Nykolas Lewis | GONZAG | 1 | 0 | 0 | 0.0 |
Jeremiah Quigley | BISHOP | 1 | 0 | 0 | 0.0 | |
Paul Lewis | BISHOP | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodney Rice Jr. | DEMATH | 10 | 23.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 235 | 34 |
11 | Dug McDaniel | PAULIV | 10 | 18.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 184 | 30 |
5 | DeShawn Harris-Smith | PAULIV | 8 | 18.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 149 | 27 |
15 | Tyrell Ward | DEMATH | 6 | 21.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 131 | 28 |
1 | Benjamn Hammond | PAULIV | 4 | 15.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 61 | 20 |
0 | Devin Dinkins | GONZAG | 4 | 15.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 | 18 |
24 | Darren Harris | PAULIV | 3 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 48 | 21 |
13 | Jared Turner | GONZAG | 2 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 19 |
Favour Aire | BISHOP | 2 | 24.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 49 | 35 | |
3 | Thomas Maloney | GONZAG | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 15 |
5 | Nykolas Lewis | GONZAG | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 |
Jeremiah Quigley | BISHOP | 1 | 19.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 19 | |
Paul Lewis | BISHOP | 1 | 27.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
4 | Rodney Rice Jr. | DEMATH | 8 | 3.4 | 0 | 0 | 27 |
15 | Tyrell Ward | DEMATH | 3 | 6.0 | 0 | 0 | 18 |
1 | Benjamn Hammond | PAULIV | 2 | 1.0 | 0 | 0 | 2 |
11 | Dug McDaniel | PAULIV | 2 | 5.5 | 0 | 0 | 11 |
5 | DeShawn Harris-Smith | PAULIV | 1 | 10.0 | 0 | 0 | 10 |
0 | Devin Dinkins | GONZAG | 1 | 0.0 | 0 | 0 | 0 |
13 | Jared Turner | GONZAG | 1 | 7.0 | 0 | 0 | 7 |
Favour Aire | BISHOP | 1 | 16.0 | 0 | 0 | 16 | |
Jeremiah Quigley | BISHOP | 1 | 5.0 | 0 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodney Rice Jr. | DEMATH | 8 | 38 | 4.8 | 0 | 0.0 | 7 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Tyrell Ward | DEMATH | 3 | 12 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Benjamn Hammond | PAULIV | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Dug McDaniel | PAULIV | 2 | 9 | 4.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Devin Dinkins | GONZAG | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
13 | Jared Turner | GONZAG | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Favour Aire | BISHOP | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Jeremiah Quigley | BISHOP | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |