skip navigation
Circuit Scouting

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 653

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Nick Smith Jr. BBE 15 0 388 25.9
21 Brandon Miller BBE 15 0 414 27.6
11 Braxton Stacker BBE 15 0 278 18.5
10 Christian Jones BBE 15 0 153 10.2
22 Connor Turnbull BBE 15 0 236 15.7
12 Nick Kramer BBE 15 0 223 14.9
2 Jalen Duren FINAL 15 0 347 23.1
24 Derrick Lively II FINAL 15 0 350 23.3
1 Otega Oweh FINAL 15 0 315 21.0
10 Jaden Arline FINAL 15 0 152 10.1
0 Corey Floyd Jr FINAL 15 0 408 27.2
13 Jalen Washington MEAN 14 0 226 16.1
0 AJ Casey MEAN 14 0 295 21.1
20 Ty Rodgers MEAN 14 0 302 21.6
12 Kam Craft MEAN 14 0 340 24.3
5 Nick Martinelli MEAN 14 0 233 16.6
22 Robbie Avila MEAN 14 0 175 12.5
11 RJ Taylor MEAN 14 0 240 17.1
4 Kellen Thames BBE 14 0 175 12.5
20 Robert Lewis BBE 14 0 166 11.9
23 Tavion Banks BBE 14 0 236 16.9
3 Jaheim Bethea FINAL 14 0 213 15.2
21 Ben Middlebrooks REBELS 13 0 311 23.9
10 AJ Brown REBELS 13 0 246 18.9
1 Dillon Mitchell REBELS 13 0 329 25.3
5 Brice Sensabaugh REBELS 13 0 235 18.1
3 Kareem Rozier MEAN 13 0 281 21.6
0 Simeon Wilcher RENS 13 0 341 26.2
13 Dominick Barlow RENS 13 0 290 22.3
11 Chance Westry RENS 13 0 339 26.1

Page 1 of 22

Displaying Results 1 - 30 of 653

Page 1 of 29

Displaying Results 1 - 30 of 866

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
5 Nick Smith Jr. BBE 15 17.6 93 189 .492 51 66 .773 27 72 .375 264 31
21 Brandon Miller BBE 15 12.9 85 197 .431 16 21 .762 8 27 .296 194 24
11 Braxton Stacker BBE 15 6.0 37 78 .474 14 15 .933 6 19 .316 90 17
10 Christian Jones BBE 15 2.1 13 27 .481 6 8 .750 0 3 .000 32 7
22 Connor Turnbull BBE 15 4.7 27 55 .491 17 22 .773 1 6 .167 71 10
12 Nick Kramer BBE 15 7.2 34 91 .374 14 19 .737 26 76 .342 108 20
2 Jalen Duren FINAL 15 13.7 79 146 .541 48 76 .632 1 3 .333 205 17
24 Derrick Lively II FINAL 15 8.4 52 92 .565 11 22 .500 11 40 .275 126 15
1 Otega Oweh FINAL 15 12.7 66 133 .496 52 70 .743 6 21 .286 190 24
10 Jaden Arline FINAL 15 2.7 15 44 .341 1 1 1.000 9 33 .273 40 8
0 Corey Floyd Jr FINAL 15 12.1 66 156 .423 26 46 .565 24 61 .393 182 20
13 Jalen Washington MEAN 14 8.6 51 110 .464 18 22 .818 1 12 .083 121 18
0 AJ Casey MEAN 14 7.5 41 99 .414 22 28 .786 1 16 .062 105 17
20 Ty Rodgers MEAN 14 8.2 49 91 .538 16 25 .640 1 3 .333 115 14
12 Kam Craft MEAN 14 18.3 98 226 .434 33 39 .846 27 89 .303 256 27
5 Nick Martinelli MEAN 14 13.3 78 128 .609 29 37 .784 1 2 .500 186 26
22 Robbie Avila MEAN 14 3.9 22 56 .393 5 8 .625 5 25 .200 54 14
11 RJ Taylor MEAN 14 5.4 26 64 .406 10 12 .833 14 35 .400 76 14
4 Kellen Thames BBE 14 3.8 22 52 .423 6 11 .545 3 18 .167 53 11
20 Robert Lewis BBE 14 4.5 30 42 .714 3 6 .500 0 0 .000 63 12
23 Tavion Banks BBE 14 6.1 39 76 .513 6 18 .333 1 4 .250 85 15
3 Jaheim Bethea FINAL 14 3.6 24 47 .511 3 13 .231 0 4 .000 51 14
21 Ben Middlebrooks REBELS 13 7.7 37 104 .356 20 40 .500 6 32 .188 100 14
10 AJ Brown REBELS 13 9.2 43 113 .381 15 20 .750 19 51 .373 120 23
1 Dillon Mitchell REBELS 13 12.2 70 96 .729 17 31 .548 1 6 .167 158 22
5 Brice Sensabaugh REBELS 13 17.4 79 167 .473 45 61 .738 23 64 .359 226 27
3 Kareem Rozier MEAN 13 5.5 22 75 .293 19 20 .950 8 36 .222 71 17
0 Simeon Wilcher RENS 13 9.2 46 116 .397 19 27 .704 9 30 .300 120 14
13 Dominick Barlow RENS 13 12.1 58 96 .604 39 52 .750 2 13 .154 157 21
11 Chance Westry RENS 13 12.1 70 129 .543 29 39 .744 9 36 .250 157 24

Page 1 of 29

Displaying Results 1 - 30 of 866

Page 1 of 29

Displaying Results 1 - 30 of 845

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Nick Smith Jr. BBE 15 3.5 15 37 52
21 Brandon Miller BBE 15 8.9 27 106 133
11 Braxton Stacker BBE 15 2.9 18 27 43
10 Christian Jones BBE 15 1.9 7 22 29
22 Connor Turnbull BBE 15 3.1 19 27 46
2 Jalen Duren FINAL 15 8.7 50 81 131
24 Derrick Lively II FINAL 15 6.7 29 71 101
1 Otega Oweh FINAL 15 4.1 22 40 62
0 Corey Floyd Jr FINAL 15 3.5 15 37 52
13 Jalen Washington MEAN 14 4.9 21 48 69
0 AJ Casey MEAN 14 5.1 28 44 72
20 Ty Rodgers MEAN 14 7.4 57 47 104
12 Kam Craft MEAN 14 5.1 21 50 71
5 Nick Martinelli MEAN 14 4.1 28 29 57
22 Robbie Avila MEAN 14 2.7 10 28 38
11 RJ Taylor MEAN 14 2.7 8 30 38
4 Kellen Thames BBE 14 2.6 11 27 36
12 Nick Kramer BBE 14 1.4 2 18 20
20 Robert Lewis BBE 14 2.4 22 11 33
23 Tavion Banks BBE 14 5.7 32 48 80
10 Jaden Arline FINAL 14 1.2 4 13 17
21 Ben Middlebrooks REBELS 13 9.6 45 80 125
1 Dillon Mitchell REBELS 13 4.3 20 36 56
5 Brice Sensabaugh REBELS 13 3.9 18 33 51
3 Kareem Rozier MEAN 13 2.5 6 27 33
13 Dominick Barlow RENS 13 4.5 23 35 58
11 Chance Westry RENS 13 4.8 11 51 62
3 Jaheim Bethea FINAL 13 2.2 9 20 29
10 Mike Niemann SKILLS 13 0.5 2 4 6
4 Kaden Cooper SKILLS 13 2.6 12 28 34

Page 1 of 29

Displaying Results 1 - 30 of 845

Page 1 of 29

Displaying Results 1 - 30 of 847

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Nick Smith Jr. BBE 15 45 3.0 34 2.3 8 0.5 7 0.5 15 1.0 0
21 Brandon Miller BBE 15 34 2.3 37 2.5 26 1.7 29 1.9 28 1.9 0
11 Braxton Stacker BBE 15 25 1.7 16 1.1 10 0.7 6 0.4 19 1.3 0
10 Christian Jones BBE 15 23 1.5 12 0.8 3 0.2 4 0.3 15 1.0 0
22 Connor Turnbull BBE 15 7 0.5 6 0.4 10 0.7 17 1.1 19 1.3 0
12 Nick Kramer BBE 15 10 0.7 6 0.4 7 0.5 2 0.1 19 1.3 0
2 Jalen Duren FINAL 15 29 1.9 27 1.8 13 0.9 34 2.3 35 2.3 0
24 Derrick Lively II FINAL 15 15 1.0 10 0.7 6 0.4 55 3.7 27 1.8 0
1 Otega Oweh FINAL 15 23 1.5 31 2.1 26 1.7 4 0.3 33 2.2 0
0 Corey Floyd Jr FINAL 15 45 3.0 28 1.9 25 1.7 4 0.3 18 1.2 0
13 Jalen Washington MEAN 14 13 0.9 13 0.9 4 0.3 13 0.9 20 1.4 0
0 AJ Casey MEAN 14 10 0.7 14 1.0 7 0.5 10 0.7 20 1.4 0
20 Ty Rodgers MEAN 14 51 3.6 24 1.7 16 1.1 9 0.6 24 1.7 0
12 Kam Craft MEAN 14 23 1.6 24 1.7 12 0.9 4 0.3 15 1.1 0
5 Nick Martinelli MEAN 14 13 0.9 13 0.9 7 0.5 2 0.1 16 1.1 0
11 RJ Taylor MEAN 14 57 4.1 19 1.4 26 1.9 3 0.2 15 1.1 0
4 Kellen Thames BBE 14 14 1.0 6 0.4 8 0.6 3 0.2 17 1.2 0
23 Tavion Banks BBE 14 11 0.8 11 0.8 15 1.1 10 0.7 22 1.6 0
10 Jaden Arline FINAL 14 10 0.7 7 0.5 5 0.4 0 0.0 20 1.4 0
3 Jaheim Bethea FINAL 14 40 2.9 23 1.6 17 1.2 3 0.2 17 1.2 0
21 Ben Middlebrooks REBELS 13 13 1.0 16 1.2 10 0.8 15 1.2 31 2.4 0
10 AJ Brown REBELS 13 7 0.5 14 1.1 6 0.5 4 0.3 18 1.4 0
1 Dillon Mitchell REBELS 13 32 2.5 14 1.1 20 1.5 7 0.5 12 0.9 0
5 Brice Sensabaugh REBELS 13 21 1.6 22 1.7 18 1.4 3 0.2 25 1.9 0
22 Robbie Avila MEAN 13 8 0.6 3 0.2 3 0.2 4 0.3 1 0.1 0
3 Kareem Rozier MEAN 13 43 3.3 17 1.3 14 1.1 0 0.0 28 2.2 0
20 Robert Lewis BBE 13 2 0.2 4 0.3 0 0.0 6 0.5 9 0.7 0
0 Simeon Wilcher RENS 13 43 3.3 37 2.8 12 0.9 10 0.8 19 1.5 0
13 Dominick Barlow RENS 13 17 1.3 10 0.8 7 0.5 17 1.3 20 1.5 0
11 Chance Westry RENS 13 64 4.9 29 2.2 22 1.7 3 0.2 18 1.4 0

Page 1 of 29

Displaying Results 1 - 30 of 847