skip navigation
Circuit Scouting

Team Stats

Page 1 of 104

Displaying Results 1 - 30 of 3112

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Brad Beal Elite EYBL (MO) 212 258 272 259 20 1021
Meanstreets EYBL (IL) 213 274 240 289 0 1016
Team Final EYBL (PA) 248 233 241 274 12 1008
Florida Rebels EYBL 231 249 238 259 0 977
NY Renaissance EYBL (NYC) 246 210 254 243 12 965
ProSkills EYBL (TX) 219 226 235 260 11 951
JL3 EYBL (TX) 195 214 222 261 0 892
New Heights Lightning EYBL (NY 233 190 179 266 22 890
Drive Nation (TX) 223 188 226 233 0 870
UPLAY Canada EYCL 207 198 228 219 0 852
Boo Williams EYBL (VA) 188 216 234 202 0 840
Team Herro EYBL (WI) 199 197 195 242 6 839
Indy Heat Gym Rats EYBL (IN) 172 206 185 229 18 810
Team Durant EYBL (MD) 199 185 205 206 5 800
Houston Hoops EYBL (TX) 195 180 183 222 7 787
Team CP3 EYBL (NC) 176 183 184 221 0 764
MOKAN Elite EYBL (MO) 213 207 157 168 0 745
NJ Scholars EYBL 184 160 169 226 0 739
Team Melo EYBL (MD) 194 180 171 183 0 728
Team Takeover EYBL (DC) 152 179 183 172 0 686
Georgia Stars EYBL 134 162 150 230 8 684
City Rocks EYBL (NY) 154 125 153 171 13 616
Expressions Elite EYBL (MA) 118 154 149 166 22 609
Team Thad EYBL (TN) 138 130 139 146 15 568
Strive For Greatness EYBL (CA) 130 127 151 151 0 559
Bates Fundamentals (MI) 126 112 144 176 0 558
Vegas Elite EYBL (NV) 136 125 151 145 0 557
Team WhyNot EYBL (CA) 131 126 135 132 4 528
BABC 3SSB (MA) 126 122 128 146 0 522
PSA Cardinals EYBL (NY) 83 147 109 173 0 512

Page 1 of 104

Displaying Results 1 - 30 of 3112

Page 1 of 104

Displaying Results 1 - 30 of 3096

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Georgia Stars EYBL 53 251 579 .434 115 166 .693 50 210 .238 658
Dallas Showtyme UA Rise (TX) 50 22 75 .293 10 14 .714 7 27 .259 61
Team Selfless HGSL (NC) 48 0 0 .000 0 0 .000 0 0 .000 0
Atlanta Celtics 3SSB (GA) 47 26 58 .448 9 14 .643 6 16 .375 67
Florida Rebels EYBL 46 425 774 .549 169 252 .671 75 255 .294 966
Meanstreets EYBL (IL) 46 395 862 .458 152 191 .796 59 222 .266 1001
Expressions Elite EYBL (MA) 46 178 384 .464 136 182 .747 39 118 .331 530
BMaze Elite UAA (TN) 46 22 60 .367 6 11 .545 7 23 .304 57
Atlanta Xpress UAA (GA) 44 0 0 .000 0 0 .000 0 0 .000 0
Game Elite 3SSB (GA) 43 0 0 .000 0 0 .000 0 0 .000 0
Georgia Legacy 43 0 0 .000 0 0 .000 0 0 .000 0
AJ Bouye Elite (GA) 42 0 0 .000 0 0 .000 0 0 .000 0
Team Charlotte UAA (NC) 42 23 50 .460 14 24 .583 8 20 .400 68
C2K Elite (OH) 42 14 43 .326 13 17 .765 7 20 .350 48
Houston Superstars (TX) 42 0 0 .000 0 0 .000 0 0 .000 0
Team Trae Young 3SSB (OK) 42 131 295 .444 49 69 .710 26 90 .289 373
3D Empire PRO16 (TX) 42 0 0 .000 0 0 .000 0 0 .000 0
Austin Rivers SE Elite 3SSB (F 42 42 97 .433 13 16 .812 7 31 .226 120
Mac Irvin Fire EYBL (IL) 41 153 341 .449 43 79 .544 24 107 .224 373
Team Melo EYBL (MD) 41 288 652 .442 95 171 .556 68 248 .274 735
Rhode Island Elite 41 0 0 .000 0 0 .000 0 0 .000 0
Marcus Denmon Elite UA Rise (M 40 0 0 .000 0 0 .000 0 0 .000 0
Team Thad EYBL (TN) 40 218 451 .483 101 143 .706 26 98 .265 565
Drive Nation (TX) 40 326 682 .478 165 237 .696 50 166 .301 874
Houston Hoops EYBL (TX) 40 294 711 .414 119 189 .630 57 201 .284 764
Texas Impact 4:13 UAA 40 16 46 .348 3 9 .333 1 6 .167 36
Atlanta Timberwolves HSA (GA 40 0 0 .000 0 0 .000 0 0 .000 0
Team Curry UAA (NC) 39 29 51 .569 9 10 .900 9 18 .500 76
Team Loaded 3SSB (VA) 39 15 49 .306 9 12 .750 3 13 .231 44
Team Breakdown (FL) 38 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 104

Displaying Results 1 - 30 of 3096

Page 1 of 104

Displaying Results 1 - 30 of 3096

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Georgia Stars EYBL 53 5.0 101 165 264
Dallas Showtyme UA Rise (TX) 50 0.8 10 29 41
Team Selfless HGSL (NC) 48 0.0 0 0 0
Atlanta Celtics 3SSB (GA) 47 0.9 10 34 44
Florida Rebels EYBL 46 9.7 155 291 446
Meanstreets EYBL (IL) 46 10.6 183 305 488
Expressions Elite EYBL (MA) 46 4.6 60 152 212
BMaze Elite UAA (TN) 46 0.7 18 24 33
Atlanta Xpress UAA (GA) 44 0.0 0 0 0
Game Elite 3SSB (GA) 43 0.0 0 0 0
Georgia Legacy 43 0.0 0 0 0
AJ Bouye Elite (GA) 42 0.0 0 0 0
Team Charlotte UAA (NC) 42 0.8 10 22 32
C2K Elite (OH) 42 0.5 5 16 21
Houston Superstars (TX) 42 0.0 0 0 0
Team Trae Young 3SSB (OK) 42 4.2 65 113 178
3D Empire PRO16 (TX) 42 0.0 0 0 0
Austin Rivers SE Elite 3SSB (F 42 1.4 18 40 58
Mac Irvin Fire EYBL (IL) 41 3.6 38 108 146
Team Melo EYBL (MD) 41 7.3 106 209 298
Rhode Island Elite 41 0.0 0 0 0
Marcus Denmon Elite UA Rise (M 40 0.0 0 0 0
Team Thad EYBL (TN) 40 5.2 55 155 210
Drive Nation (TX) 40 9.0 130 229 359
Houston Hoops EYBL (TX) 40 9.7 153 236 389
Texas Impact 4:13 UAA 40 0.8 8 24 32
Atlanta Timberwolves HSA (GA 40 0.0 0 0 0
Team Curry UAA (NC) 39 0.7 5 24 29
Team Loaded 3SSB (VA) 39 0.7 8 19 27
Team Breakdown (FL) 38 0.0 0 0 0

Page 1 of 104

Displaying Results 1 - 30 of 3096

Page 1 of 104

Displaying Results 1 - 30 of 3096

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Georgia Stars EYBL 53 98 1.8 134 2.5 61 1.2 30 0.6 141 2.7 0
Dallas Showtyme UA Rise (TX) 50 8 0.2 20 0.4 10 0.2 3 0.1 12 0.2 0
Team Selfless HGSL (NC) 48 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Atlanta Celtics 3SSB (GA) 47 18 0.4 13 0.3 4 0.1 8 0.2 9 0.2 0
Florida Rebels EYBL 46 209 4.5 141 3.1 107 2.3 51 1.1 135 2.9 0
Meanstreets EYBL (IL) 46 220 4.8 128 2.8 89 1.9 48 1.0 142 3.1 0
Expressions Elite EYBL (MA) 46 89 1.9 104 2.3 33 0.7 28 0.6 99 2.2 0
BMaze Elite UAA (TN) 46 14 0.3 17 0.4 8 0.2 1 0.0 7 0.2 0
Atlanta Xpress UAA (GA) 44 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Game Elite 3SSB (GA) 43 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Georgia Legacy 43 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
AJ Bouye Elite (GA) 42 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Team Charlotte UAA (NC) 42 12 0.3 12 0.3 9 0.2 8 0.2 17 0.4 0
C2K Elite (OH) 42 9 0.2 20 0.5 5 0.1 7 0.2 15 0.4 0
Houston Superstars (TX) 42 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Team Trae Young 3SSB (OK) 42 75 1.8 60 1.4 34 0.8 15 0.4 52 1.2 0
3D Empire PRO16 (TX) 42 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Austin Rivers SE Elite 3SSB (F 42 24 0.6 8 0.2 11 0.3 3 0.1 9 0.2 0
Mac Irvin Fire EYBL (IL) 41 89 2.2 84 2.0 35 0.9 10 0.2 88 2.1 0
Team Melo EYBL (MD) 41 130 3.2 120 2.9 65 1.6 35 0.9 127 3.1 0
Rhode Island Elite 41 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Marcus Denmon Elite UA Rise (M 40 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Team Thad EYBL (TN) 40 99 2.5 87 2.2 57 1.4 33 0.8 130 3.2 0
Drive Nation (TX) 40 159 4.0 141 3.5 90 2.2 48 1.2 159 4.0 0
Houston Hoops EYBL (TX) 40 154 3.8 135 3.4 75 1.9 55 1.4 141 3.5 0
Texas Impact 4:13 UAA 40 10 0.2 9 0.2 9 0.2 4 0.1 7 0.2 0
Atlanta Timberwolves HSA (GA 40 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Team Curry UAA (NC) 39 15 0.4 8 0.2 2 0.1 4 0.1 7 0.2 0
Team Loaded 3SSB (VA) 39 9 0.2 5 0.1 10 0.3 7 0.2 10 0.3 0
Team Breakdown (FL) 38 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 104

Displaying Results 1 - 30 of 3096