![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Trenton Walters | JL3 | 15 | 0 | 388 | 25.9 |
5 | Malik Presley | JL3 | 14 | 0 | 265 | 18.9 |
21 | Devin Royal | ALL OH | 13 | 0 | 360 | 27.7 |
3 | Dailyn Swain | ALL OH | 13 | 0 | 319 | 24.5 |
10 | Lawrent Rice | ALL OH | 13 | 0 | 334 | 25.7 |
33 | George Washington III | ALL OH | 13 | 0 | 312 | 24.0 |
22 | Dayjuan Anderson | ALL OH | 13 | 0 | 160 | 12.3 |
1 | Will Maxwell | ALL OH | 13 | 0 | 207 | 15.9 |
31 | London Maiden | ALL OH | 13 | 0 | 182 | 14.0 |
0 | Jaylen Curry | BOO | 13 | 0 | 360 | 27.7 |
4 | Jimma James | BOO | 13 | 0 | 276 | 21.2 |
20 | Adrian Myers | BOO | 13 | 0 | 98 | 7.5 |
1 | Layden Blocker | BBE | 13 | 0 | 352 | 27.1 |
10 | Desmond White | BBE | 13 | 0 | 298 | 22.9 |
2 | BJ Ward | BBE | 13 | 0 | 189 | 14.5 |
33 | Trevor Reed | BBE | 13 | 0 | 175 | 13.5 |
44 | Lathan Sommerville | BBE | 13 | 0 | 223 | 17.2 |
0 | Trey Autry | ROCKS | 13 | 0 | 318 | 24.5 |
3 | Elijah Gertrude | ROCKS | 13 | 0 | 345 | 26.5 |
22 | Gus Yalden | ROCKS | 13 | 0 | 318 | 24.5 |
11 | Trevor Mullin | ROCKS | 13 | 0 | 304 | 23.4 |
1 | Kayvaun Mulready | ROCKS | 13 | 0 | 357 | 27.5 |
2 | Jizzle James | REBELS | 13 | 0 | 338 | 26.0 |
7 | Sean Stewart | REBELS | 13 | 0 | 337 | 25.9 |
1 | Jason Jackson | REBELS | 13 | 0 | 249 | 19.2 |
4 | Sam Walters | REBELS | 13 | 0 | 234 | 18.0 |
5 | Tristan Gross | REBELS | 13 | 0 | 265 | 20.4 |
10 | Taylor Bol Bowen | XELITE | 13 | 0 | 352 | 27.1 |
4 | Seyphon Triplett | XELITE | 13 | 0 | 137 | 10.5 |
2 | Royal Brown | XELITE | 13 | 0 | 269 | 20.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trenton Walters | JL3 | 15 | 7.3 | 38 | 94 | .404 | 21 | 27 | .778 | 13 | 36 | .361 | 110 | 14 |
5 | Malik Presley | JL3 | 14 | 8.5 | 46 | 103 | .447 | 18 | 32 | .562 | 9 | 31 | .290 | 119 | 16 |
21 | Devin Royal | ALL OH | 13 | 18.9 | 95 | 170 | .559 | 50 | 63 | .794 | 6 | 22 | .273 | 246 | 29 |
3 | Dailyn Swain | ALL OH | 13 | 9.6 | 47 | 91 | .516 | 29 | 37 | .784 | 2 | 11 | .182 | 125 | 19 |
10 | Lawrent Rice | ALL OH | 13 | 8.8 | 42 | 80 | .525 | 23 | 31 | .742 | 7 | 21 | .333 | 114 | 14 |
33 | George Washington III | ALL OH | 13 | 13.5 | 60 | 148 | .405 | 34 | 45 | .756 | 21 | 72 | .292 | 175 | 23 |
22 | Dayjuan Anderson | ALL OH | 13 | 4.0 | 18 | 47 | .383 | 5 | 8 | .625 | 11 | 32 | .344 | 52 | 9 |
1 | Will Maxwell | ALL OH | 13 | 5.4 | 23 | 53 | .434 | 17 | 19 | .895 | 7 | 21 | .333 | 70 | 21 |
31 | London Maiden | ALL OH | 13 | 5.5 | 30 | 42 | .714 | 11 | 21 | .524 | 0 | 0 | .000 | 71 | 10 |
0 | Jaylen Curry | BOO | 13 | 13.6 | 62 | 176 | .352 | 39 | 54 | .722 | 14 | 63 | .222 | 177 | 22 |
4 | Jimma James | BOO | 13 | 4.7 | 25 | 56 | .446 | 8 | 12 | .667 | 1 | 7 | .143 | 61 | 10 |
20 | Adrian Myers | BOO | 13 | 3.2 | 18 | 39 | .462 | 2 | 2 | 1.000 | 3 | 10 | .300 | 41 | 12 |
1 | Layden Blocker | BBE | 13 | 16.8 | 71 | 142 | .500 | 62 | 87 | .713 | 15 | 41 | .366 | 219 | 29 |
10 | Desmond White | BBE | 13 | 9.7 | 44 | 108 | .407 | 11 | 17 | .647 | 27 | 76 | .355 | 126 | 19 |
2 | BJ Ward | BBE | 13 | 2.9 | 15 | 39 | .385 | 1 | 5 | .200 | 5 | 18 | .278 | 38 | 6 |
33 | Trevor Reed | BBE | 13 | 3.3 | 18 | 34 | .529 | 7 | 12 | .583 | 0 | 3 | .000 | 43 | 8 |
44 | Lathan Sommerville | BBE | 13 | 7.4 | 36 | 65 | .554 | 22 | 32 | .688 | 2 | 6 | .333 | 96 | 14 |
0 | Trey Autry | ROCKS | 13 | 11.3 | 48 | 119 | .403 | 20 | 23 | .870 | 31 | 77 | .403 | 147 | 22 |
3 | Elijah Gertrude | ROCKS | 13 | 11.8 | 55 | 101 | .545 | 28 | 45 | .622 | 15 | 35 | .429 | 153 | 20 |
22 | Gus Yalden | ROCKS | 13 | 13.3 | 65 | 129 | .504 | 37 | 55 | .673 | 6 | 26 | .231 | 173 | 23 |
11 | Trevor Mullin | ROCKS | 13 | 4.6 | 16 | 64 | .250 | 20 | 24 | .833 | 8 | 40 | .200 | 60 | 11 |
1 | Kayvaun Mulready | ROCKS | 13 | 11.8 | 55 | 127 | .433 | 25 | 34 | .735 | 18 | 58 | .310 | 153 | 25 |
2 | Jizzle James | REBELS | 13 | 10.4 | 61 | 132 | .462 | 10 | 13 | .769 | 3 | 21 | .143 | 135 | 23 |
7 | Sean Stewart | REBELS | 13 | 14.6 | 83 | 151 | .550 | 18 | 32 | .562 | 2 | 5 | .400 | 190 | 23 |
1 | Jason Jackson | REBELS | 13 | 7.2 | 36 | 66 | .545 | 10 | 16 | .625 | 9 | 21 | .429 | 93 | 15 |
4 | Sam Walters | REBELS | 13 | 8.4 | 41 | 90 | .456 | 15 | 19 | .789 | 12 | 37 | .324 | 109 | 18 |
5 | Tristan Gross | REBELS | 13 | 5.6 | 26 | 72 | .361 | 7 | 8 | .875 | 14 | 41 | .341 | 73 | 15 |
10 | Taylor Bol Bowen | XELITE | 13 | 13.8 | 71 | 137 | .518 | 27 | 39 | .692 | 10 | 34 | .294 | 179 | 25 |
4 | Seyphon Triplett | XELITE | 13 | 4.2 | 20 | 44 | .455 | 10 | 15 | .667 | 5 | 16 | .312 | 55 | 15 |
2 | Royal Brown | XELITE | 13 | 8.9 | 47 | 103 | .456 | 8 | 14 | .571 | 14 | 45 | .311 | 116 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Trenton Walters | JL3 | 15 | 2.6 | 13 | 26 | 39 |
5 | Malik Presley | JL3 | 14 | 2.9 | 11 | 30 | 41 |
21 | Devin Royal | ALL OH | 13 | 5.8 | 25 | 50 | 75 |
3 | Dailyn Swain | ALL OH | 13 | 4.8 | 20 | 42 | 62 |
10 | Lawrent Rice | ALL OH | 13 | 2.8 | 4 | 32 | 36 |
33 | George Washington III | ALL OH | 13 | 2.5 | 13 | 19 | 32 |
22 | Dayjuan Anderson | ALL OH | 13 | 1.2 | 2 | 13 | 15 |
1 | Will Maxwell | ALL OH | 13 | 1.5 | 9 | 11 | 20 |
31 | London Maiden | ALL OH | 13 | 3.9 | 21 | 30 | 51 |
0 | Jaylen Curry | BOO | 13 | 4.5 | 9 | 50 | 59 |
4 | Jimma James | BOO | 13 | 3.0 | 8 | 31 | 39 |
1 | Layden Blocker | BBE | 13 | 6.2 | 20 | 60 | 80 |
10 | Desmond White | BBE | 13 | 4.5 | 14 | 45 | 59 |
2 | BJ Ward | BBE | 13 | 1.1 | 3 | 11 | 14 |
33 | Trevor Reed | BBE | 13 | 1.6 | 9 | 12 | 21 |
44 | Lathan Sommerville | BBE | 13 | 3.8 | 22 | 28 | 50 |
0 | Trey Autry | ROCKS | 13 | 3.7 | 8 | 40 | 48 |
3 | Elijah Gertrude | ROCKS | 13 | 4.2 | 19 | 44 | 54 |
22 | Gus Yalden | ROCKS | 13 | 7.5 | 37 | 60 | 97 |
11 | Trevor Mullin | ROCKS | 13 | 2.0 | 5 | 21 | 26 |
1 | Kayvaun Mulready | ROCKS | 13 | 6.2 | 18 | 62 | 80 |
2 | Jizzle James | REBELS | 13 | 2.2 | 7 | 21 | 28 |
7 | Sean Stewart | REBELS | 13 | 10.5 | 50 | 86 | 136 |
1 | Jason Jackson | REBELS | 13 | 2.9 | 11 | 27 | 38 |
4 | Sam Walters | REBELS | 13 | 4.2 | 15 | 39 | 54 |
10 | Taylor Bol Bowen | XELITE | 13 | 7.6 | 20 | 79 | 99 |
4 | Seyphon Triplett | XELITE | 13 | 1.4 | 5 | 13 | 18 |
2 | Royal Brown | XELITE | 13 | 2.2 | 4 | 24 | 28 |
23 | Ryder Anderson | XELITE | 13 | 2.7 | 15 | 20 | 35 |
24 | Sawyer Mayhugh | XELITE | 13 | 5.5 | 28 | 44 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trenton Walters | JL3 | 15 | 82 | 5.5 | 31 | 2.1 | 17 | 1.1 | 0 | 0.0 | 20 | 1.3 | 0 |
5 | Malik Presley | JL3 | 14 | 15 | 1.1 | 8 | 0.6 | 6 | 0.4 | 2 | 0.1 | 12 | 0.9 | 0 |
21 | Devin Royal | ALL OH | 13 | 31 | 2.4 | 25 | 1.9 | 15 | 1.2 | 10 | 0.8 | 27 | 2.1 | 0 |
3 | Dailyn Swain | ALL OH | 13 | 50 | 3.8 | 20 | 1.5 | 30 | 2.3 | 12 | 0.9 | 21 | 1.6 | 0 |
10 | Lawrent Rice | ALL OH | 13 | 49 | 3.8 | 26 | 2.0 | 15 | 1.2 | 5 | 0.4 | 15 | 1.2 | 0 |
33 | George Washington III | ALL OH | 13 | 24 | 1.8 | 18 | 1.4 | 18 | 1.4 | 2 | 0.2 | 15 | 1.2 | 0 |
22 | Dayjuan Anderson | ALL OH | 13 | 12 | 0.9 | 12 | 0.9 | 6 | 0.5 | 4 | 0.3 | 7 | 0.5 | 0 |
1 | Will Maxwell | ALL OH | 13 | 21 | 1.6 | 12 | 0.9 | 9 | 0.7 | 1 | 0.1 | 15 | 1.2 | 0 |
31 | London Maiden | ALL OH | 13 | 4 | 0.3 | 14 | 1.1 | 4 | 0.3 | 8 | 0.6 | 24 | 1.8 | 0 |
0 | Jaylen Curry | BOO | 13 | 71 | 5.5 | 35 | 2.7 | 13 | 1.0 | 5 | 0.4 | 24 | 1.8 | 0 |
4 | Jimma James | BOO | 13 | 20 | 1.5 | 15 | 1.2 | 10 | 0.8 | 0 | 0.0 | 15 | 1.2 | 0 |
1 | Layden Blocker | BBE | 13 | 47 | 3.6 | 30 | 2.3 | 21 | 1.6 | 6 | 0.5 | 32 | 2.5 | 0 |
10 | Desmond White | BBE | 13 | 27 | 2.1 | 24 | 1.8 | 5 | 0.4 | 1 | 0.1 | 23 | 1.8 | 0 |
2 | BJ Ward | BBE | 13 | 24 | 1.8 | 13 | 1.0 | 3 | 0.2 | 1 | 0.1 | 16 | 1.2 | 0 |
33 | Trevor Reed | BBE | 13 | 7 | 0.5 | 11 | 0.8 | 6 | 0.5 | 2 | 0.2 | 29 | 2.2 | 0 |
44 | Lathan Sommerville | BBE | 13 | 11 | 0.8 | 18 | 1.4 | 4 | 0.3 | 5 | 0.4 | 32 | 2.5 | 0 |
0 | Trey Autry | ROCKS | 13 | 34 | 2.6 | 16 | 1.2 | 5 | 0.4 | 1 | 0.1 | 21 | 1.6 | 0 |
3 | Elijah Gertrude | ROCKS | 13 | 32 | 2.5 | 26 | 2.0 | 12 | 0.9 | 6 | 0.5 | 27 | 2.1 | 0 |
22 | Gus Yalden | ROCKS | 13 | 7 | 0.5 | 17 | 1.3 | 7 | 0.5 | 7 | 0.5 | 25 | 1.9 | 0 |
11 | Trevor Mullin | ROCKS | 13 | 44 | 3.4 | 16 | 1.2 | 11 | 0.8 | 1 | 0.1 | 23 | 1.8 | 0 |
1 | Kayvaun Mulready | ROCKS | 13 | 43 | 3.3 | 23 | 1.8 | 15 | 1.2 | 2 | 0.2 | 13 | 1.0 | 0 |
2 | Jizzle James | REBELS | 13 | 76 | 5.8 | 32 | 2.5 | 17 | 1.3 | 0 | 0.0 | 22 | 1.7 | 0 |
7 | Sean Stewart | REBELS | 13 | 17 | 1.3 | 20 | 1.5 | 8 | 0.6 | 22 | 1.7 | 39 | 3.0 | 0 |
1 | Jason Jackson | REBELS | 13 | 31 | 2.4 | 18 | 1.4 | 12 | 0.9 | 3 | 0.2 | 18 | 1.4 | 0 |
4 | Sam Walters | REBELS | 13 | 12 | 0.9 | 15 | 1.2 | 5 | 0.4 | 9 | 0.7 | 32 | 2.5 | 0 |
5 | Tristan Gross | REBELS | 13 | 23 | 1.8 | 21 | 1.6 | 12 | 0.9 | 5 | 0.4 | 10 | 0.8 | 0 |
10 | Taylor Bol Bowen | XELITE | 13 | 21 | 1.6 | 18 | 1.4 | 9 | 0.7 | 16 | 1.2 | 17 | 1.3 | 2 |
4 | Seyphon Triplett | XELITE | 13 | 19 | 1.5 | 18 | 1.4 | 4 | 0.3 | 0 | 0.0 | 17 | 1.3 | 0 |
2 | Royal Brown | XELITE | 13 | 23 | 1.8 | 26 | 2.0 | 7 | 0.5 | 2 | 0.2 | 19 | 1.5 | 0 |
23 | Ryder Anderson | XELITE | 13 | 3 | 0.2 | 7 | 0.5 | 3 | 0.2 | 1 | 0.1 | 26 | 2.0 | 0 |