![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
JL3 EYBL (TX) | 219 | 266 | 232 | 292 | 17 | 1026 |
Team CP3 EYBL (NC) | 215 | 248 | 230 | 275 | 7 | 975 |
All Ohio Red EYBL | 243 | 222 | 229 | 240 | 11 | 945 |
Team WhyNot EYBL (CA) | 211 | 243 | 231 | 231 | 11 | 927 |
ProSkills EYBL (TX) | 201 | 227 | 253 | 242 | 0 | 923 |
Georgia Stars EYBL | 251 | 223 | 213 | 233 | 0 | 920 |
New Heights Lightning EYBL (NY | 224 | 207 | 211 | 243 | 30 | 915 |
Indy Heat Gym Rats EYBL (IN) | 222 | 234 | 214 | 243 | 0 | 913 |
Oakland Soldiers EYBL (CA) | 209 | 236 | 227 | 211 | 11 | 894 |
LivOn EYBL (LA) | 192 | 212 | 212 | 262 | 13 | 891 |
NJ Scholars EYBL | 224 | 224 | 229 | 213 | 0 | 890 |
Florida Rebels EYBL | 209 | 218 | 235 | 215 | 8 | 885 |
Vegas Elite EYBL (NV) | 210 | 207 | 213 | 231 | 7 | 868 |
Team Thad EYBL (TN) | 225 | 209 | 229 | 203 | 0 | 866 |
NY Renaissance EYBL (NYC) | 230 | 190 | 199 | 228 | 9 | 856 |
The Family EYBL (MI) | 177 | 205 | 230 | 240 | 4 | 856 |
Boo Williams EYBL (VA) | 196 | 194 | 237 | 218 | 7 | 852 |
City Rocks EYBL (NY) | 201 | 197 | 216 | 218 | 20 | 852 |
Drive Nation EYBL (TX) | 172 | 233 | 226 | 202 | 0 | 833 |
Houston Hoops EYBL (TX) | 201 | 194 | 224 | 214 | 0 | 833 |
Expressions Elite EYBL (MA) | 212 | 193 | 211 | 214 | 0 | 830 |
Team Durant EYBL (MD) | 184 | 204 | 193 | 246 | 0 | 827 |
Team Melo EYBL (MD) | 216 | 211 | 172 | 214 | 11 | 824 |
PSA Cardinals EYBL (NY) | 189 | 194 | 189 | 235 | 10 | 817 |
Team Final EYBL (PA) | 192 | 211 | 195 | 212 | 0 | 810 |
Meanstreets EYBL (IL) | 172 | 188 | 226 | 212 | 11 | 809 |
Mac Irvin Fire EYBL (IL) | 172 | 181 | 208 | 239 | 0 | 800 |
Brad Beal Elite EYBL (MO) | 202 | 172 | 189 | 208 | 17 | 788 |
Phenom University EYBL (WI) | 200 | 183 | 177 | 213 | 11 | 784 |
Team Griffin EYBL (OK) | 178 | 192 | 172 | 238 | 0 | 780 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Stars EYBL | 53 | 361 | 766 | .471 | 125 | 192 | .651 | 91 | 280 | .325 | 941 |
Mac Irvin Fire EYBL (IL) | 52 | 280 | 624 | .449 | 109 | 144 | .757 | 72 | 215 | .335 | 742 |
Carolina Riptide (NC) | 47 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Run The Citi (NY) | 45 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pistons Elite (GA) | 45 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Florida Rebels EYBL | 44 | 365 | 767 | .476 | 96 | 154 | .623 | 57 | 201 | .284 | 888 |
Mass Rivals 3SSB (MA) | 44 | 81 | 197 | .411 | 24 | 33 | .727 | 37 | 99 | .374 | 260 |
Wood Elite (GA) | 43 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LivOn EYBL (LA) | 42 | 341 | 725 | .470 | 122 | 192 | .635 | 77 | 223 | .345 | 882 |
Team PUSH (NC) | 41 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Meanstreets EYBL (IL) | 39 | 294 | 615 | .478 | 134 | 181 | .740 | 75 | 218 | .344 | 795 |
Team United EYBL (NC) | 39 | 288 | 688 | .419 | 101 | 159 | .635 | 73 | 240 | .304 | 747 |
Alabama Fusion EYCL | 39 | 275 | 646 | .426 | 80 | 120 | .667 | 57 | 224 | .254 | 686 |
Next Level Elite (TX) | 39 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
AE5 3SSB (GA) | 39 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Game Elite 3SSB (GA) | 38 | 45 | 101 | .446 | 28 | 35 | .800 | 8 | 22 | .364 | 126 |
NC Rise Dawkins (NC) | 38 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Drive Nation EYBL (TX) | 37 | 307 | 680 | .451 | 147 | 202 | .728 | 75 | 237 | .316 | 825 |
JL3 EYBL (TX) | 37 | 351 | 794 | .442 | 136 | 203 | .670 | 91 | 307 | .296 | 958 |
Phenom University EYBL (WI) | 37 | 278 | 649 | .428 | 154 | 206 | .748 | 76 | 236 | .322 | 784 |
Team Thad EYBL (TN) | 37 | 324 | 684 | .474 | 156 | 226 | .690 | 62 | 206 | .301 | 870 |
Juice All Stars Stephenson (NC | 37 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
D1 Minnesota 3SSB | 36 | 94 | 171 | .550 | 30 | 35 | .857 | 28 | 67 | .418 | 246 |
Houston Hoops EYBL (TX) | 36 | 324 | 698 | .464 | 111 | 201 | .552 | 68 | 208 | .327 | 825 |
Midwest BC 3SSB (OH) | 36 | 59 | 116 | .509 | 29 | 34 | .853 | 15 | 42 | .357 | 162 |
ProSkills EYBL (TX) | 36 | 311 | 712 | .437 | 156 | 235 | .664 | 46 | 187 | .246 | 925 |
BSA Supreme (NC) | 36 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Full Package - Black (IL) | 36 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Atlanta Celtics 3SSB (GA) | 35 | 33 | 58 | .569 | 17 | 25 | .680 | 6 | 18 | .333 | 74 |
3D Empire PRO16 (TX) | 35 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Stars EYBL | 53 | 201 | 3.8 | 140 | 2.6 | 99 | 1.9 | 40 | 0.8 | 173 | 3.3 | 2 |
Mac Irvin Fire EYBL (IL) | 52 | 152 | 2.9 | 123 | 2.4 | 69 | 1.3 | 43 | 0.8 | 139 | 2.7 | 0 |
Carolina Riptide (NC) | 47 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Run The Citi (NY) | 45 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pistons Elite (GA) | 45 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Florida Rebels EYBL | 44 | 224 | 5.1 | 154 | 3.5 | 83 | 1.9 | 52 | 1.2 | 193 | 4.4 | 0 |
Mass Rivals 3SSB (MA) | 44 | 61 | 1.4 | 44 | 1.0 | 26 | 0.6 | 5 | 0.1 | 23 | 0.5 | 0 |
Wood Elite (GA) | 43 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LivOn EYBL (LA) | 42 | 194 | 4.6 | 115 | 2.7 | 97 | 2.3 | 40 | 1.0 | 199 | 4.7 | 0 |
Team PUSH (NC) | 41 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Meanstreets EYBL (IL) | 39 | 177 | 4.5 | 119 | 3.1 | 67 | 1.7 | 34 | 0.9 | 169 | 4.3 | 0 |
Team United EYBL (NC) | 39 | 170 | 4.4 | 140 | 3.6 | 79 | 2.0 | 28 | 0.7 | 184 | 4.7 | 0 |
Alabama Fusion EYCL | 39 | 157 | 4.0 | 140 | 3.6 | 76 | 1.9 | 23 | 0.6 | 130 | 3.3 | 0 |
Next Level Elite (TX) | 39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AE5 3SSB (GA) | 39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Game Elite 3SSB (GA) | 38 | 16 | 0.4 | 24 | 0.6 | 16 | 0.4 | 7 | 0.2 | 0 | 0.0 | 0 |
NC Rise Dawkins (NC) | 38 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Drive Nation EYBL (TX) | 37 | 174 | 4.7 | 96 | 2.6 | 87 | 2.4 | 30 | 0.8 | 197 | 5.3 | 2 |
JL3 EYBL (TX) | 37 | 225 | 6.1 | 144 | 3.9 | 78 | 2.1 | 46 | 1.2 | 167 | 4.5 | 0 |
Phenom University EYBL (WI) | 37 | 162 | 4.4 | 137 | 3.7 | 64 | 1.7 | 34 | 0.9 | 161 | 4.4 | 0 |
Team Thad EYBL (TN) | 37 | 153 | 4.1 | 142 | 3.8 | 71 | 1.9 | 40 | 1.1 | 212 | 5.7 | 0 |
Juice All Stars Stephenson (NC | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
D1 Minnesota 3SSB | 36 | 25 | 0.7 | 28 | 0.8 | 12 | 0.3 | 7 | 0.2 | 0 | 0.0 | 0 |
Houston Hoops EYBL (TX) | 36 | 156 | 4.3 | 138 | 3.8 | 73 | 2.0 | 68 | 1.9 | 174 | 4.8 | 0 |
Midwest BC 3SSB (OH) | 36 | 32 | 0.9 | 29 | 0.8 | 15 | 0.4 | 3 | 0.1 | 0 | 0.0 | 0 |
ProSkills EYBL (TX) | 36 | 180 | 5.0 | 147 | 4.1 | 76 | 2.1 | 31 | 0.9 | 184 | 5.1 | 0 |
BSA Supreme (NC) | 36 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Full Package - Black (IL) | 36 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Atlanta Celtics 3SSB (GA) | 35 | 5 | 0.1 | 15 | 0.4 | 5 | 0.1 | 2 | 0.1 | 0 | 0.0 | 0 |
3D Empire PRO16 (TX) | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |