HS Circuit

2020-21 - HS Circuit

League Player Stats

Player

# Name Team GP GS MIN MPG
12 Sam Walters MONTVE 4 0 5 1.2
55 Ja'Vier Francis MONTVE 5 0 19 3.8
15 Jaden Golston MONTVE 5 0 8 1.6
10 Joseph Watson MONTVE 6 0 10 1.7
24 Jalen Hood-Schifino MONTVE 18 0 204 11.3
23 Jalen Duren MONTVE 19 2 414 21.8
0 Dariq Whitehead MONTVE 19 1 367 19.3
13 Langston Love MONTVE 19 2 382 20.1
22 Caleb Houstan MONTVE 19 2 399 21.0
4 Ryan Nembhard MONTVE 19 2 398 20.9
11 Justice Williams MONTVE 19 0 196 10.3
5 Malik Reneau MONTVE 19 0 193 10.2

Scoring

# Name Team GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Sam Walters MONTVE 5 1.0 1 4 .250 0 0 .000 0 1 .000 5 3
55 Ja'Vier Francis MONTVE 5 3.8 7 14 .500 3 3 1.000 2 2 1.000 19 7
15 Jaden Golston MONTVE 5 1.0 1 4 .250 3 3 1.000 0 3 .000 5 3
10 Joseph Watson MONTVE 6 0.3 1 1 1.000 0 0 .000 0 0 .000 2 2
4 Ryan Nembhard MONTVE 21 6.6 43 86 .500 27 40 .675 17 35 .486 139 19
24 Jalen Hood-Schifino MONTVE 21 3.6 18 42 .429 8 16 .500 2 11 .182 76 16
13 Langston Love MONTVE 22 12.6 84 163 .515 23 27 .852 24 64 .375 277 20
11 Justice Williams MONTVE 22 4.8 30 73 .411 13 13 1.000 9 26 .346 105 11
5 Malik Reneau MONTVE 22 6.1 50 73 .685 8 12 .667 0 10 .000 134 12
23 Jalen Duren MONTVE 23 14.5 112 178 .629 45 74 .608 0 0 .000 334 25
0 Dariq Whitehead MONTVE 23 9.9 71 149 .477 18 23 .783 12 44 .273 227 18
22 Caleb Houstan MONTVE 23 13.6 83 176 .472 34 41 .829 44 114 .386 313 24

Rebounds

# Name Team GP RPG OFF DEF REB
12 Sam Walters MONTVE 5 0.6 0 1 3
55 Ja'Vier Francis MONTVE 5 2.0 4 6 10
15 Jaden Golston MONTVE 5 0.8 1 3 4
10 Joseph Watson MONTVE 6 0.2 0 1 1
24 Jalen Hood-Schifino MONTVE 19 2.4 7 27 45
0 Dariq Whitehead MONTVE 20 3.8 16 48 77
4 Ryan Nembhard MONTVE 20 2.6 10 37 52
11 Justice Williams MONTVE 21 1.8 8 17 37
23 Jalen Duren MONTVE 22 9.3 64 107 205
13 Langston Love MONTVE 22 4.1 32 46 90
22 Caleb Houstan MONTVE 22 4.7 30 55 103
5 Malik Reneau MONTVE 22 4.1 27 39 90

Misc

# Name Team GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Sam Walters MONTVE 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Ja'Vier Francis MONTVE 5 1 0.2 2 0.4 1 0.2 3 0.6 5 1.0 0
15 Jaden Golston MONTVE 5 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
10 Joseph Watson MONTVE 6 1 0.2 1 0.2 0 0.0 0 0.0 3 0.5 0
22 Caleb Houstan MONTVE 18 36 2.0 23 1.3 18 1.0 8 0.4 29 1.6 0
13 Langston Love MONTVE 19 32 1.7 14 0.7 13 0.7 0 0.0 22 1.2 0
11 Justice Williams MONTVE 20 39 2.0 14 0.7 7 0.4 2 0.1 10 0.5 0
24 Jalen Hood-Schifino MONTVE 20 44 2.2 20 1.0 14 0.7 3 0.2 24 1.2 0
5 Malik Reneau MONTVE 20 19 1.0 15 0.8 10 0.5 6 0.3 18 0.9 0
23 Jalen Duren MONTVE 21 29 1.4 33 1.6 9 0.4 44 2.1 25 1.2 0
0 Dariq Whitehead MONTVE 21 54 2.6 23 1.1 24 1.1 7 0.3 15 0.7 1
4 Ryan Nembhard MONTVE 21 130 6.2 38 1.8 31 1.5 1 0.0 33 1.6 0

Division Player Stats

Player

# Name Team GP GS MIN MPG
12 Sam Walters MONTVE 2 0 2 1.0
55 Ja'Vier Francis MONTVE 4 0 16 4.0
15 Jaden Golston MONTVE 4 0 5 1.2
10 Joseph Watson MONTVE 5 0 7 1.4
24 Jalen Hood-Schifino MONTVE 12 0 152 12.7
23 Jalen Duren MONTVE 13 1 310 23.8
0 Dariq Whitehead MONTVE 13 1 276 21.2
13 Langston Love MONTVE 13 1 294 22.6
22 Caleb Houstan MONTVE 13 1 294 22.6
4 Ryan Nembhard MONTVE 13 1 281 21.6
11 Justice Williams MONTVE 13 0 154 11.8
5 Malik Reneau MONTVE 13 0 139 10.7

Scoring

# Name Team GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Sam Walters MONTVE 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2
55 Ja'Vier Francis MONTVE 4 3.2 5 11 .455 1 1 1.000 2 2 1.000 13 7
15 Jaden Golston MONTVE 4 0.8 1 3 .333 1 1 1.000 0 2 .000 3 3
10 Joseph Watson MONTVE 5 0.4 1 1 1.000 0 0 .000 0 0 .000 2 2
24 Jalen Hood-Schifino MONTVE 12 2.2 12 30 .400 3 8 .375 0 7 .000 27 4
23 Jalen Duren MONTVE 13 15.2 75 123 .610 35 57 .614 0 0 .000 198 23
0 Dariq Whitehead MONTVE 13 9.8 45 96 .469 13 17 .765 7 30 .233 128 18
13 Langston Love MONTVE 13 13.1 62 116 .534 15 17 .882 16 44 .364 170 20
22 Caleb Houstan MONTVE 13 12.4 50 114 .439 22 25 .880 27 78 .346 161 20
4 Ryan Nembhard MONTVE 13 6.4 29 58 .500 13 21 .619 10 22 .455 83 14
11 Justice Williams MONTVE 13 4.5 19 49 .388 13 13 1.000 7 17 .412 59 11
5 Malik Reneau MONTVE 13 5.8 34 52 .654 8 12 .667 0 2 .000 76 12

Rebounds

# Name Team GP RPG OFF DEF REB
12 Sam Walters MONTVE 2 0.0 0 0 0
55 Ja'Vier Francis MONTVE 4 1.8 3 4 7
15 Jaden Golston MONTVE 4 0.2 0 1 1
10 Joseph Watson MONTVE 5 0.2 0 1 1
24 Jalen Hood-Schifino MONTVE 12 1.8 5 17 22
23 Jalen Duren MONTVE 13 10.5 48 81 137
0 Dariq Whitehead MONTVE 13 3.5 7 32 46
13 Langston Love MONTVE 13 4.6 26 29 60
22 Caleb Houstan MONTVE 13 4.6 21 37 60
4 Ryan Nembhard MONTVE 13 2.5 6 26 32
11 Justice Williams MONTVE 13 0.8 1 9 11
5 Malik Reneau MONTVE 13 3.8 21 29 50

Misc

# Name Team GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Sam Walters MONTVE 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Ja'Vier Francis MONTVE 4 1 0.2 2 0.5 1 0.2 3 0.8 4 1.0 0
15 Jaden Golston MONTVE 4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
10 Joseph Watson MONTVE 5 1 0.2 1 0.2 0 0.0 0 0.0 2 0.4 0
13 Langston Love MONTVE 12 23 1.9 10 0.8 9 0.8 0 0.0 16 1.3 0
22 Caleb Houstan MONTVE 12 26 2.2 11 0.9 13 1.1 5 0.4 20 1.7 0
11 Justice Williams MONTVE 12 18 1.5 10 0.8 2 0.2 2 0.2 9 0.8 0
24 Jalen Hood-Schifino MONTVE 12 14 1.2 12 1.0 9 0.8 2 0.2 18 1.5 0
23 Jalen Duren MONTVE 13 22 1.7 22 1.7 6 0.5 26 2.0 17 1.3 0
0 Dariq Whitehead MONTVE 13 35 2.7 16 1.2 15 1.2 4 0.3 9 0.7 0
4 Ryan Nembhard MONTVE 13 84 6.5 30 2.3 20 1.5 1 0.1 26 2.0 0
5 Malik Reneau MONTVE 13 8 0.6 11 0.8 5 0.4 4 0.3 13 1.0 0

04/02/2023, 2:45am EDT

SportsEngine